TCU vs New Mexico
5/17/2008
Isotopes Park
12:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 13 | 18 | 2 | |
| 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 0 |
Win: Garrison, Seth (1-3)Loss: Hesketh, J (6-2)
Scoring Summary
Team | TC | NM |
|---|---|---|
1st CAVAZOS-GALV singled to center field, RBI (1-0 B); HIBBITTS, M advanced to second; HOLLICK, I scored. | 0 | 1 |
2nd GRACEY, S singled through the left side, advanced to second on the error (0-0); ITOKAZU, C advanced to third, scored on a fielding error by lf, unearned. | 0 | 2 |
3rd ATKINSON, K stole second; HIBBITTS, M stole home. | 0 | 3 |
6th MCDONALD, D singled up the middle, RBI (1-0 B); ATKINSON, K scored. | 0 | 4 |
7th ELLINGTON, C singled up the middle, RBI (2-2 BBFS); ELLINGTON, S advanced to third; CARRUTHERS scored. | 1 | 4 |
7th CARPENTER singled to left field, RBI (0-0); ELLINGTON, C advanced to second; ELLINGTON, S scored. | 2 | 4 |
7th VERN tripled to center field, 3 RBI (1-0 B); HOLADAY scored; CARPENTER scored; ELLINGTON, C scored. | 5 | 4 |
7th WOODRUFF out at first p to 2b, SAC, RBI (0-0); VERN scored. | 6 | 4 |
7th ELLINGTON, S advanced to second on a wild pitch; CARRUTHERS advanced to third on a wild pitch; KERVIN scored on a wild pitch. | 7 | 4 |
7th ARNOLD singled through the left side, 2 RBI (2-0 BB); ELLINGTON, S scored; CARRUTHERS scored. | 9 | 4 |
7th ELLINGTON, C doubled to center field, RBI (3-1 BBBK); ARNOLD scored. | 10 | 4 |
8th WOODRUFF grounded out to ss, RBI (1-0 B); HOLADAY scored. | 11 | 4 |
9th HOLADAY doubled to right field, 2 RBI (2-1 KBB); CARPENTER scored; ELLINGTON, C scored. | 13 | 4 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carruthers, Ben | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Ellington, Steve | LF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Givens, Eric | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold, Clint | CF/LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Ellington, Chris | RF | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Carpenter, Matt | 3B | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 1 |
| Holaday, Bryan | C | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 3 |
| Vern, Matt | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 2 |
| Steglich, Corey | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pharr, Jimmie | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Woodruff, Hunt | PH/DH | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kervin, Bryan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Holle, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verhagen, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farish, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 18 | 12 | 6 | 0 | 7 | 12 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brownstein | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Hollick, I | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hibbitts, M | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Cavazos-galv | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Atkinson, K | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Mcdonald, D | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Itokazu, C | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Courcha, A | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gracey, S | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Smith, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hesketh, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skelton, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escarcega, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendrick, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 2 | 3 | 0 | 6 | 8 |
Batting
2B: Cavazos-galv (1); Atkinson, K (1); Itokazu, C (1); Courcha, A (1)
SH: Itokazu, C (1)
Baserunning
SB: Hibbitts, M (1); Atkinson, K (1)
Fielding
DP: Brownstein (1); Atkinson, K (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holle, Greg | 5.0 | 5 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 5 | 83 |
| Garrison, Seth | 3.0 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 3 | 42 |
| Verhagen, Derek | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 |
| Farish, Dillon | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 10 | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 35 | 39 | 11 | 8 | 134 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, S | 3.1 | 5 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 3 | 69 |
Hesketh, J | 3.0 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 3 | 54 |
Skelton, A | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 14 |
Escarcega, R | 0.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Kendrick, D | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 16 |
Moore, B | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 20 |
| Totals | 18 | 13 | 13 | 6 | 7 | 2 | 0 | 2 | 0 | 41 | 52 | 8 | 11 | 181 |























