TCU vs Minnesota
2/29/2008
HHH Metrodome
6:35 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 9 | 2 |
![]() | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
Win: Cashner, Andrew (1-0)Loss: Oakes (0-0)
Date: 2/29/2008
Location: Minneapolis, Minn.
Venue: HHH Metrodome
Umpires:
Attendance: 1750
Start Time: 6:35 pm
Time: 3:50
Scoring Summary
Team | TC | MINN |
|---|---|---|
![]() WOODRUFF doubled to left center, RBI (3-1 BKBB); VERN scored. | 1 | 0 |
![]() Hummel tripled to left center, RBI (1-0 B); Chlan scored. | 1 | 1 |
![]() ARNOLD doubled down the lf line, RBI (0-0); SCHULTZ scored. | 2 | 1 |
![]() CARRUTHERS flied out to cf, SF, RBI (1-2 KSB); ARNOLD scored. | 3 | 1 |
![]() Chlan singled up the middle, 2 RBI (3-2 BKKBB); Nohelty scored; Decker scored. | 3 | 3 |
![]() Kvasnicka grounded out to 2b, RBI (0-1 S); Hummel advanced to third; Hanson scored. | 3 | 4 |
![]() ARNOLD singled to left center, RBI (2-2 SBFFFB); GIVENS scored. | 4 | 4 |
![]() VERN flied out to lf, SF, RBI (0-0); ARNOLD scored. | 5 | 4 |
![]() HOLADAY grounded out to p, SAC, 2 RBI (0-0); CARPENTER scored; CARRUTHERS scored. | 7 | 4 |

TCU

![]() | CF/RF | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
![]() | SS | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | DH | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 7 | 9 | 7 | 7 | 0 | 4 | 9 |
Batting
Baserunning
Fielding

Minnesota

Nohelty | CF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Chlan | 2B | 6 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
McCallum | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hanson | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hummel | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Larson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Desmidt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maciej | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knudson | 1B/C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kvasnicka | C/RF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Buske | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Engel | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Decker | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Matyas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 4 | 8 | 4 | 3 | 0 | 14 | 7 |
Batting
3B: Hummel (1)
SH: Knudson (1)
Baserunning
SB: Nohelty (1); Chlan (1)
CS: Nohelty (1)
HBP: Hanson (1)
Fielding
E: Knudson (1)
DP: Chlan (1); McCallum (1); Knudson (1)

TCU

![]() | 5.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 7 | 69 |
![]() | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 31 |
![]() | 4.0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 1 | 71 |
| Totals | 8 | 4 | 4 | 3 | 14 | 0 | 0 | 1 | 0 | 42 | 47 | 7 | 13 | 171 |

Minnesota

Buske | 4.2 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 6 | 5 | 80 |
Matyas | 3.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 5 | 4 | 45 |
Sexton | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 42 |
Oakes | 2.0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | 2 | 35 |
| Totals | 9 | 7 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 41 | 52 | 18 | 13 | 202 |
TCU

7
Final4

Minnesota

TCU - Top of 1st
| Plays | TC | MINN |
|---|---|---|
| ARNOLD singled to left field (3-2 BBBKK). | 0 | 0 |
| CARRUTHERS grounded into double play ss to 2b to 1b (0-1 F); ARNOLD out on the play. | 0 | 0 |
| VERN walked (3-2 BBKBFB). | 0 | 0 |
| VERN stole second. | 0 | 0 |
| CARPENTER flied out to cf to left center (2-2 BKKBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 1st
| Plays | TC | MINN |
|---|---|---|
| Nohelty grounded out to ss (1-1 BF). | 0 | 0 |
| Chlan struck out swinging, out at first c to 1b (2-2 KSBBS). | 0 | 0 |
| McCallum grounded out to 2b (2-2 BFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Top of 2nd
| Plays | TC | MINN |
|---|---|---|
| WOODRUFF lined out to rf (1-1 BK). | 0 | 0 |
| KERVIN struck out looking (3-2 KBBKBK). | 0 | 0 |
| STEGLICH struck out swinging (3-2 BKBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 2nd
| Plays | TC | MINN |
|---|---|---|
| Hanson fouled out to rf (3-2 BKSBB). | 0 | 0 |
| Hummel reached on a fielding error by 3b (1-0 B). | 0 | 0 |
| Knudson walked (3-2 FBBFBB); Hummel advanced to second. | 0 | 0 |
| Kvasnicka grounded into double play 2b to ss to 1b (0-0); Knudson out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

TCU - Top of 3rd
| Plays | TC | MINN |
|---|---|---|
| SCHULTZ grounded out to 3b (2-0 BB). | 0 | 0 |
| ELLINGTON, C grounded out to 3b (2-1 KBB). | 0 | 0 |
| ARNOLD reached on a fielding error by 1b, assist by 3b (0-1 K). | 0 | 0 |
| CARRUTHERS grounded out to 3b (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Minnesota - Bottom of 3rd
| Plays | TC | MINN |
|---|---|---|
| Engel to dh for Buske. | 0 | 0 |
| Buske to p. | 0 | 0 |
| Engel out at first 1b to p, bunt (0-0). | 0 | 0 |
| Decker grounded out to ss up the middle (2-1 KBB). | 0 | 0 |
| Nohelty singled to second base (3-1 KBBB). | 0 | 0 |
| Nohelty out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

TCU - Top of 4th
| Plays | TC | MINN |
|---|---|---|
| VERN walked (3-1 BKBBB). | 0 | 0 |
| VERN stole second. | 0 | 0 |
| CARPENTER lined out to lf (3-2 BBBKK). | 0 | 0 |
| WOODRUFF doubled to left center, RBI (3-1 BKBB); VERN scored. | 1 | 0 |
| KERVIN grounded out to 2b (0-1 K); WOODRUFF advanced to third. | 1 | 0 |
| STEGLICH flied out to rf (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 4th
| Plays | TC | MINN |
|---|---|---|
| Chlan singled to right field (0-0). | 1 | 0 |
| McCallum struck out looking (1-2 FBFK). | 1 | 0 |
| Chlan stole second, advanced to third on a throwing error by c. | 1 | 0 |
| Hanson struck out swinging, out at first c to 1b (3-2 KBFBBS). | 1 | 0 |
| Hummel tripled to left center, RBI (1-0 B); Chlan scored. | 1 | 1 |
| Knudson grounded out to ss (0-1 K). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

TCU - Top of 5th
| Plays | TC | MINN |
|---|---|---|
| SCHULTZ walked (3-2 BKSBBB). | 1 | 1 |
| ELLINGTON, C flied out to cf (0-1 F). | 1 | 1 |
| ARNOLD doubled down the lf line, RBI (0-0); SCHULTZ scored. | 2 | 1 |
| ARNOLD stole third. | 2 | 1 |
| CARRUTHERS flied out to cf, SF, RBI (1-2 KSB); ARNOLD scored. | 3 | 1 |
| Matyas to p for Buske. | 3 | 1 |
| VERN out at first 1b to p down the rf line (0-0). | 3 | 1 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 5th
| Plays | TC | MINN |
|---|---|---|
| Kvasnicka flied out to rf to right center (2-0 BB). | 3 | 1 |
| Engel flied out to cf (0-0). | 3 | 1 |
| Decker singled through the right side (0-0). | 3 | 1 |
| Nohelty singled up the middle (0-0); Decker advanced to third. | 3 | 1 |
| Nohelty stole second. | 3 | 1 |
| Chlan singled up the middle, 2 RBI (3-2 BKKBB); Nohelty scored; Decker scored. | 3 | 3 |
| McCallum grounded out to 2b (2-0 BB). | 3 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

TCU - Top of 6th
| Plays | TC | MINN |
|---|---|---|
| CARPENTER flied out to cf (3-1 BBKB). | 3 | 3 |
| WOODRUFF singled through the right side (0-0). | 3 | 3 |
| KERVIN flied out to cf to left center (2-2 BFBFF). | 3 | 3 |
| WOODRUFF advanced to second on a wild pitch. | 3 | 3 |
| STEGLICH lined out to lf (2-2 BKFB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 6th
| Plays | TC | MINN |
|---|---|---|
| LOCKWOOD to p for GARRISON. | 3 | 3 |
| Hanson singled to center field (3-1 BBKB). | 3 | 3 |
| Hummel singled through the right side (2-1 KBB); Hanson advanced to second. | 3 | 3 |
| Knudson out at first 3b to 2b, SAC (0-0); Hummel advanced to second; Hanson advanced to third. | 3 | 3 |
| Kvasnicka grounded out to 2b, RBI (0-1 S); Hummel advanced to third; Hanson scored. | 3 | 4 |
| Engel grounded out to ss (0-0). | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

TCU - Top of 7th
| Plays | TC | MINN |
|---|---|---|
| SCHULTZ singled to left field (3-2 BFFFBBF). | 3 | 4 |
| ELLINGTON, C reached on a fielder's choice, bunt (0-1 K); SCHULTZ out at second p to ss. | 3 | 4 |
| ARNOLD popped up to 2b (2-2 BBKKF). | 3 | 4 |
| CARRUTHERS reached on a fielder's choice (1-1 FB); ELLINGTON, C out at second ss to 2b. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 7th
| Plays | TC | MINN |
|---|---|---|
| Decker struck out swinging (1-2 FSBS). | 3 | 4 |
| Nohelty grounded out to 3b (2-1 BFB). | 3 | 4 |
| Chlan grounded out to 3b, bunt (1-0 B). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Top of 8th
| Plays | TC | MINN |
|---|---|---|
| VERN singled to left field (1-0 B). | 3 | 4 |
| CARPENTER grounded out to p, SAC (1-0 B); VERN advanced to second. | 3 | 4 |
| WOODRUFF fouled out to 1b (1-2 BFF). | 3 | 4 |
| Sexton to p for Matyas. | 3 | 4 |
| KERVIN grounded out to p (0-0). | 3 | 4 |
| Larson to rf for Hummel. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 8th
| Plays | TC | MINN |
|---|---|---|
| McCallum flied out to cf (0-1 K). | 3 | 4 |
| Hanson lined out to 2b (1-0 B). | 3 | 4 |
| Larson struck out swinging (1-2 BKSS). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Top of 9th
| Plays | TC | MINN |
|---|---|---|
| STEGLICH flied out to cf (1-0 B). | 3 | 4 |
| SCHULTZ struck out swinging (3-2 FKBBBFFFFS). | 3 | 4 |
| McGUIRK pinch hit for ELLINGTON, C. | 3 | 4 |
| McGUIRK doubled to right field (2-0 BB). | 3 | 4 |
| GIVENS pinch ran for McGUIRK. | 3 | 4 |
| ARNOLD singled to left center, RBI (2-2 SBFFFB); GIVENS scored. | 4 | 4 |
| CARRUTHERS flied out to cf (0-1 F). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 9th
| Plays | TC | MINN |
|---|---|---|
| ARNOLD to rf. | 4 | 4 |
| GIVENS to cf. | 4 | 4 |
| CASHNER to p for LOCKWOOD. | 4 | 4 |
| Knudson grounded out to 2b (1-1 FB). | 4 | 4 |
| Kvasnicka struck out swinging (2-2 SFBBS). | 4 | 4 |
| Engel walked (3-2 KBBKFFBFB). | 4 | 4 |
| Decker walked (3-2 BBBKFB); Engel advanced to second. | 4 | 4 |
| Nohelty flied out to lf (0-1 S). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

TCU - Top of 10th
| Plays | TC | MINN |
|---|---|---|
| VERN grounded out to p (2-1 BBS). | 4 | 4 |
| CARPENTER flied out to lf (1-2 BFF). | 4 | 4 |
| WOODRUFF walked (3-2 KBBKBFB). | 4 | 4 |
| MEDLIN pinch ran for WOODRUFF. | 4 | 4 |
| KERVIN lined out to lf (0-1 K). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 10th
| Plays | TC | MINN |
|---|---|---|
| HOLADAY to c for MEDLIN. | 4 | 4 |
| Chlan struck out looking (3-2 BBBKFK). | 4 | 4 |
| McCallum struck out swinging (1-2 BKFS). | 4 | 4 |
| Hanson hit by pitch (3-1 BBBK). | 4 | 4 |
| DeSmidt pinch hit for Larson. | 4 | 4 |
| DeSmidt struck out looking (2-2 BBSKK). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

TCU - Top of 11th
| Plays | TC | MINN |
|---|---|---|
| Maciej to 1b for DeSmidt. | 4 | 4 |
| Knudson to c. | 4 | 4 |
| Kvasnicka to rf. | 4 | 4 |
| Oakes to p for Sexton. | 4 | 4 |
| STEGLICH flied out to rf (2-1 BBK). | 4 | 4 |
| SCHULTZ flied out to rf (0-1 K). | 4 | 4 |
| GIVENS struck out swinging, out at first c to 1b (1-2 KKBS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 11th
| Plays | TC | MINN |
|---|---|---|
| Knudson struck out swinging (1-2 FFBS). | 4 | 4 |
| Kvasnicka struck out swinging (3-2 BBSFBS). | 4 | 4 |
| Engel struck out looking (1-2 BKSK). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Top of 12th
| Plays | TC | MINN |
|---|---|---|
| ARNOLD walked (3-0 BBBB). | 4 | 4 |
| ARNOLD stole second. | 4 | 4 |
| CARRUTHERS singled to right field (2-2 BFBS); ARNOLD advanced to third. | 4 | 4 |
| VERN flied out to lf, SF, RBI (0-0); ARNOLD scored. | 5 | 4 |
| CARPENTER walked (3-0 BBBB); CARRUTHERS advanced to second. | 5 | 4 |
| CARPENTER stole second; CARRUTHERS stole third. | 5 | 4 |
| HOLADAY grounded out to p, SAC, 2 RBI (0-0); CARPENTER scored; CARRUTHERS scored. | 7 | 4 |
| KERVIN walked (3-1 BBBKB). | 7 | 4 |
| STEGLICH reached on a fielder's choice (2-2 BBFK); KERVIN out at second ss to 2b. | 7 | 4 |
| 3 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 12th
| Plays | TC | MINN |
|---|---|---|
| Decker flied out to lf (3-1 BBKB). | 7 | 4 |
| Nohelty struck out swinging, out at first c to 1b (1-2 KKBS). | 7 | 4 |
| Chlan struck out swinging (0-2 FKS). | 7 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TCU

7
Final4

Minnesota

TCU - Top of 1st
| Plays | TC | MINN |
|---|---|---|
| ARNOLD singled to left field (3-2 BBBKK). | 0 | 0 |
| CARRUTHERS grounded into double play ss to 2b to 1b (0-1 F); ARNOLD out on the play. | 0 | 0 |
| VERN walked (3-2 BBKBFB). | 0 | 0 |
| VERN stole second. | 0 | 0 |
| CARPENTER flied out to cf to left center (2-2 BKKBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 1st
| Plays | TC | MINN |
|---|---|---|
| Nohelty grounded out to ss (1-1 BF). | 0 | 0 |
| Chlan struck out swinging, out at first c to 1b (2-2 KSBBS). | 0 | 0 |
| McCallum grounded out to 2b (2-2 BFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TCU

7
Final4

Minnesota

TCU - Top of 2nd
| Plays | TC | MINN |
|---|---|---|
| WOODRUFF lined out to rf (1-1 BK). | 0 | 0 |
| KERVIN struck out looking (3-2 KBBKBK). | 0 | 0 |
| STEGLICH struck out swinging (3-2 BKBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 2nd
| Plays | TC | MINN |
|---|---|---|
| Hanson fouled out to rf (3-2 BKSBB). | 0 | 0 |
| Hummel reached on a fielding error by 3b (1-0 B). | 0 | 0 |
| Knudson walked (3-2 FBBFBB); Hummel advanced to second. | 0 | 0 |
| Kvasnicka grounded into double play 2b to ss to 1b (0-0); Knudson out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
TCU

7
Final4

Minnesota

TCU - Top of 3rd
| Plays | TC | MINN |
|---|---|---|
| SCHULTZ grounded out to 3b (2-0 BB). | 0 | 0 |
| ELLINGTON, C grounded out to 3b (2-1 KBB). | 0 | 0 |
| ARNOLD reached on a fielding error by 1b, assist by 3b (0-1 K). | 0 | 0 |
| CARRUTHERS grounded out to 3b (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Minnesota - Bottom of 3rd
| Plays | TC | MINN |
|---|---|---|
| Engel to dh for Buske. | 0 | 0 |
| Buske to p. | 0 | 0 |
| Engel out at first 1b to p, bunt (0-0). | 0 | 0 |
| Decker grounded out to ss up the middle (2-1 KBB). | 0 | 0 |
| Nohelty singled to second base (3-1 KBBB). | 0 | 0 |
| Nohelty out at second c to 2b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
TCU

7
Final4

Minnesota

TCU - Top of 4th
| Plays | TC | MINN |
|---|---|---|
| VERN walked (3-1 BKBBB). | 0 | 0 |
| VERN stole second. | 0 | 0 |
| CARPENTER lined out to lf (3-2 BBBKK). | 0 | 0 |
| WOODRUFF doubled to left center, RBI (3-1 BKBB); VERN scored. | 1 | 0 |
| KERVIN grounded out to 2b (0-1 K); WOODRUFF advanced to third. | 1 | 0 |
| STEGLICH flied out to rf (1-0 B). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 4th
| Plays | TC | MINN |
|---|---|---|
| Chlan singled to right field (0-0). | 1 | 0 |
| McCallum struck out looking (1-2 FBFK). | 1 | 0 |
| Chlan stole second, advanced to third on a throwing error by c. | 1 | 0 |
| Hanson struck out swinging, out at first c to 1b (3-2 KBFBBS). | 1 | 0 |
| Hummel tripled to left center, RBI (1-0 B); Chlan scored. | 1 | 1 |
| Knudson grounded out to ss (0-1 K). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
TCU

7
Final4

Minnesota

TCU - Top of 5th
| Plays | TC | MINN |
|---|---|---|
| SCHULTZ walked (3-2 BKSBBB). | 1 | 1 |
| ELLINGTON, C flied out to cf (0-1 F). | 1 | 1 |
| ARNOLD doubled down the lf line, RBI (0-0); SCHULTZ scored. | 2 | 1 |
| ARNOLD stole third. | 2 | 1 |
| CARRUTHERS flied out to cf, SF, RBI (1-2 KSB); ARNOLD scored. | 3 | 1 |
| Matyas to p for Buske. | 3 | 1 |
| VERN out at first 1b to p down the rf line (0-0). | 3 | 1 |
| 2 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 5th
| Plays | TC | MINN |
|---|---|---|
| Kvasnicka flied out to rf to right center (2-0 BB). | 3 | 1 |
| Engel flied out to cf (0-0). | 3 | 1 |
| Decker singled through the right side (0-0). | 3 | 1 |
| Nohelty singled up the middle (0-0); Decker advanced to third. | 3 | 1 |
| Nohelty stole second. | 3 | 1 |
| Chlan singled up the middle, 2 RBI (3-2 BKKBB); Nohelty scored; Decker scored. | 3 | 3 |
| McCallum grounded out to 2b (2-0 BB). | 3 | 3 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
TCU

7
Final4

Minnesota

TCU - Top of 6th
| Plays | TC | MINN |
|---|---|---|
| CARPENTER flied out to cf (3-1 BBKB). | 3 | 3 |
| WOODRUFF singled through the right side (0-0). | 3 | 3 |
| KERVIN flied out to cf to left center (2-2 BFBFF). | 3 | 3 |
| WOODRUFF advanced to second on a wild pitch. | 3 | 3 |
| STEGLICH lined out to lf (2-2 BKFB). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 6th
| Plays | TC | MINN |
|---|---|---|
| LOCKWOOD to p for GARRISON. | 3 | 3 |
| Hanson singled to center field (3-1 BBKB). | 3 | 3 |
| Hummel singled through the right side (2-1 KBB); Hanson advanced to second. | 3 | 3 |
| Knudson out at first 3b to 2b, SAC (0-0); Hummel advanced to second; Hanson advanced to third. | 3 | 3 |
| Kvasnicka grounded out to 2b, RBI (0-1 S); Hummel advanced to third; Hanson scored. | 3 | 4 |
| Engel grounded out to ss (0-0). | 3 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
TCU

7
Final4

Minnesota

TCU - Top of 7th
| Plays | TC | MINN |
|---|---|---|
| SCHULTZ singled to left field (3-2 BFFFBBF). | 3 | 4 |
| ELLINGTON, C reached on a fielder's choice, bunt (0-1 K); SCHULTZ out at second p to ss. | 3 | 4 |
| ARNOLD popped up to 2b (2-2 BBKKF). | 3 | 4 |
| CARRUTHERS reached on a fielder's choice (1-1 FB); ELLINGTON, C out at second ss to 2b. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 7th
| Plays | TC | MINN |
|---|---|---|
| Decker struck out swinging (1-2 FSBS). | 3 | 4 |
| Nohelty grounded out to 3b (2-1 BFB). | 3 | 4 |
| Chlan grounded out to 3b, bunt (1-0 B). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TCU

7
Final4

Minnesota

TCU - Top of 8th
| Plays | TC | MINN |
|---|---|---|
| VERN singled to left field (1-0 B). | 3 | 4 |
| CARPENTER grounded out to p, SAC (1-0 B); VERN advanced to second. | 3 | 4 |
| WOODRUFF fouled out to 1b (1-2 BFF). | 3 | 4 |
| Sexton to p for Matyas. | 3 | 4 |
| KERVIN grounded out to p (0-0). | 3 | 4 |
| Larson to rf for Hummel. | 3 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 8th
| Plays | TC | MINN |
|---|---|---|
| McCallum flied out to cf (0-1 K). | 3 | 4 |
| Hanson lined out to 2b (1-0 B). | 3 | 4 |
| Larson struck out swinging (1-2 BKSS). | 3 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
TCU

7
Final4

Minnesota

TCU - Top of 9th
| Plays | TC | MINN |
|---|---|---|
| STEGLICH flied out to cf (1-0 B). | 3 | 4 |
| SCHULTZ struck out swinging (3-2 FKBBBFFFFS). | 3 | 4 |
| McGUIRK pinch hit for ELLINGTON, C. | 3 | 4 |
| McGUIRK doubled to right field (2-0 BB). | 3 | 4 |
| GIVENS pinch ran for McGUIRK. | 3 | 4 |
| ARNOLD singled to left center, RBI (2-2 SBFFFB); GIVENS scored. | 4 | 4 |
| CARRUTHERS flied out to cf (0-1 F). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 9th
| Plays | TC | MINN |
|---|---|---|
| ARNOLD to rf. | 4 | 4 |
| GIVENS to cf. | 4 | 4 |
| CASHNER to p for LOCKWOOD. | 4 | 4 |
| Knudson grounded out to 2b (1-1 FB). | 4 | 4 |
| Kvasnicka struck out swinging (2-2 SFBBS). | 4 | 4 |
| Engel walked (3-2 KBBKFFBFB). | 4 | 4 |
| Decker walked (3-2 BBBKFB); Engel advanced to second. | 4 | 4 |
| Nohelty flied out to lf (0-1 S). | 4 | 4 |
