Cal State Fullerton vs TCU
Scoring Summary
Team | CSF | TC |
---|---|---|
1st Komatsu flied out to lf, SF, RBI (1-2 SBKF); Fellhauer scored. | 1 | 0 |
2nd Weeks doubled to right center, RBI (1-1 KB); Garneau scored. | 2 | 0 |
2nd Komatsu tripled to right center, 2 RBI (1-1 FB); Davis scored; Weeks scored. | 4 | 0 |
3rd Colon singled to right field, RBI (1-2 KBKFF); Garneau scored. | 5 | 0 |
4th CARPENTER grounded out to ss, RBI (1-0 B); CARRUTHERS advanced to third; ARNOLD scored. | 5 | 1 |
6th Davis tripled to right field, RBI (2-1 KBB); Fellhauer scored. | 6 | 1 |
6th Komatsu homered, 2 RBI (0-1 K); Davis scored. | 8 | 1 |
6th Jones, Co. singled to left field, RBI (1-0 B); Newman scored. | 9 | 1 |
6th VERN doubled down the lf line, RBI (0-0); CARRUTHERS advanced to third; ARNOLD scored, unearned. | 9 | 2 |
6th CARPENTER flied out to lf, SF, RBI (2-2 KBKBF); CARRUTHERS scored. | 9 | 3 |
7th CARRUTHERS singled up the middle, RBI (0-1 K); ARNOLD advanced to third; MEDLIN scored. | 9 | 4 |
7th VERN singled through the left side, RBI (1-2 KKB); ARNOLD scored. | 9 | 5 |
8th Fellhauer singled through the right side, 2 RBI (0-0); Jones, Ch. advanced to second; Brown scored; Newman scored. | 11 | 5 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fellhauer | CF | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
Weeks | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Davis | DH | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Komatsu | LF/RF | 5 | 1 | 3 | 5 | 0 | 0 | 1 | 1 |
Clark | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Newman | PR/LF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Co. | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Brown | PR/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jones, Ch. | RF/1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Garneau | C | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Colon | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Kaplan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ackland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 18 | 11 | 4 | 0 | 7 | 13 |
Batting
2B: Fellhauer (1); Weeks (1); Komatsu (1); Clark (1); Garneau (1)
3B: Davis (1); Komatsu (1)
HR: Komatsu (1)
SH: Weeks (1); Colon (1)
SF: Komatsu (1)
Baserunning SB: Fellhauer (2); Davis (1); Brown (1)
CS: Weeks (1); Davis (1)
HBP: Davis (2); Clark (1); Newman (1); Jones, Co. (1)
Fielding
E: Brown (1)
DP: Weeks (1); Clark (1); Jones, Co. (1)
TCU
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaplan | 5.2 | 6 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 22 | 24 | 9 | 4 | 80 |
Morrison | 1.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 27 |
Wilson | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Ackland | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 7 |
Totals | 11 | 5 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 36 | 38 | 15 | 5 | 128 |
TCU
Win: Kaplan (1-0)
Loss: Garrison, Seth (0-1)
HBP:
Garrison, Seth (3); Gerrish, Paul (1); Anagnostou, Chris (1)