TCU vs BYU Cougars
4/17/2008
Larry H.Miller Field
7:07 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 16 | 13 | 2 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 13 | 6 |
Win: Lockwood, Tyler (4-0)Loss: Muir (2-4)
Scoring Summary
Team | TC | BY |
|---|---|---|
1st ELLINGTON, C doubled to left field, 2 RBI (2-1 BKB); ARNOLD advanced to third; KERVIN scored; CARRUTHERS scored. | 2 | 0 |
1st ELLINGTON, S reached on a fielding error by ss, RBI (2-2 BKFB); ARNOLD scored, unearned. | 3 | 0 |
1st WOODRUFF reached on a fielding error by 2b, RBI (0-0); CARPENTER advanced to second; ELLINGTON, S advanced to third; ELLINGTON, C scored, unearned. | 4 | 0 |
1st CARRUTHERS doubled to left center, 3 RBI (1-2 BFK); WOODRUFF scored, unearned; CARPENTER scored, unearned; ELLINGTON, S scored, unearned. | 7 | 0 |
1st PARKER singled to left field, RBI (1-0 B); MCNAUGHTON scored. | 7 | 1 |
3rd KO singled up the middle, RBI (2-2 BBKFF); VARGAS scored. | 7 | 2 |
4th ELLINGTON, C doubled down the lf line, 2 RBI (1-1 BF); ARNOLD scored; KERVIN scored. | 9 | 2 |
4th CARPENTER grounded into double play 2b to ss to 1b (0-1 K); HOLADAY out on the play; ELLINGTON, S advanced to third; ELLINGTON, C scored, unearned. | 10 | 2 |
4th WOODRUFF reached on a fielding error by rf, (3-2 BKKFFBB); ELLINGTON, S scored, unearned. | 11 | 2 |
4th VERN doubled down the lf line, RBI (3-1 BKBB); WOODRUFF scored, unearned. | 12 | 2 |
4th MCNAUGHTON doubled to left field, RBI (1-1 BS); MUSSO scored. | 12 | 3 |
6th CARRUTHERS reached on a fielder's choice, RBI (0-0); VERN out at second 3b to 2b; CARPENTER advanced to third; HOLADAY scored. | 13 | 3 |
7th VARGAS singled to right field, RBI (0-0); PARKER scored. | 13 | 4 |
7th AYOSO singled to left field, RBI (1-0 B); KO scored. | 13 | 5 |
8th VERN singled to left field, RBI (3-2 BKSBB); CARPENTER scored. | 14 | 5 |
8th CARRUTHERS doubled down the lf line, advanced to third (2-0 BB); VERN advanced to third, scored on a throwing error by ss. | 15 | 5 |
8th ARNOLD reached on a fielder's choice, RBI (2-1 KBB); KERVIN out at second ss to 2b; CARRUTHERS scored, unearned. | 16 | 5 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carruthers, Ben | 2B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
| Kervin, Bryan | SS | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 3 |
| Arnold, Clint | CF/LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Medlin, Brett | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellington, Chris | RF | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
| Ellington, Steve | LF | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Givens, Eric | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holaday, Bryan | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Pharr, Jimmie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpenter, Matt | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Woodruff, Hunt | DH | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mcguirk, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vern, Matt | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Steglich, Corey | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lockwood, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farish, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anagnostou, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 13 | 13 | 7 | 0 | 5 | 10 |
Batting
2B: Carruthers, Ben (2); Arnold, Clint (1); Ellington, Chris (3); Holaday, Bryan (1); Vern, Matt (1)
Baserunning
Fielding
BYU Cougars
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walton | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mcnaughton | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Parker | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Vargas | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
KO | 1B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Cluff | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Ayoso | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Musso | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Relf | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Muir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westensee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shutt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 13 | 5 | 1 | 0 | 9 | 11 |
Batting
2B: Mcnaughton (2); Vargas (1)
3B: Parker (1)
Baserunning
HBP: Parker (1); Musso (1)
Fielding
E: Vargas (2); Cluff (1); Relf (1); Muir (1); Westensee (1)
DP: Vargas (1); KO (1); Relf (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lockwood, Tyler | 6.0 | 7 | 3 | 3 | 1 | 8 | 1 | 0 | 2 | 0 | 26 | 29 | 1 | 8 | 113 |
| Farish, Dillon | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 26 |
Anagnostou, Chris | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 |
| Totals | 13 | 5 | 5 | 1 | 9 | 1 | 0 | 2 | 0 | 40 | 43 | 4 | 12 | 155 |
BYU Cougars
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muir | 3.0 | 4 | 10 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 14 | 22 | 1 | 6 | 77 |
Westensee | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 23 |
Michon | 2.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 40 |
Shutt | 1.1 | 4 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 28 |
Leach | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 3 | 25 |
| Totals | 13 | 16 | 7 | 7 | 5 | 2 | 0 | 2 | 0 | 42 | 53 | 9 | 12 | 193 |























