Baylor vs TCU
4/1/2008
Lupton Stadium
7:51 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 3 | 6 | 0 |
Win: Cashner, Andrew (4-1)Loss: Fritsch (1-2)
Scoring Summary
Team | BU | TC |
|---|---|---|
HOLADAY grounded out to ss, RBI (2-2 BBFFF); KERVIN advanced to third; CARRUTHERS scored. | 0 | 1 |
Hansen singled to center field, out at second cf to c to ss, RBI (0-0); Ware scored. | 1 | 1 |
ELLINGTON, S tripled to right center, RBI (3-1 BBBK); HOLADAY scored, unearned. | 1 | 2 |
Booker homered, RBI (0-0). | 2 | 2 |
ELLINGTON, C doubled to center field, RBI (1-2 KBK); VERN scored, unearned. | 2 | 3 |
Baylor
Hansen | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Campbell | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickerson | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Hornung | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Slater | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimmey | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ringenberg | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Ware | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Weems | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Glime | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Booker | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Thurman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fritsch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 3 | 0 | 11 | 7 |
Batting
HR: Booker (1)
Baserunning
HBP: Ware (1)
Fielding
E: Weems (1)
TCU
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF/LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 6 | 3 | 3 | 0 | 9 | 9 |
Baylor
Thurman | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 5 | 2 | 64 |
Fritsch | 5.0 | 4 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 21 | 22 | 4 | 5 | 84 |
| Totals | 6 | 3 | 1 | 3 | 9 | 2 | 0 | 1 | 0 | 32 | 36 | 9 | 7 | 148 |
TCU
| 6.2 | 3 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 21 | 24 | 7 | 3 | 103 | |
| 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 20 | |
| 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 26 | |
| Totals | 7 | 2 | 2 | 3 | 11 | 0 | 0 | 1 | 0 | 32 | 36 | 9 | 5 | 149 |
























