UT Pan American vs TCU
5/11/2007
Lupton Stadium
6:34 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
![]() | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 | 7 | 0 |
Win: Arrieta, Jake (8-3)Loss: Powers (5-7)Save: Demel, Sam (11)
Date: 5/11/2007
Location: Fort Worth, Texas
Venue: Lupton Stadium
Umpires:
Attendance: 1769
Start Time: 6:34 pm
Time: 2:44
Scoring Summary
Team | UTPA | TCU |
|---|---|---|
![]() TALLEY grounded out to ss, RBI (1-2 KBKF); GONZALEZ advanced to second; FLORES scored. | 1 | 0 |
![]() KERVIN homered down the rf line, RBI (3-1 BBBK). | 1 | 1 |
![]() GOMEZ grounded out to ss, RBI (0-0); TALLEY scored, unearned. | 2 | 1 |
![]() CONLON singled to left field, RBI (0-1 F); ARNOLD advanced to second; ADAMS scored. | 2 | 2 |
![]() ADAMS homered, 2 RBI (0-0); VERN scored. | 2 | 4 |
![]() HONEYCUTT reached on a fielder's choice, RBI (0-0); HAINES out at second ss to 2b; SHIVES, JR scored, unearned. | 3 | 4 |

UT Pan American

Guerra | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Flores | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Gonzalez | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Talley | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Brooks | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gomez | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Spears | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shives, JR | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Haines | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Honeycutt | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Gilmer | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Powers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 3 | 0 | 9 | 6 |
Batting
2B: Flores (1); Talley (1)
Baserunning
SB: Gilmer (1)
HBP: Spears (1)
Fielding
DP: Guerra (2); Talley (2); Haines (2)

TCU

Batting
Baserunning

UT Pan American

Powers | 8.0 | 7 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 29 | 34 | 9 | 8 | 137 |
| Totals | 7 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 0 | 29 | 34 | 9 | 8 | 137 |

TCU

UT Pan American

3
Final4

TCU

UT Pan American - Top of 1st
| Plays | UTPA | TCU |
|---|---|---|
| GUERRA grounded out to ss up the middle (2-1 BBK). | 0 | 0 |
| FLORES doubled down the rf line (1-1 KB). | 0 | 0 |
| GONZALEZ singled to center field (1-2 FBFF); FLORES advanced to third. | 0 | 0 |
| TALLEY grounded out to ss, RBI (1-2 KBKF); GONZALEZ advanced to second; FLORES scored. | 1 | 0 |
| BROOKS grounded out to 3b (1-2 KBK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 1st
| Plays | UTPA | TCU |
|---|---|---|
| KERVIN homered down the rf line, RBI (3-1 BBBK). | 1 | 1 |
| TROUT struck out looking (1-2 FFBK). | 1 | 1 |
| VERN singled to third base (2-2 BBKS). | 1 | 1 |
| ADAMS hit into double play 2b to ss to 1b (1-2 KKB); VERN out on the play. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

UT Pan American - Top of 2nd
| Plays | UTPA | TCU |
|---|---|---|
| GOMEZ struck out looking (1-2 FKBK). | 1 | 1 |
| HAINES grounded out to 2b (2-0 BB). | 1 | 1 |
| HONEYCUTT struck out swinging (0-2 KFFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 2nd
| Plays | UTPA | TCU |
|---|---|---|
| ARNOLD walked (3-0 BBBB). | 1 | 1 |
| CONLON grounded into double play 2b to ss to 1b (2-2 KBKBF); ARNOLD out on the play. | 1 | 1 |
| WALKER fouled out to c (3-2 BBKFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Pan American - Top of 3rd
| Plays | UTPA | TCU |
|---|---|---|
| GILMER walked (3-0 BBBB). | 1 | 1 |
| GUERRA struck out swinging (1-2 KFBS). | 1 | 1 |
| GILMER stole second. | 1 | 1 |
| FLORES out at first p to ss to 1b (1-2 FBK); GILMER advanced to third. | 1 | 1 |
| GONZALEZ grounded out to 3b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 3rd
| Plays | UTPA | TCU |
|---|---|---|
| WOODRUFF lined out to 2b (2-1 BBF). | 1 | 1 |
| CARRUTHERS singled to first base, bunt (2-1 KBB). | 1 | 1 |
| CARRUTHERS stole second. | 1 | 1 |
| KERVIN popped up to 1b (2-2 BSFB). | 1 | 1 |
| TROUT grounded out to p (2-2 BBKK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Pan American - Top of 4th
| Plays | UTPA | TCU |
|---|---|---|
| TALLEY doubled down the lf line (3-2 BBKFB). | 1 | 1 |
| TALLEY advanced to third on a passed ball. | 1 | 1 |
| BROOKS struck out swinging (3-2 KBBBFS). | 1 | 1 |
| GOMEZ grounded out to ss, RBI (0-0); TALLEY scored, unearned. | 2 | 1 |
| HAINES grounded out to p unassisted (0-0). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 4th
| Plays | UTPA | TCU |
|---|---|---|
| VERN walked (3-2 BSBFBB). | 2 | 1 |
| ADAMS reached on a fielder's choice (1-2 KFB); VERN out at second 3b to 2b. | 2 | 1 |
| ARNOLD singled to center field (0-2 SF); ADAMS advanced to second. | 2 | 1 |
| CONLON singled to left field, RBI (0-1 F); ARNOLD advanced to second; ADAMS scored. | 2 | 2 |
| WALKER grounded out to 1b unassisted (0-0); CONLON advanced to second; ARNOLD advanced to third. | 2 | 2 |
| WOODRUFF grounded out to p (2-1 BBS). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UT Pan American - Top of 5th
| Plays | UTPA | TCU |
|---|---|---|
| HONEYCUTT grounded out to ss (1-2 FFB). | 2 | 2 |
| GILMER lined out to cf (1-0 B). | 2 | 2 |
| GUERRA flied out to cf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 5th
| Plays | UTPA | TCU |
|---|---|---|
| CARRUTHERS out at first p to ss to 1b up the middle (2-1 BBK). | 2 | 2 |
| KERVIN popped up to p, bunt (1-0 B). | 2 | 2 |
| TROUT lined out to lf (2-2 KFBB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Pan American - Top of 6th
| Plays | UTPA | TCU |
|---|---|---|
| FLORES singled to right center (0-1 S). | 2 | 2 |
| GONZALEZ flied out to lf to left center (1-1 FB). | 2 | 2 |
| TALLEY struck out looking (0-2 KKK). | 2 | 2 |
| BROOKS struck out swinging (1-2 BKSFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 6th
| Plays | UTPA | TCU |
|---|---|---|
| VERN walked (3-2 BSBBSB). | 2 | 2 |
| ADAMS homered, 2 RBI (0-0); VERN scored. | 2 | 4 |
| ARNOLD flied out to cf (3-2 BBFFBF). | 2 | 4 |
| CONLON struck out looking (1-2 KBKK). | 2 | 4 |
| WALKER hit by pitch (0-0). | 2 | 4 |
| WOODRUFF struck out swinging (0-2 FKS). | 2 | 4 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Pan American - Top of 7th
| Plays | UTPA | TCU |
|---|---|---|
| GOMEZ struck out looking (2-2 KFBBK). | 2 | 4 |
| HAINES struck out swinging (1-2 BKFS). | 2 | 4 |
| HONEYCUTT lined out to lf (0-0). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 7th
| Plays | UTPA | TCU |
|---|---|---|
| CARRUTHERS hit by pitch (1-1 KB). | 2 | 4 |
| CARRUTHERS stole second. | 2 | 4 |
| KERVIN struck out swinging (3-2 FBBFBS). | 2 | 4 |
| TROUT singled to center field (0-1 K); CARRUTHERS advanced to third. | 2 | 4 |
| VERN struck out swinging (2-2 KBBFS). | 2 | 4 |
| ADAMS flied out to cf to left center (2-0 BB). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UT Pan American - Top of 8th
| Plays | UTPA | TCU |
|---|---|---|
| GILMER grounded out to 2b (2-2 BKKB). | 2 | 4 |
| GUERRA struck out swinging (0-2 KFS). | 2 | 4 |
| FLORES walked (3-0 BBBB). | 2 | 4 |
| GONZALEZ singled through the left side (1-0 B); FLORES advanced to second. | 2 | 4 |
| DEMEL to p for ARRIETA. | 2 | 4 |
| GONZALEZ advanced to second on a wild pitch; FLORES advanced to third on a wild pitch. | 2 | 4 |
| TALLEY popped up to ss (2-2 BKKB). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 8th
| Plays | UTPA | TCU |
|---|---|---|
| ARNOLD grounded out to 2b (2-2 KBBFF). | 2 | 4 |
| CONLON fouled out to 1b (3-2 KFBBB). | 2 | 4 |
| WALKER fouled out to 1b (0-0). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Pan American - Top of 9th
| Plays | UTPA | TCU |
|---|---|---|
| BROOKS grounded out to 3b (0-1 K). | 2 | 4 |
| SPEARS pinch hit for GOMEZ. | 2 | 4 |
| SPEARS hit by pitch (1-0 B). | 2 | 4 |
| SHIVES, JR pinch ran for SPEARS. | 2 | 4 |
| SHIVES, JR advanced to second on a wild pitch. | 2 | 4 |
| SHIVES, JR advanced to third on a passed ball. | 2 | 4 |
| HAINES walked (3-2 BSSBBB). | 2 | 4 |
| HONEYCUTT reached on a fielder's choice, RBI (0-0); HAINES out at second ss to 2b; SHIVES, JR scored, unearned. | 3 | 4 |
| GILMER grounded out to 3b (0-0). | 3 | 4 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 9th
| Plays | UTPA | TCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Pan American

3
Final4

TCU

UT Pan American - Top of 1st
| Plays | UTPA | TCU |
|---|---|---|
| GUERRA grounded out to ss up the middle (2-1 BBK). | 0 | 0 |
| FLORES doubled down the rf line (1-1 KB). | 0 | 0 |
| GONZALEZ singled to center field (1-2 FBFF); FLORES advanced to third. | 0 | 0 |
| TALLEY grounded out to ss, RBI (1-2 KBKF); GONZALEZ advanced to second; FLORES scored. | 1 | 0 |
| BROOKS grounded out to 3b (1-2 KBK). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 1st
| Plays | UTPA | TCU |
|---|---|---|
| KERVIN homered down the rf line, RBI (3-1 BBBK). | 1 | 1 |
| TROUT struck out looking (1-2 FFBK). | 1 | 1 |
| VERN singled to third base (2-2 BBKS). | 1 | 1 |
| ADAMS hit into double play 2b to ss to 1b (1-2 KKB); VERN out on the play. | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
UT Pan American

3
Final4

TCU

UT Pan American - Top of 2nd
| Plays | UTPA | TCU |
|---|---|---|
| GOMEZ struck out looking (1-2 FKBK). | 1 | 1 |
| HAINES grounded out to 2b (2-0 BB). | 1 | 1 |
| HONEYCUTT struck out swinging (0-2 KFFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 2nd
| Plays | UTPA | TCU |
|---|---|---|
| ARNOLD walked (3-0 BBBB). | 1 | 1 |
| CONLON grounded into double play 2b to ss to 1b (2-2 KBKBF); ARNOLD out on the play. | 1 | 1 |
| WALKER fouled out to c (3-2 BBKFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Pan American

3
Final4

TCU

UT Pan American - Top of 3rd
| Plays | UTPA | TCU |
|---|---|---|
| GILMER walked (3-0 BBBB). | 1 | 1 |
| GUERRA struck out swinging (1-2 KFBS). | 1 | 1 |
| GILMER stole second. | 1 | 1 |
| FLORES out at first p to ss to 1b (1-2 FBK); GILMER advanced to third. | 1 | 1 |
| GONZALEZ grounded out to 3b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 3rd
| Plays | UTPA | TCU |
|---|---|---|
| WOODRUFF lined out to 2b (2-1 BBF). | 1 | 1 |
| CARRUTHERS singled to first base, bunt (2-1 KBB). | 1 | 1 |
| CARRUTHERS stole second. | 1 | 1 |
| KERVIN popped up to 1b (2-2 BSFB). | 1 | 1 |
| TROUT grounded out to p (2-2 BBKK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Pan American

3
Final4

TCU

UT Pan American - Top of 4th
| Plays | UTPA | TCU |
|---|---|---|
| TALLEY doubled down the lf line (3-2 BBKFB). | 1 | 1 |
| TALLEY advanced to third on a passed ball. | 1 | 1 |
| BROOKS struck out swinging (3-2 KBBBFS). | 1 | 1 |
| GOMEZ grounded out to ss, RBI (0-0); TALLEY scored, unearned. | 2 | 1 |
| HAINES grounded out to p unassisted (0-0). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 4th
| Plays | UTPA | TCU |
|---|---|---|
| VERN walked (3-2 BSBFBB). | 2 | 1 |
| ADAMS reached on a fielder's choice (1-2 KFB); VERN out at second 3b to 2b. | 2 | 1 |
| ARNOLD singled to center field (0-2 SF); ADAMS advanced to second. | 2 | 1 |
| CONLON singled to left field, RBI (0-1 F); ARNOLD advanced to second; ADAMS scored. | 2 | 2 |
| WALKER grounded out to 1b unassisted (0-0); CONLON advanced to second; ARNOLD advanced to third. | 2 | 2 |
| WOODRUFF grounded out to p (2-1 BBS). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UT Pan American

3
Final4

TCU

UT Pan American - Top of 5th
| Plays | UTPA | TCU |
|---|---|---|
| HONEYCUTT grounded out to ss (1-2 FFB). | 2 | 2 |
| GILMER lined out to cf (1-0 B). | 2 | 2 |
| GUERRA flied out to cf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 5th
| Plays | UTPA | TCU |
|---|---|---|
| CARRUTHERS out at first p to ss to 1b up the middle (2-1 BBK). | 2 | 2 |
| KERVIN popped up to p, bunt (1-0 B). | 2 | 2 |
| TROUT lined out to lf (2-2 KFBB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Pan American

3
Final4

TCU

UT Pan American - Top of 6th
| Plays | UTPA | TCU |
|---|---|---|
| FLORES singled to right center (0-1 S). | 2 | 2 |
| GONZALEZ flied out to lf to left center (1-1 FB). | 2 | 2 |
| TALLEY struck out looking (0-2 KKK). | 2 | 2 |
| BROOKS struck out swinging (1-2 BKSFS). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 6th
| Plays | UTPA | TCU |
|---|---|---|
| VERN walked (3-2 BSBBSB). | 2 | 2 |
| ADAMS homered, 2 RBI (0-0); VERN scored. | 2 | 4 |
| ARNOLD flied out to cf (3-2 BBFFBF). | 2 | 4 |
| CONLON struck out looking (1-2 KBKK). | 2 | 4 |
| WALKER hit by pitch (0-0). | 2 | 4 |
| WOODRUFF struck out swinging (0-2 FKS). | 2 | 4 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Pan American

3
Final4

TCU

UT Pan American - Top of 7th
| Plays | UTPA | TCU |
|---|---|---|
| GOMEZ struck out looking (2-2 KFBBK). | 2 | 4 |
| HAINES struck out swinging (1-2 BKFS). | 2 | 4 |
| HONEYCUTT lined out to lf (0-0). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 7th
| Plays | UTPA | TCU |
|---|---|---|
| CARRUTHERS hit by pitch (1-1 KB). | 2 | 4 |
| CARRUTHERS stole second. | 2 | 4 |
| KERVIN struck out swinging (3-2 FBBFBS). | 2 | 4 |
| TROUT singled to center field (0-1 K); CARRUTHERS advanced to third. | 2 | 4 |
| VERN struck out swinging (2-2 KBBFS). | 2 | 4 |
| ADAMS flied out to cf to left center (2-0 BB). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UT Pan American

3
Final4

TCU

UT Pan American - Top of 8th
| Plays | UTPA | TCU |
|---|---|---|
| GILMER grounded out to 2b (2-2 BKKB). | 2 | 4 |
| GUERRA struck out swinging (0-2 KFS). | 2 | 4 |
| FLORES walked (3-0 BBBB). | 2 | 4 |
| GONZALEZ singled through the left side (1-0 B); FLORES advanced to second. | 2 | 4 |
| DEMEL to p for ARRIETA. | 2 | 4 |
| GONZALEZ advanced to second on a wild pitch; FLORES advanced to third on a wild pitch. | 2 | 4 |
| TALLEY popped up to ss (2-2 BKKB). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 8th
| Plays | UTPA | TCU |
|---|---|---|
| ARNOLD grounded out to 2b (2-2 KBBFF). | 2 | 4 |
| CONLON fouled out to 1b (3-2 KFBBB). | 2 | 4 |
| WALKER fouled out to 1b (0-0). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Pan American

3
Final4

TCU

UT Pan American - Top of 9th
| Plays | UTPA | TCU |
|---|---|---|
| BROOKS grounded out to 3b (0-1 K). | 2 | 4 |
| SPEARS pinch hit for GOMEZ. | 2 | 4 |
| SPEARS hit by pitch (1-0 B). | 2 | 4 |
| SHIVES, JR pinch ran for SPEARS. | 2 | 4 |
| SHIVES, JR advanced to second on a wild pitch. | 2 | 4 |
| SHIVES, JR advanced to third on a passed ball. | 2 | 4 |
| HAINES walked (3-2 BSSBBB). | 2 | 4 |
| HONEYCUTT reached on a fielder's choice, RBI (0-0); HAINES out at second ss to 2b; SHIVES, JR scored, unearned. | 3 | 4 |
| GILMER grounded out to 3b (0-0). | 3 | 4 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 9th
| Plays | UTPA | TCU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Pan American

| 2B | Guerra | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| C | Flores | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| DH | Gonzalez | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Talley | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| 3B | Brooks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| LF | Gomez | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| PH | Spears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Shives, JR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Haines | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| RF | Honeycutt | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Gilmer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Totals | Â | 32 | 3 | 5 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 24 | 10 |

TCU

| SS | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 1B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| RF | ![]() | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 4 | 7 | 4 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 1 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 29 |
| 3 | Runs | 4 |
| 5 | Hits | 7 |
| 2 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 3 | RBI's | 4 |
| 3 | Walks (BB) | 3 |
| 9 | Strikeouts | 5 |
Pitching | ||
| 7 | Hits | 5 |
| 4 | Runs | 3 |
| 4 | Earned Runs | 1 |
| 3 | Walks | 3 |
| 5 | Strikeouts | 9 |
| 34 | Batters Faced | 36 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 10 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 2 | Double Plays | 0 |


















