UT Arlington vs TCU
5/15/2007
Lupton Stadium
6:33 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | 1 | |
| 0 | 0 | 1 | 4 | 0 | 3 | 5 | 1 | X | 14 | 16 | 1 |
Win: Cragin, Taylor (1-0)Loss: Martin (0-1)
Scoring Summary
Team | UTA | TCU |
|---|---|---|
Radkowski doubled to center field, 2 RBI (1-0 B); Cleaveland scored; Masters scored. | 2 | 0 |
Rudy singled to left field, RBI (1-2 KKB); Newby advanced to second; Radkowski scored. | 3 | 0 |
Slinkman singled to right center, 2 RBI (1-2 SBF); Rudy scored; Newby scored. | 5 | 0 |
Rieder singled up the middle, RBI (2-1 BFB); Putman advanced to second; Slinkman scored. | 6 | 0 |
KERVIN singled to right center, RBI (1-2 FBFF); STEGLICH scored. | 6 | 1 |
VERN homered to center field, 2 RBI (3-1 KBBB); ARNOLD scored. | 6 | 3 |
CARRUTHERS singled through the left side, RBI (0-0); STEGLICH advanced to second; WALKER scored. | 6 | 4 |
TROUT singled to left field, RBI (0-0); CARRUTHERS advanced to second; STEGLICH scored. | 6 | 5 |
CONLON doubled to left center, 2 RBI (0-0); TROUT scored; KERVIN scored. | 6 | 7 |
ARNOLD doubled down the lf line, RBI (2-0 BB); ADAMS scored. | 6 | 8 |
CONLON doubled to center field, 2 RBI (1-2 FFB); TROUT advanced to third; KERVIN scored; STEGLICH scored. | 6 | 10 |
ADAMS homered to center field, 3 RBI (2-1 BSB); CONLON scored; TROUT scored. | 6 | 13 |
CARRUTHERS singled to third base, RBI (0-1 K); KREDER, T. advanced to third, scored on a throwing error by 3b. | 6 | 14 |
Slinkman singled to left center, RBI; Rudy scored. | 7 | 14 |
UT Arlington
Newby | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rudy | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Slinkman | LF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Putman | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Rieder | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Burum | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Masters | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cleaveland | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Radkowski | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Nollen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sartor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 13 | 7 | 1 | 0 | 6 | 6 |
Batting
2B: Newby (1); Radkowski (1)
Baserunning
CS: Newby (1); Rieder (1); Radkowski (1)
HBP: Newby (2); Rudy (1)
Fielding
E: Radkowski (1)
TCU
| SS | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | |
| CF | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 14 | 16 | 14 | 5 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
UT Arlington
Nollen | 3.2 | 8 | 5 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 19 | 20 | 3 | 4 | 71 |
Martin | 2.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 3 | 43 |
Sartor | 1.0 | 2 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 3 | 23 |
Combs | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 21 |
| Totals | 16 | 14 | 14 | 5 | 5 | 2 | 0 | 2 | 0 | 39 | 47 | 7 | 12 | 158 |
TCU
Win: Cragin, Taylor (1-0)
Loss: Martin (0-1)
HBP: Martin (1); Sartor (1)
;
Lockwood, Tyler (1); Cragin, Taylor (1); Demel, Sam (1)
PB: Masters (1)
;



























