TCU vs UNLV
4/13/2007
Wilson Stadium
7:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 5 | 0 | 0 | 3 | 1 | 13 | 12 | 1 | |
| 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 11 | 3 |
Win: Arrieta, Jake (6-2)Loss: Skogley, K. (0-3)
Scoring Summary
Team | TCU | LV |
|---|---|---|
2nd WALKER doubled to left center, RBI (2-1 BKB); ADAMS scored. | 1 | 0 |
2nd KRETCHMER, K singled to left field, RBI (2-1 FBB); KOWALSKI, R. scored. | 1 | 1 |
2nd SCRUGGS, X. homered to right field, 2 RBI (1-0 B); KRETCHMER, K scored. | 1 | 3 |
3rd SMITH, Keith reached on a fielder's choice, advanced to second on the error (3-2 FBBBS); GAILEN, B. scored on a throwing error by p, unearned. | 1 | 4 |
4th VERN doubled down the lf line, 2 RBI (1-2 FBK); ADAMS scored; CONLON scored. | 3 | 4 |
4th ARNOLD doubled to left field, RBI (0-0); VERN scored. | 4 | 4 |
5th ADAMS singled through the right side, RBI (2-1 BBK); CONLON advanced to third; TROUT scored. | 5 | 4 |
5th ADAMS advanced to second on a wild pitch; CONLON scored on a wild pitch. | 6 | 4 |
5th ARNOLD doubled to left center, 2 RBI (1-0 B); WALKER scored, unearned; ADAMS scored, unearned. | 8 | 4 |
5th ELLINGTON reached on a fielding error by ss (2-2 BKBFF); ARNOLD scored, unearned. | 9 | 4 |
7th GAILEN, B. doubled to left center, RBI (0-0); WALKER, B. scored. | 9 | 5 |
7th SMITH, Keith singled to left field, RBI (0-1 F); GAILEN, B. scored. | 9 | 6 |
8th CONLON singled through the left side, RBI (0-0); TROUT advanced to second; CARRUTHERS advanced to third; ELLINGTON scored. | 10 | 6 |
8th ADAMS singled through the left side, 2 RBI (1-0 B); CONLON advanced to second; TROUT scored; CARRUTHERS scored. | 12 | 6 |
9th CARRUTHERS grounded out to p, SAC, RBI (0-0); ARNOLD scored. | 13 | 6 |
TCU
Batting
Baserunning
Fielding
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Beamon, C. | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gailen, B. | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Smith, Keith | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Navarro Jr., | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brenly, M. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kowalski, R. | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Kretchmer, K | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Scruggs, X. | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Walker, B. | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Bonnell, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Frierson, J. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skogley, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saddoris, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baca, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabor, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 5 | 1 | 0 | 5 | 6 |
Batting
2B: Gailen, B. (1); Kowalski, R. (1); Scruggs, X. (1)
HR: Scruggs, X. (1)
Baserunning
SB: Gailen, B. (1); Kowalski, R. (1)
Fielding
E: Walker, B. (3)
DP: Smith, Keith (3); Navarro Jr., (2); Scruggs, X. (2); Walker, B. (2)
TCU
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skogley, K. | 4.1 | 7 | 7 | 6 | 2 | 3 | 1 | 1 | 1 | 0 | 19 | 22 | 4 | 5 | 86 |
Saddoris, C. | 3.0 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 12 | 15 | 3 | 4 | 51 |
Baca, Marc | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 16 |
Tabor, Ryan | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 8 |
| Totals | 12 | 13 | 10 | 5 | 4 | 2 | 2 | 2 | 0 | 37 | 46 | 10 | 10 | 161 |



















