TCU vs Rice
Scoring Summary
Team | TCU | RICE |
|---|---|---|
McGUIRK homered to right center, 2 RBI (3-2 BSBSB); ADAMS scored. | 2 | 0 |
Seastrunk doubled to right center, RBI (3-2 SBBKBFF); Savery scored. | 2 | 1 |
VERN walked, RBI (3-2 BBFKBFB); McGUIRK advanced to second; CONLON advanced to third; TROUT scored. | 3 | 1 |
ARNOLD singled to third base, RBI (0-1 F); VERN advanced to second; McGUIRK advanced to third; CONLON scored. | 4 | 1 |
Dodson singled to center field, advanced to second on the throw, 2 RBI (2-0 BB); Gayhart advanced to third; Luna scored; Lehmann scored. | 4 | 3 |
Lehmann advanced to second; Seastrunk advanced to third; Savery scored on a wild pitch. | 4 | 4 |
Luna homered to left field, 3 RBI (3-2 BBKFB); Lehmann scored; Seastrunk scored. | 4 | 7 |
TROUT doubled down the lf line, 2 RBI (2-1 KBB); KERVIN scored; CARRUTHERS scored. | 6 | 7 |
Dodson walked, RBI (3-2 SBBKBB); Gayhart advanced to second; Luna advanced to third; Seastrunk scored. | 6 | 8 |
Friday doubled down the lf line, 3 RBI (1-1 KB); Dodson scored; Gayhart scored; Luna scored. | 6 | 11 |
Savery doubled up the middle, 2 RBI (0-0); Henley advanced to third; Buenger scored, unearned; Friday scored. | 6 | 13 |
Seastrunk singled up the middle, RBI (0-0); Savery advanced to third; Henley scored. | 6 | 14 |
Lehmann doubled to left field, RBI (0-0); Seastrunk advanced to third; Savery scored. | 6 | 15 |
Luna singled up the middle, 2 RBI; Lehmann scored; Seastrunk scored. | 6 | 17 |
Dodson flied out to cf, SF, RBI (1-1 KB); Luna scored, unearned. | 6 | 18 |
Friday singled up the middle, RBI (2-1 BBK); Gayhart scored, unearned. | 6 | 19 |
Henley homered to right field, RBI (0-0). | 6 | 20 |
Rice
Friday | SS | 6 | 1 | 2 | 4 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Buenger | DH | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Henley | CF | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Savery | 1B | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 2 |
Seastrunk | 3B | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Lehmann | C | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Luna | 2B | 4 | 4 | 3 | 5 | 2 | 0 | 0 | 1 |
Lembeck | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Gayhart | PH/RF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Dodson | LF | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 2 |
Kelley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lonergan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tacker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 20 | 18 | 19 | 9 | 0 | 9 | 8 |
Batting
2B: Friday (1); Savery (1); Seastrunk (1); Lehmann (1); Gayhart (1); Dodson (1)
HR: Henley (1); Luna (1)
SH: Lehmann (1)
SF: Dodson (1)
Baserunning SB: Savery (1)
Fielding
E: Seastrunk (1)
DP: Friday (1); Savery (1); Luna (1)
TCU
Rice
Kelley | 2.2 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 46 |
Lonergan | 3.1 | 3 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 1 | 13 | 16 | 1 | 2 | 63 |
Tacker | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
Gunderson | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 22 |
| Totals | 7 | 6 | 6 | 3 | 11 | 0 | 0 | 1 | 1 | 33 | 38 | 6 | 9 | 142 |
























