Oklahoma vs TCU
4/17/2007
Lupton Stadium
8:52 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 9 | 1 | |
1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | X | 11 | 14 | 1 |
Win: Lockwood, Tyler (3-2)Loss: Burns, B. (1-1)
Scoring Summary
Team | OU | TCU |
---|---|---|
1st VERN singled through the left side, RBI (0-0); WALKER advanced to second; ADAMS scored. | 0 | 1 |
2nd TROUT singled to center field, RBI (0-0); CARRUTHERS advanced to third; ELLINGTON scored. | 0 | 2 |
2nd ADAMS doubled to left center, 2 RBI (0-1 K); TROUT scored; CARRUTHERS scored. | 0 | 4 |
2nd ARNOLD reached on a fielder's choice, RBI (0-2 KS); VERN out at second 2b unassisted; WALKER advanced to third, scored on a throwing error by 2b, unearned; ADAMS scored. | 0 | 6 |
3rd Reza, A. singled through the left side, RBI (0-2 KF); Shepherd, D. scored, unearned. | 1 | 6 |
5th Reza, A. advanced to second on a wild pitch; Gosse, M. advanced to third on a wild pitch; Shepherd, D. scored on a wild pitch. | 2 | 6 |
5th Moss, B. out at first 1b to p, RBI (0-0); Baker, A. advanced to second; Reza, A. advanced to third; Gosse, M. scored. | 3 | 6 |
5th WALKER walked, RBI (3-1 BBKBB); TROUT advanced to second; KERVIN advanced to third; ELLINGTON scored. | 3 | 7 |
5th VERN doubled to left center, 2 RBI (0-0); WALKER advanced to third; TROUT scored; KERVIN scored. | 3 | 9 |
5th ARNOLD doubled down the lf line, 2 RBI (0-0); VERN scored; WALKER scored. | 3 | 11 |
9th Baker, A. doubled to left center, RBI (2-1 BBK); Davis, A. scored. | 4 | 11 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Davis, A. | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Reza, A. | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Baker, A. | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Moss, B. | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Dunigan, J. | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Ivey, A. | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Williamson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Shepherd, D. | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Biancamano | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gosse, M. | PH/3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Burns, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovelady, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conaway, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rollins, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 3 | 5 | 0 | 7 | 8 |
Batting
2B: Baker, A. (1)
Baserunning
SB: Davis, A. (1); Dunigan, J. (1); Ivey, A. (1)
CS: Moss, B. (1)
HBP: Reza, A. (1)
Fielding
E: Davis, A. (1)
DP: Davis, A. (1); Reza, A. (2); Baker, A. (1)
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burns, B. | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 19 |
Lovelady, M. | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Hughes, J. | 0.1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 16 |
Doyle, A. | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 50 |
Conaway, N. | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 |
Rollins, J. | 3.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 3 | 37 |
Totals | 14 | 11 | 10 | 8 | 4 | 0 | 0 | 1 | 0 | 35 | 45 | 8 | 10 | 144 |