New Mexico vs TCU
Scoring Summary
Team | NM | TCU |
---|---|---|
1st HIBBITTS singled to right field, RBI (0-0); PACHECO advanced to third; FOOTE scored. | 1 | 0 |
1st HOLLICK grounded out to 2b, RBI (0-0); HIBBITTS advanced to second; PACHECO scored. | 2 | 0 |
1st COURCHA doubled to right field, 2 RBI (0-0); RUSSELL scored; HIBBITTS scored. | 4 | 0 |
2nd RUSSELL singled up the middle, 2 RBI (1-2 KFB); HOLLICK advanced to second; HIBBITTS scored; PACHECO scored. | 6 | 0 |
4th VERN doubled to left field, RBI (0-0); WALKER advanced to third; CONLON scored. | 6 | 1 |
4th WOODRUFF grounded out to 3b, RBI (1-1 KB); VERN advanced to third; WALKER scored. | 6 | 2 |
4th KERVIN singled through the right side, RBI (0-1 K); VERN scored. | 6 | 3 |
5th STOVALL singled up the middle, RBI (2-2 KBFFB); PACHECO advanced to second; MCDONALD scored. | 7 | 3 |
5th WALKER singled to right field, RBI (2-2 FBBF); ADAMS advanced to third; CONLON scored. | 7 | 4 |
5th VERN doubled, out at third rf to 2b to 3b, 2 RBI (0-1 K); WALKER scored; ADAMS scored. | 7 | 6 |
6th ARNOLD flied out to rf, SF, RBI (3-1 BBBK); WOODRUFF scored. | 7 | 7 |
7th STOVALL singled to right field, RBI (0-0); PACHECO advanced to third; GRACEY scored. | 8 | 7 |
7th HOLLICK singled through the right side, RBI (2-2 BBFKF); STOVALL advanced to second; PACHECO scored. | 9 | 7 |
9th WALKER singled up the middle, RBI (0-0); ADAMS scored. | 9 | 8 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Foote | CF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Pacheco | 2B | 3 | 3 | 2 | 0 | 3 | 2 | 1 | 0 |
Stovall | 1B | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Hibbitts | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Hollick | 3B | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
Russell | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Courcha | RF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
Mcdonald | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Gracey | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Norton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escarcega | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 14 | 9 | 8 | 3 | 8 | 11 |
Batting
2B: Courcha (1)
SH: Foote (1); Hibbitts (1); Gracey (1)
Baserunning
SB: Foote (1); Pacheco (1)
HBP: Gracey (1)
TCU
Batting
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norton | 5.0 | 7 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 9 | 3 | 90 |
Escarcega | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 15 |
Skelton | 3.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 7 | 3 | 37 |
Totals | 12 | 8 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 36 | 42 | 17 | 7 | 142 |