New Mexico vs TCU
5/17/2007
Lupton Stadium
6:33 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | |
0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | X | 10 | 12 | 1 |
Win: Furrow, Donald (3-0)Loss: Smith, S (6-8)
Scoring Summary
Team | NM | TCU |
---|---|---|
2nd PACHECO walked, RBI (3-2 BBBKKB); FOOTE advanced to second; GRACEY advanced to third; COURCHA scored, unearned. | 1 | 0 |
2nd STOVALL singled through the right side, 2 RBI (3-1 BBBK); PACHECO advanced to second; FOOTE scored, unearned; GRACEY scored, unearned. | 3 | 0 |
2nd WALKER singled to center field, RBI (1-1 BS); VERN advanced to third; ARNOLD scored. | 3 | 1 |
2nd STEGLICH grounded out to 2b, RBI (1-2 KSB); WALKER advanced to second; VERN scored. | 3 | 2 |
6th FOOTE tripled to right center, RBI (3-2 BBKBF); WILLETT scored. | 4 | 2 |
6th VERN doubled to left center, RBI (1-0 B); ARNOLD advanced to third; ADAMS scored. | 4 | 3 |
6th WALKER homered to left field, 3 RBI (0-2 FF); VERN scored; ARNOLD scored. | 4 | 6 |
8th VERN advanced to second on a balk; ADAMS scored on a balk. | 4 | 7 |
8th STEGLICH doubled to left field, RBI (0-1 F); WALKER advanced to third; VERN scored. | 4 | 8 |
8th CARRUTHERS singled to left field, 2 RBI (0-0); STEGLICH scored; WALKER scored. | 4 | 10 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Foote | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Pacheco | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Stovall | 1B | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 |
Hibbitts | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Hollick | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Courcha | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Pilkington | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Willett | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Gracey | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Smith, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 4 | 7 | 0 | 9 | 9 |
Batting
2B: Pacheco (1)
3B: Foote (1)
SH: Gracey (1)
Baserunning
SB: Courcha (2)
HBP: Pilkington (1)
TCU
Batting
Baserunning
Fielding
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, S | 7.0 | 8 | 6 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 28 | 29 | 4 | 11 | 93 |
Hewett | 1.0 | 4 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 6 | 9 | 1 | 0 | 34 |
Totals | 12 | 10 | 10 | 4 | 6 | 1 | 2 | 0 | 0 | 34 | 38 | 5 | 11 | 127 |