TCU vs Coastal Carolina
Scoring Summary
Team | TCU | COASTAL |
---|---|---|
1st BALDRIDGE, T singled to left field, RBI (0-1 K); DUGGAN, D. scored, unearned. | 0 | 1 |
2nd ADAMS homered to right field, RBI (0-0). | 1 | 1 |
3rd BALDRIDGE, T singled to center field, RBI (1-0 B); DUGGAN, D. scored. | 1 | 2 |
3rd RADEMACHER, doubled to left field, 2 RBI (3-2 SBKBB); KOCA, D. scored; BALDRIDGE, T scored. | 1 | 4 |
4th RABER, C. reached on a fielder's choice (1-2 KBFF); DUGGAN, D. advanced to second; VRABLE, A. advanced to third; BORTNICK, T. scored on a throwing error by 1b, unearned. | 1 | 5 |
4th BALDRIDGE, T singled through the right side, 2 RBI (0-1 S); RABER, C. advanced to second; DUGGAN, D. scored; VRABLE, A. scored. | 1 | 7 |
4th KOCA, D. singled up the middle, RBI (1-1 BK); BALDRIDGE, T advanced to third; RABER, C. scored. | 1 | 8 |
4th RADEMACHER, out at first 1b to p, SAC, RBI (0-0); KOCA, D. advanced to second; BALDRIDGE, T scored, unearned. | 1 | 9 |
5th TROUT reached on a fielder's choice, RBI (1-1 KB); KERVIN out at second 1b to ss; ARNOLD scored, unearned. | 2 | 9 |
5th DUGGAN, D. singled to left field, out at second lf to 3b to 2b, RBI (0-1 S); BORTNICK, T. scored. | 2 | 10 |
6th MARTIN, D. flied out to lf, SF, RBI; RABER, C. scored. | 2 | 11 |
8th CARRUTHERS singled up the middle, RBI (2-2 BFKB); VERN advanced to third; CONLON scored. | 3 | 11 |
8th ARNOLD singled through the right side, RBI (0-0); CARRUTHERS advanced to second; VERN scored. | 4 | 11 |
8th KERVIN doubled to center field, 2 RBI (3-1 BFBB); STEGLICH advanced to third; ARNOLD scored; CARRUTHERS scored. | 6 | 11 |
TCU
Batting
Baserunning
Fielding
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sappelt, D. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duggan, D. | CF | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
Raber, C. | 1B | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Baldridge, T | RF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Koca, D. | DH | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Rademacher, | C | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 2 |
Martin, D. | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Bortnick, T. | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Vrable, A. | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Delagarza, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noe, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrelczyk, | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haug, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 10 | 10 | 7 | 1 | 4 | 9 |
Batting
2B: Duggan, D. (1); Rademacher, (1)
SH: Sappelt, D. (1); Rademacher, (1); Vrable, A. (1)
SF: Martin, D. (1)
Baserunning SB: Raber, C. (1); Baldridge, T (2)
HBP: Rademacher, (1)
TCU
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delagarza, A | 5.2 | 5 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 25 | 3 | 10 | 90 |
Anderson, D. | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 12 |
Noe, K. | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
Andrelczyk, | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
Haug, J. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 17 |
Totals | 11 | 6 | 5 | 2 | 6 | 0 | 0 | 3 | 0 | 38 | 43 | 8 | 13 | 148 |
Win: Delagarza, A (3-0)
Loss: Arrieta, Jake (2-1)
HBP: Marshall, Eric (1)
;
Delagarza, A (1); Anderson, D. (1); Haug, J. (1)
PB: Walker, Andrew (1)
;
Rademacher, (1)