TCU vs BYU
Scoring Summary
Team | TCU | BY |
|---|---|---|
1st ADAMS doubled to right center, RBI (1-1 KB); CONLON advanced to third; KERVIN scored, unearned. | 1 | 0 |
1st WALKER reached on a fielding error by lf, advanced to second on a fielding error by lf (1-0 B); ADAMS advanced to third; CONLON scored, unearned. | 2 | 0 |
1st STEGLICH singled through the left side, RBI (1-1 BK); WALKER advanced to third; ADAMS scored, unearned. | 3 | 0 |
1st McGUIRK singled to center field, RBI (3-2 BFFFBB); STEGLICH advanced to third; WALKER scored, unearned. | 4 | 0 |
1st ARNOLD singled to left field, RBI (0-2 KF); McGUIRK advanced to second; STEGLICH scored, unearned. | 5 | 0 |
2nd MUSSO tripled to right center, 2 RBI (2-1 BKB); JOHNSON, J. scored; KO scored. | 5 | 2 |
3rd NAKAYAMA homered to center field, RBI (2-0 BB). | 5 | 3 |
3rd KO singled to center field, RBI (1-1 KB); PARKER advanced to second; WALTON scored. | 5 | 4 |
5th ADAMS homered to left field, RBI (0-1 K). | 6 | 4 |
5th KO out at first 1b to p, RBI (1-0 B); PARKER advanced to second; WALTON scored. | 6 | 5 |
5th JOHNSON, J. singled through the right side, advanced to third on a fielding error by rf, RBI (0-1 K); PARKER scored. | 6 | 6 |
6th KERVIN tripled to right field, RBI (3-1 BBKB); ARNOLD scored. | 7 | 6 |
6th TROUT singled up the middle, RBI (1-0 B); KERVIN scored. | 8 | 6 |
8th ARNOLD homered to left field, RBI (0-1 K). | 9 | 6 |
8th FRAMPTON singled to right field, RBI (3-1 KBBB); JOHNSON, J. scored. | 9 | 7 |
8th WELLS singled to shortstop, 2 RBI (3-2 BSBFB); JOHNSON, L. scored, unearned; FRAMPTON scored, unearned. | 9 | 9 |
9th CONLON homered to center field, RBI (1-0 B). | 10 | 9 |
9th McGUIRK doubled down the rf line, RBI (1-0 B); ADAMS scored. | 11 | 9 |
9th FANNING advanced to second on a balk; PARKER scored on a balk. | 11 | 10 |
9th JOHNSON, J. singled through the left side, RBI (0-2 KK); FANNING scored. | 11 | 11 |
9th MUSSO reached on a throwing error by p, SAC (2-1 FBB); JOHNSON, J. scored, unearned. | 11 | 12 |
TCU
Batting
Baserunning
Fielding
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, L. | RF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Wells | CF | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
Nakayama | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Walton | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Parker | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
KO | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Fanning | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, J. | DH | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Musso | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
Hall | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Frampton | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnson, C. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stambaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 15 | 10 | 2 | 0 | 13 | 7 |
Batting
2B: Parker (1); Johnson, J. (1)
3B: Musso (1)
HR: Nakayama (1)
SH: Musso (1)
Baserunning
SB: Johnson, J. (1)
HBP: Parker (1)
Fielding
E: Nakayama (2); Hall (1)
DP: Walton (1); KO (1); Hall (1)
TCU
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muir | 5.1 | 10 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 8 | 6 | 87 |
Stambaugh | 2.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 24 |
Ward | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 22 |
| Totals | 14 | 11 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 41 | 44 | 12 | 9 | 133 |




















