TCU vs Wichita State
Scoring Summary
Team | TC | WSU |
|---|---|---|
1st CONLON singled to right center, 2 RBI (1-0 B); CARPENTER advanced to third; TROUT scored; KERVIN scored. | 2 | 0 |
2nd Hall homered to left field, RBI (2-2 BKBF). | 2 | 1 |
2nd Workman reached on a fielding error by ss (1-2 FKB); Spear advanced to third; Hurlbutt scored, unearned. | 2 | 2 |
2nd Schermerhorn doubled down the lf line, 2 RBI (1-1 BK); Workman scored, unearned; Spear scored, unearned. | 2 | 4 |
2nd Brown doubled to center field, RBI (1-0 B); Schermerhorn scored, unearned. | 2 | 5 |
3rd Hall homered to left field, RBI (2-0 BB). | 2 | 6 |
4th Gillaspie singled through the right side, RBI (0-0); Brown advanced to third; Schermerhorn scored. | 2 | 7 |
4th Hall singled through the left side, RBI (1-0 B); Gillaspie advanced to second; Brown scored. | 2 | 8 |
5th PACK advanced to third on a wild pitch; STEGLICH scored on a wild pitch. | 3 | 8 |
5th Workman singled to right field, RBI (3-2 KKFBBFFB); Waddell scored. | 3 | 9 |
6th Gillaspie tripled to center field, RBI (0-0); Brown scored. | 3 | 10 |
6th Hurlbutt singled up the middle, RBI (3-1 FBBB); Hall advanced to second; Gillaspie scored. | 3 | 11 |
6th Krol walked, RBI (3-2 KBBKBB); Spear advanced to second; Hurlbutt advanced to third; Hall scored. | 3 | 12 |
6th Waddell doubled to left center, 2 RBI (1-2 BKF); Krol advanced to third; Spear scored; Hurlbutt scored. | 3 | 14 |
6th Schermerhorn doubled to pitcher, 2 RBI (0-0); Waddell scored; Krol scored. | 3 | 16 |
6th Gillaspie singled to center field, RBI (0-0); Schermerhorn scored. | 3 | 17 |
7th KERVIN singled to right center, RBI (3-2 SBBFB); STEGLICH advanced to third; WOODRUFF scored. | 4 | 17 |
7th HUFFMAN singled to left field, RBI (1-0 B); KERVIN advanced to second; STEGLICH scored. | 5 | 17 |
7th CARPENTER singled through the right side, 2 RBI (2-2 BKFB); ADAMS advanced to second; CARRUTHERS scored; KERVIN scored. | 7 | 17 |
7th Schermerhorn singled to right center, RBI (0-0); Workman advanced to third; Waddell scored. | 7 | 18 |
9th WOODRUFF doubled down the lf line, RBI (0-1 S); CARPENTER scored. | 8 | 18 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kervin, Bryan | SS | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Trout, Steven | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Aaron | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Huffman, Chad | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Carruthers, Ben | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Adams, Austin | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Buttell, Jerid | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carpenter, Matt | 3B/1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Conlon, Keith | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Vern, Matt | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walker, Andrew | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Woodruff, Hunt | PR/C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Steglich, Corey | 2B/3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Pack, Ryan | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Furnish, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furrow, Donald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cragin, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 7 | 4 | 0 | 7 | 9 |
Batting
Fielding
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Workman | DH | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Sublett | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schermerhorn | 1B | 6 | 3 | 5 | 5 | 0 | 0 | 0 | 0 |
Brown | RF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Gillaspie | 3B | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
Hall | C | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
Weber | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurlbutt | CF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
Spear | 2B/SS | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
Krol | SS/P | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Waddell | LF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
Banwart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nanney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 18 | 20 | 17 | 8 | 0 | 7 | 10 |
Batting
2B: Schermerhorn (2); Brown (1); Waddell (1)
3B: Gillaspie (1)
HR: Hall (2)
SH: Spear (1); Krol (1)
Baserunning
SB: Schermerhorn (1); Hurlbutt (1); Waddell (1)
Fielding
E: Gillaspie (1)
DP: Schermerhorn (1); Spear (1); Krol (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Furnish, Brad | 2.0 | 5 | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 11 | 14 | 1 | 1 | 56 |
| Furrow, Donald | 2.0 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 39 |
| Perry, Chase | 1.1 | 5 | 9 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | 2 | 54 |
| Cragin, Taylor | 2.2 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 3 | 53 |
| Totals | 20 | 18 | 14 | 8 | 7 | 2 | 0 | 0 | 0 | 42 | 52 | 6 | 10 | 202 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krol | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 15 |
Banwart | 6.2 | 9 | 7 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 27 | 30 | 10 | 5 | 97 |
Nanney | 0.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
Capra | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 21 |
| Totals | 14 | 8 | 8 | 4 | 7 | 1 | 0 | 0 | 0 | 39 | 44 | 11 | 8 | 151 |






















