UNLV vs TCU
4/15/2006
Lupton Stadium
2:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 7 | 5 | 4 | |
| 1 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | X | 9 | 13 | 1 |
Win: Furnish, Brad (3-5)Loss: Skogley (1-5)Save: Demel, Sam (1)
Scoring Summary
Team | LV | TC |
|---|---|---|
1st CARPENTER advanced to second on a wild pitch; KERVIN scored on a wild pitch, unearned. | 0 | 1 |
2nd PACK out at first p to 2b, SAC, RBI (0-0); STEGLICH advanced to second; ADAMS scored. | 0 | 2 |
3rd HUFFMAN doubled down the lf line, RBI (0-0); TROUT scored. | 0 | 3 |
3rd STEGLICH walked, RBI (3-1 SBBBB); ADAMS advanced to second; CONLON advanced to third; CARPENTER scored. | 0 | 4 |
4th MILLER grounded out to 3b, RBI (3-1 BBFB); SMITH scored. | 1 | 4 |
4th HUFFMAN grounded out to ss, RBI (1-1 BK); KERVIN scored, unearned. | 1 | 5 |
6th CONLON doubled down the lf line, RBI (0-1 K); CARPENTER scored. | 1 | 6 |
7th BIRD flied out to cf, SF, RBI (2-1 BBK); BONNELL scored. | 2 | 6 |
7th CARPENTER advanced to second on a wild pitch; HUFFMAN advanced to third on a wild pitch; TROUT scored on a wild pitch. | 2 | 7 |
7th ADAMS singled through the left side, 2 RBI (1-0 B); CONLON advanced to second; CARPENTER scored; HUFFMAN scored. | 2 | 9 |
8th BONNELL tripled to right field, 2 RBI (1-1 KB); SMITH scored; KOWALSKI scored. | 4 | 9 |
8th BOWMAN grounded out to ss, RBI (1-1 FB); BONNELL scored. | 5 | 9 |
9th BORBA reached on a fielding error by 2b, RBI (3-2 KKBFBBF); BIRD scored. | 6 | 9 |
9th SMITH flied out to lf, SF, RBI (0-0); KOWALSKI advanced to third; BORBA scored, unearned. | 7 | 9 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kowalski | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Lang | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Bonnell | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 2 |
Miller | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Bowman | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Walker | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zerega | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bird | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Cruz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Borba | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Skogley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pupo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scruggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chalfant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 5 | 7 | 6 | 0 | 6 | 6 |
Batting
3B: Bonnell (1)
SF: Smith (1); Bird (1)
Baserunning SB: Lang (1); Bird (1)
HBP: Lang (1); Cruz (1)
PO: Borba (1)
Fielding
E: Lang (1); Smith (1); Cruz (1); Skogley (1)
DP: Lang (1); Bonnell (1); Cruz (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kervin, Bryan | SS | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 1 |
| Trout, Steven | DH | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Huffman, Chad | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Carpenter, Matt | 3B | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Conlon, Keith | LF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Adams, Austin | RF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Woodruff, Hunt | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Steglich, Corey | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Pack, Ryan | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Furnish, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demel, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 7 | 8 | 0 | 4 | 14 |
Batting
Baserunning
Fielding
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skogley | 2.1 | 5 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 15 | 0 | 5 | 37 |
Pupo | 3.0 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 6 | 64 |
Scruggs | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 32 |
Chalfant | 1.1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 37 |
| Totals | 13 | 9 | 7 | 8 | 4 | 2 | 0 | 0 | 0 | 36 | 47 | 6 | 13 | 170 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Furnish, Brad | 7.0 | 3 | 2 | 2 | 3 | 4 | 1 | 2 | 1 | 0 | 22 | 27 | 7 | 9 | 96 |
| Perry, Chase | 1.1 | 2 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 53 |
| Demel, Sam | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 6 |
| Totals | 5 | 7 | 6 | 6 | 6 | 2 | 2 | 2 | 0 | 30 | 40 | 10 | 10 | 155 |

















