TCU vs Tulane
2/10/2006
Minute Maid Park
12:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 14 | 3 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 1 |
Win: Ferguson, Shawn (1-0)Loss: Latham (0-1)
Scoring Summary
Team | TC | TLN |
|---|---|---|
3rd Emaus singled to center field, RBI (2-2 BKKB); Weiss advanced to third; Southard scored. | 0 | 1 |
7th CARPENTER reached on an error by 1b, advanced to second (3-2 BBBKS); WALKER scored, unearned. | 1 | 1 |
7th TROUT singled to shortstop, RBI (3-2 BBBKSF); CARPENTER scored, unearned. | 2 | 1 |
7th Weiss reached on a fielder's choice (0-0); Southard advanced to second on an error by p, advanced to third; Kwan scored, unearned. | 2 | 2 |
8th WALKER singled to left center, RBI (0-1 F); McGUIRK advanced to second; CONLON scored. | 3 | 2 |
8th Everett singled to center field, advanced to second on the throw, RBI (0-0); Scelfo scored. | 3 | 3 |
10th McGUIRK homered to right field, 2 RBI (1-0 B); CONLON scored. | 5 | 3 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trout, Steven | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kervin, Bryan | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Huffman, Chad | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Conlon, Keith | RF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Mcguirk, Matt | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Walker, Andrew | C | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
| Woodruff, Hunt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Austin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Buttell, Jerid | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carpenter, Matt | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Pack, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Demel, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farish, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 5 | 14 | 4 | 0 | 0 | 7 | 9 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Southard | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Weiss | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emaus | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Hamilton | 1B | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
Simon | RF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Morgan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Scelfo | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Barto | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mcfadden | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riser | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Everett | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Kwan | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Gomes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goebel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 8 | 2 | 5 | 1 | 10 | 13 |
Batting
SH: Riser (1)
Baserunning
CS: Simon (1)
HBP: Southard (1); Weiss (1)
Fielding
E: Hamilton (1)
DP: Emaus (1); Hamilton (1); Everett (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demel, Sam | 7.0 | 5 | 2 | 1 | 4 | 8 | 1 | 0 | 2 | 1 | 26 | 32 | 5 | 6 | 101 |
| Farish, Dillon | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 4 |
| Ferguson, Shawn | 2.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 48 |
| Totals | 8 | 3 | 2 | 5 | 10 | 2 | 0 | 2 | 1 | 38 | 46 | 10 | 8 | 153 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gomes | 6.1 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 6 | 89 |
Walker | 0.1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Goebel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Latham | 3.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 14 | 15 | 3 | 3 | 44 |
| Totals | 14 | 5 | 3 | 0 | 7 | 1 | 0 | 1 | 0 | 42 | 44 | 11 | 10 | 150 |



















