Oklahoma vs TCU
Scoring Summary
Team | OU | TC |
|---|---|---|
3rd Rohlinger, R doubled down the lf line, 2 RBI (2-2 BKFB); Hughes, J. scored; Reza, A. scored. | 2 | 0 |
3rd Smith, K. homered to right center, 2 RBI (1-0 B); Rohlinger, R scored. | 4 | 0 |
4th Kaiser, K. homered to left center, RBI (1-1 BK). | 5 | 0 |
5th Moss, B. homered to left field, 4 RBI (2-1 BBK); Smith, K. scored, unearned; Rohlinger, R scored; Raley, R. scored. | 9 | 0 |
5th Hughes, J. singled through the left side, RBI (0-0); Rodriguez, F advanced to second; Kaiser, K. scored, unearned. | 10 | 0 |
5th ADAMS homered to left field, 2 RBI (0-1 K); HUFFMAN scored. | 10 | 2 |
6th WALKER homered to left field, RBI (1-0 B). | 10 | 3 |
6th KERVIN flied out to cf, SF, RBI (2-1 BBK); TROUT scored. | 10 | 4 |
6th STEGLICH singled up the middle, RBI (1-1 KB); PACK scored. | 10 | 5 |
8th Raley, R. advanced to second on a throwing error by p, failed pickoff attempt; Caufield, C. scored. | 11 | 5 |
8th Smith, K. singled through the right side, RBI (3-2 KFBBBFFFF); Raley, R. scored, unearned. | 12 | 5 |
8th Kaiser, K. singled up the middle, RBI (1-1 KB); Dunigan, J. advanced to third; Smith, K. scored, unearned. | 13 | 5 |
8th STEGLICH doubled down the lf line, RBI (1-0 B); PACK scored. | 13 | 6 |
9th Raley, R. singled to right field, RBI; Ivey, A. advanced to third; Rodriguez, F scored. | 14 | 6 |
9th Raley, R. advanced to second on a wild pitch; Ivey, A. scored on a wild pitch. | 15 | 6 |
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caufield, C. | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Rooker, S. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Raley, R. | 2B | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Rohlinger, R | 3B | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Smith, K. | 1B | 6 | 3 | 2 | 3 | 0 | 0 | 1 | 2 |
Moss, B. | DH | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Dunigan, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaiser, K. | LF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Williams, J. | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Shackelford | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reza, A. | SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Rodriguez, F | PR/SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, J. | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ivey, A. | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mottern, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conaway, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savage, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 16 | 13 | 3 | 0 | 8 | 6 |
Batting
2B: Rohlinger, R (1); Reza, A. (1)
HR: Smith, K. (1); Moss, B. (1); Kaiser, K. (1)
Baserunning
SB: Smith, K. (1); Kaiser, K. (1); Reza, A. (1)
HBP: Reza, A. (1); Rodriguez, F (1)
PO: Kaiser, K. (1)
Fielding
DP: Raley, R. (1); Smith, K. (1); Rodriguez, F (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kervin, Bryan | SS | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 2 |
| Steglich, Corey | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| Huffman, Chad | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Adams, Austin | RF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Carpenter, Matt | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Conlon, Keith | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Walker, Andrew | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Trout, Steven | DH | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Buttell, Jerid | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pack, Ryan | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Demel, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arif, Omar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farish, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 14 | 6 | 5 | 0 | 9 | 12 |
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mottern, R. | 5.0 | 6 | 5 | 5 | 5 | 8 | 0 | 0 | 1 | 0 | 21 | 27 | 2 | 5 | 105 |
Conaway, N. | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
Savage, W. | 3.2 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 3 | 46 |
| Totals | 14 | 6 | 6 | 5 | 9 | 2 | 0 | 1 | 0 | 38 | 45 | 8 | 8 | 158 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Demel, Sam | 4.0 | 9 | 9 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 4 | 83 |
| Ferguson, Shawn | 3.2 | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 4 | 73 |
| Arif, Omar | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 19 |
| Farish, Dillon | 0.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Totals | 16 | 15 | 11 | 3 | 8 | 1 | 0 | 2 | 0 | 44 | 49 | 7 | 10 | 190 |
Win: Mottern, R. (4-2)
Loss: Demel, Sam (6-6)
HBP: Mottern, R. (1)
;
Ferguson, Shawn (1); Arif, Omar (1)
Save: Savage, W. (10)
;


















