TCU vs Oklahoma
Scoring Summary
Team | TC | OU |
---|---|---|
1st CARPENTER flied out to cf, SF, RBI (0-1 K); KERVIN scored. | 1 | 0 |
1st Rohlinger, R singled through the left side, RBI (1-1 KB); Kaiser, K. advanced to second; Caufield, C. scored. | 1 | 1 |
2nd KERVIN singled through the right side, RBI (2-0 BB); PACK scored. | 2 | 1 |
2nd HUFFMAN homered to left field, 3 RBI (3-1 BBBK); TROUT scored; KERVIN scored. | 5 | 1 |
2nd Caufield, C. singled to left field, 2 RBI (0-0); Ivey, A. advanced to second; Moss, B. scored; Freeman, J. scored. | 5 | 3 |
2nd Kaiser, K. singled to center field, RBI (0-0); Caufield, C. scored. | 5 | 4 |
2nd Smith, K. homered to center field, 3 RBI (1-1 FB); Rohlinger, R scored; Kaiser, K. scored. | 5 | 7 |
3rd Caufield, C. flied out to cf, SF, RBI (1-0 B); Moss, B. advanced to third; Freeman, J. scored. | 5 | 8 |
3rd Raley, R. singled through the left side, RBI (1-1 BK); Moss, B. scored. | 5 | 9 |
3rd Rohlinger, R singled to center field, RBI (1-2 BKFF); Kaiser, K. advanced to third; Raley, R. scored. | 5 | 10 |
5th WALKER singled through the left side, RBI (0-1 S); CONLON advanced to second; CARPENTER scored. | 6 | 10 |
7th HUFFMAN homered to left center, RBI (2-2 BKFBF). | 7 | 10 |
7th WALKER doubled to right center, RBI (1-2 KKB); CONLON scored. | 8 | 10 |
7th STEGLICH singled to right field, RBI (2-2 BBFF); WALKER scored. | 9 | 10 |
9th STEGLICH homered to left field, 2 RBI (0-0); ADAMS scored. | 11 | 10 |
9th Raley, R. reached on a fielding error by 1b (0-0); Caufield, C. advanced to second; Reza, A. scored, unearned; Rodriguez, F scored, unearned. | 11 | 12 |
TCU
Oklahoma
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caufield, C. | RF | 4 | 2 | 3 | 3 | 1 | 1 | 1 | 0 |
Raley, R. | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Kaiser, K. | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Rohlinger, R | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Smith, K. | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 4 |
Rodriguez, F | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Freeman, J. | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Reza, A. | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Moss, B. | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Williams, J. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rooker, S. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivey, A. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hughes, J. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burns, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brownell, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rollins, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovelady, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savage, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 15 | 10 | 6 | 1 | 7 | 7 |
Batting
2B: Freeman, J. (1)
3B: Kaiser, K. (1)
HR: Smith, K. (1)
SH: Rooker, S. (1); Ivey, A. (1)
SF: Caufield, C. (1)
Baserunning SB: Raley, R. (1); Kaiser, K. (1)
CS: Kaiser, K. (1)
Fielding
DP: Raley, R. (1); Smith, K. (3); Rodriguez, F (2); Williams, J. (1)
TCU
Oklahoma
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burns, B. | 1.2 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 39 |
Brownell, J. | 4.1 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 6 | 59 |
Rollins, J. | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
Lovelady, M. | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17 |
Savage, W. | 2.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 23 |
Totals | 17 | 11 | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 40 | 45 | 7 | 11 | 154 |