TCU vs New Mexico
5/18/2006
Isotopes Park
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 15 | 16 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 1 |
Win: Arrieta, Jake (12-4)Loss: Perez (2-3)Save: Demel, Sam (5)
Scoring Summary
Team | TC | NM |
|---|---|---|
HUFFMAN singled to right field, 2 RBI (2-2 BKBS); TROUT advanced to third; KERVIN scored; STEGLICH scored. | 2 | 0 |
ADAMS singled to right field, RBI (1-2 BKKF); HUFFMAN advanced to second; TROUT scored. | 3 | 0 |
CONLON singled to center field, 2 RBI (3-1 BBFB); CARPENTER advanced to second; ADAMS scored; HUFFMAN scored. | 5 | 0 |
STEGLICH doubled to left center, 2 RBI (2-1 BBF); CONLON scored; CARPENTER scored. | 7 | 0 |
CARPENTER singled to left field, 2 RBI (1-0 B); ADAMS advanced to second; HUFFMAN scored; KERVIN scored. | 9 | 0 |
CONLON doubled to left center, 2 RBI (0-2 KF); CARPENTER scored; ADAMS scored. | 11 | 0 |
HUFFMAN homered to left field, 2 RBI (1-2 KBS); TROUT scored. | 13 | 0 |
WOODRUFF homered to left center, RBI (0-1 K). | 14 | 0 |
HOLLICK homered to right field, 2 RBI (0-0); CARLSON scored. | 14 | 2 |
KERVIN reached on a fielder's choice, advanced to second on a throwing error by 2b (0-2 KK); PACK out at second ss to 2b; STEGLICH scored, unearned. | 15 | 2 |
TCU
| SS | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | |
| PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | |
| 3B/1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 15 | 16 | 14 | 4 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
New Mexico
Pacheco | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Russell | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stovall | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Carlson | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hollick | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Foote | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hamilton | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
McDonald | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Barba | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 8 | 2 | 1 | 0 | 7 | 5 |
Batting
2B: Pacheco (1)
HR: Hollick (1)
Baserunning
HBP: Carlson (1)
Fielding
E: Pacheco (1)
DP: Pacheco (2); Stovall (2); Barba (2)
TCU
| 6.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 9 | 59 | |
| 3.0 | 6 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 14 | 15 | 0 | 4 | 55 | |
| Totals | 8 | 2 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 32 | 34 | 4 | 13 | 114 |
New Mexico
Perez | 3.1 | 10 | 11 | 11 | 2 | 2 | 0 | 0 | 1 | 0 | 19 | 23 | 5 | 3 | 94 |
Andes | 2.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 50 |
Hewett | 3.0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 9 | 13 | 2 | 5 | 34 |
| Totals | 16 | 15 | 14 | 4 | 4 | 1 | 0 | 4 | 0 | 40 | 49 | 11 | 10 | 178 |
Win: Arrieta, Jake (12-4)
Loss: Perez (2-3)
HBP: Demel, Sam (1)
;
Perez (1); Hewett (3)
Save: Demel, Sam (5)
;























