TCU vs New Mexico
5/19/2006
Isotopes Park
12:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 6 | 0 | 0 | 6 | 0 | 13 | 20 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 9 | 11 | 0 |
Win: Furnish, Brad (7-5)Loss: Coltrinari (1-2)
Scoring Summary
Team | TC | NM |
|---|---|---|
4th HUFFMAN homered to left field, RBI (2-2 KKBBF). | 1 | 0 |
5th TROUT doubled to left field, 2 RBI (0-1 K); KERVIN scored; PACK scored. | 3 | 0 |
5th HUFFMAN singled up the middle, RBI (2-2 KFBBF); TROUT scored. | 4 | 0 |
5th STEGLICH singled through the right side, 2 RBI (3-2 BBBKSF); CARPENTER advanced to second; CONLON scored; ADAMS scored. | 6 | 0 |
5th WOODRUFF singled to center field, RBI (0-0); STEGLICH advanced to second; CARPENTER scored. | 7 | 0 |
6th BARBA homered to left center, RBI (3-1 BBBK). | 7 | 1 |
8th PACK singled to center field, RBI (1-0 B); WOODRUFF scored. | 8 | 1 |
8th HUFFMAN tripled to left center, 2 RBI (0-1 F); TROUT scored; PACK scored. | 10 | 1 |
8th CONLON singled to center field, RBI (0-2 SF); ADAMS advanced to second; CARRUTHERS scored. | 11 | 1 |
8th STEGLICH doubled to left field, 2 RBI (1-0 B); CARPENTER advanced to third; BUTTELL scored; ADAMS scored. | 13 | 1 |
8th STOVALL doubled to left center, 2 RBI (2-1 FBB); CARLSON scored; BARBA scored. | 13 | 3 |
9th BARBA singled to left field, RBI (1-0 B); PACHECO advanced to third; HAMILTON scored, unearned. | 13 | 4 |
9th STOVALL walked, RBI (3-2 BBFKBB); CARLSON advanced to second; BARBA advanced to third; PACHECO scored. | 13 | 5 |
9th HOLLICK homered to left field, 4 RBI (1-1 KB); STOVALL scored; CARLSON scored; BARBA scored. | 13 | 9 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kervin, Bryan | SS | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Trout, Steven | DH | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Vern, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Huffman, Chad | 1B | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Carruthers, Ben | PR/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adams, Austin | RF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Conlon, Keith | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Buttell, Jerid | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpenter, Matt | 3B/1B | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Steglich, Corey | 2B/3B | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 0 |
| Woodruff, Hunt | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Smith, Aaron | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pack, Ryan | CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| Furnish, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farish, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cragin, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arif, Omar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 13 | 20 | 13 | 3 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pacheco | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Barba | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Carlson | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Stovall | 1B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 1 |
Hollick | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Foote | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bingham | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Willett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Russell | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Mcdonald | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Dabbs | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hamilton | PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Herrera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coltrinari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salazar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 9 | 6 | 0 | 8 | 7 |
Batting
2B: Carlson (1); Stovall (1)
HR: Barba (1); Hollick (1)
SH: Barba (1); Dabbs (1)
Baserunning
HBP: Hollick (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Furnish, Brad | 5.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 13 | 19 | 4 | 6 | 72 |
| Perry, Chase | 2.1 | 6 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 12 | 13 | 2 | 1 | 56 |
| Farish, Dillon | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
| Cragin, Taylor | 0.1 | 2 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 26 |
| Arif, Omar | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Totals | 11 | 9 | 8 | 6 | 8 | 1 | 1 | 1 | 0 | 34 | 43 | 8 | 8 | 169 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Herrera | 3.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 45 |
Coltrinari | 1.1 | 9 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 14 | 1 | 2 | 53 |
Miller | 3.0 | 7 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 0 | 5 | 54 |
Salazar | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 34 |
| Totals | 20 | 13 | 13 | 3 | 9 | 0 | 0 | 2 | 0 | 43 | 49 | 3 | 12 | 186 |























