Houston vs TCU
2/11/2006
Minute Maid Park
3:45 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 8 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | X | 6 | 8 | 1 |
Win: Arrieta, Jake (1-0)Loss: Brown (0-1)Save: Allar, Brent (1)
Scoring Summary
Team | HOU | TC |
|---|---|---|
HUFFMAN singled to left field, RBI (0-1 K); KERVIN scored. | 0 | 1 |
McGUIRK singled to right center, advanced to second on the throw, RBI (3-2 BFBFB); CONLON advanced to third; HUFFMAN scored. | 0 | 2 |
Stirneman tripled to right center, RBI (2-2 BBKSF); Kingsbury scored. | 1 | 2 |
HUFFMAN singled to left field, RBI (3-2 BBBKS); KERVIN advanced to second; TROUT scored. | 1 | 3 |
McGUIRK singled through the right side, RBI (1-1 SB); CONLON advanced to second; HUFFMAN advanced to third; TROUT scored. | 1 | 4 |
WALKER flied out to lf, SF, RBI (3-2 BKBBSF); HUFFMAN scored. | 1 | 5 |
CARPENTER singled to left center, out at second lf to ss to 2b, RBI (0-1 S); McGUIRK advanced to third; CONLON scored. | 1 | 6 |
Lincoln doubled to right field, RBI (2-2 BKKBF); Garcia scored. | 2 | 6 |
McGonigle singled to right center, 2 RBI (0-0); Tully, B. scored; Flores, L. scored. | 4 | 6 |
Houston
Stewart | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
McGonigle | CF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Garcia | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Pounds | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lincoln | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Kingsbury | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stirneman | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Temko | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Flores, L. | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Tully, B. | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cougot | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Williams, T. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Corrigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hancock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laird | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 5 | 0 | 6 | 8 |
Batting
2B: Garcia (1); Lincoln (1)
3B: Stirneman (1)
Baserunning
SB: Kingsbury (1)
HBP: Stirneman (1)
TCU
| 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| RF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 6 | 8 | 6 | 7 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Houston
Brown | 4.1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 8 | 80 |
Corrigan | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 2 | 42 |
Hancock | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 21 |
Laird | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 14 |
| Totals | 8 | 6 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 28 | 37 | 9 | 11 | 157 |
TCU
| 6.0 | 2 | 1 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 18 | 24 | 7 | 4 | 110 | |
| 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 28 | |
| 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| Totals | 8 | 4 | 4 | 5 | 6 | 1 | 1 | 1 | 0 | 33 | 39 | 12 | 7 | 163 |





















