Dallas Baptist vs TCU
Scoring Summary
Team | DBU | TC |
---|---|---|
1st Holder flied out to rf, SF, RBI (1-1 KB); Montgomery advanced to third; Krum scored. | 1 | 0 |
1st Gomez doubled to left center, 2 RBI (1-2 FSBF); Goldschmedin scored, unearned; Montgomery scored, unearned. | 3 | 0 |
1st McGUIRK reached on a fielder's choice, RBI (0-0); CONLON out at second 2b to ss; TROUT scored. | 3 | 1 |
2nd KERVIN singled to shortstop, RBI (1-0 B); TROUT advanced to second; ADAMS scored. | 3 | 2 |
3rd Gomez doubled to right field, RBI (2-2 FFBFB); Tucker advanced to third; Holder scored. | 4 | 2 |
3rd Victor singled up the middle, RBI (1-2 SSFBF); Gomez advanced to third; Tucker scored. | 5 | 2 |
3rd ADAMS grounded out to p, RBI (2-2 KFBB); WOODRUFF advanced to second; CARPENTER advanced to third; WALKER scored. | 5 | 3 |
4th Gomez reached on a throwing error by 3b (0-0); Holder scored, unearned. | 6 | 3 |
5th TROUT hit by pitch, RBI (1-0 B); ADAMS advanced to second; CARPENTER advanced to third; WALKER scored. | 6 | 4 |
5th KERVIN singled to center field, 2 RBI (2-2 KFFFBFB); TROUT out at second rf to ss to c; ADAMS scored; CARPENTER scored. | 6 | 6 |
7th Krum singled through the left side, RBI (0-0); Victor advanced to second; Bigley advanced to third; Bloodworth scored. | 7 | 6 |
7th Montgomery walked, RBI (3-1 BFBBB); Krum advanced to second; Victor advanced to third; Bigley scored. | 8 | 6 |
7th Goldschmedin doubled to left center, 3 RBI (2-2 SSBFB); Montgomery scored; Krum scored; Victor scored. | 11 | 6 |
9th VERN homered to left field, 2 RBI (2-1 BFB); ADAMS scored. | 11 | 8 |
Dallas Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Krum | CF | 4 | 2 | 1 | 1 | 2 | 0 | 2 | 2 |
Montgomery | 3B | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
Goldschmedin | SS | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Holder | RF | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Tucker | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Gomez | DH | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Bloodworth | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bigley | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Victor | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Boles | C | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Wells | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craft | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sparks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutherland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 9 | 10 | 11 | 0 | 10 | 12 |
Batting
2B: Goldschmedin (1); Gomez (2)
SF: Holder (1)
Baserunning PO: Gomez (1)
Fielding
DP: Goldschmedin (1); Tucker (1); Victor (1)
TCU
Dallas Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wells | 4.0 | 6 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 18 | 22 | 2 | 7 | 73 |
Craft | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Sparks | 0.2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 18 |
Sutherland | 3.1 | 3 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 12 | 13 | 0 | 4 | 56 |
Gardner | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
Totals | 11 | 8 | 8 | 7 | 9 | 4 | 0 | 3 | 0 | 36 | 46 | 4 | 12 | 182 |