TCU vs BYU
4/21/2006
Miller Field
7:07 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | 1 | 14 | 14 | 1 | |
| 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
Win: Furnish, Brad (4-5)Loss: Craig (3-6)Save: Furrow, Donald (1)
Scoring Summary
Team | TC | BY |
|---|---|---|
1st CARPENTER doubled to left center, RBI (2-2 BBKK); HUFFMAN scored. | 1 | 0 |
1st WALKER singled through the left side, RBI (2-1 BBK); CARPENTER scored. | 2 | 0 |
2nd CROSBY singled to center field, RBI (1-0 B); NIELSEN advanced to second; HIESTAND scored. | 2 | 1 |
2nd NELSON grounded out to ss, RBI (0-1 K); NIELSEN scored. | 2 | 2 |
3rd SAYLOR homered to right field, 3 RBI (1-2 BKK); VILLEZCAS scored; JOHNSON, S. scored. | 2 | 5 |
4th VERN doubled to center field, RBI (2-1 BBK); ADAMS advanced to third; WALKER scored. | 3 | 5 |
4th PACK singled through the left side, 2 RBI (0-0); STEGLICH advanced to second; VERN scored; ADAMS scored. | 5 | 5 |
4th TROUT singled through the right side, RBI (0-0); PACK advanced to third; STEGLICH scored. | 6 | 5 |
4th HUFFMAN singled through the right side, RBI (3-1 KBBB); TROUT advanced to second; PACK scored. | 7 | 5 |
4th ADAMS singled through the left side, 2 RBI (1-1 KB); WALKER advanced to second; HUFFMAN scored; TROUT scored. | 9 | 5 |
5th KERVIN homered to right field, RBI (2-0 BB). | 10 | 5 |
7th KERVIN singled to center field, RBI (3-1 BKBB); VERN scored. | 11 | 5 |
8th ADAMS singled to center field, RBI (1-0 B); CARPENTER advanced to third; HUFFMAN scored. | 12 | 5 |
8th BUTTELL grounded out to p, SAC, RBI (0-0); ADAMS advanced to second; CARPENTER scored. | 13 | 5 |
9th CARPENTER walked (3-2 KBKBBB); TROUT advanced to third on a wild pitch; PACK scored on a wild pitch. | 14 | 5 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kervin, Bryan | SS | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Trout, Steven | DH | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 1 |
| Huffman, Chad | 1B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Carpenter, Matt | 3B | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 1 |
| Walker, Andrew | C | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Adams, Austin | RF | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
| Vern, Matt | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Buttell, Jerid | LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steglich, Corey | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Pack, Ryan | CF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Furnish, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Furrow, Donald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 14 | 13 | 9 | 0 | 9 | 9 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, S. | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Villezcas | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Saylor | RF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Hiestand | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Walton | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Nielsen | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Crosby | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Nelson | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Banks | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 4 | 0 | 8 | 6 |
Batting
2B: Crosby (1); Banks (1)
3B: Walton (1)
HR: Saylor (1)
Baserunning
CS: Saylor (1); Banks (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Furnish, Brad | 6.0 | 9 | 5 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 25 | 29 | 7 | 5 | 115 |
| Furrow, Donald | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 27 |
| Totals | 10 | 5 | 5 | 4 | 8 | 1 | 1 | 0 | 0 | 34 | 38 | 8 | 8 | 142 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig | 3.1 | 6 | 9 | 9 | 5 | 5 | 1 | 0 | 1 | 0 | 15 | 21 | 2 | 2 | 89 |
Muir | 4.2 | 8 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 19 | 23 | 3 | 6 | 76 |
Barnes | 1.0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 27 |
| Totals | 14 | 14 | 14 | 9 | 9 | 3 | 0 | 2 | 0 | 37 | 50 | 7 | 9 | 192 |

















