Baylor vs TCU
4/4/2006
Lupton Stadium
7:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 | 13 | 1 | |
| 12 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | X | 18 | 17 | 1 |
Win: Furrow, Donald (1-0)Loss: Reid (1-1)
Scoring Summary
Team | BU | TC |
|---|---|---|
Booker singled to left field, RBI (1-0 B); Fortenberry advanced to second; Dillon scored. | 1 | 0 |
CONLON doubled down the lf line, advanced to third on a throwing error by ss, 3 RBI (0-1 F); CARPENTER scored; HUFFMAN scored; TROUT scored. | 1 | 3 |
WALKER homered to left center, 2 RBI (2-0 BB); CONLON scored. | 1 | 5 |
STEGLICH tripled to right center, RBI (0-0); VERN scored. | 1 | 6 |
KERVIN flied out to cf, SF, RBI (1-1 KB); STEGLICH scored. | 1 | 7 |
TROUT singled to center field, advanced to second on the throw, RBI (1-1 KB); PACK scored. | 1 | 8 |
HUFFMAN doubled to left center, RBI (2-2 KBKB); TROUT scored. | 1 | 9 |
CARPENTER singled to left field, RBI (0-1 K); HUFFMAN scored. | 1 | 10 |
WALKER singled to right field, 2 RBI (2-2 KSBFBF); CONLON scored; CARPENTER scored. | 1 | 12 |
Gerdes singled to left field, RBI (2-2 KFBBF); Sevigny advanced to second; Rippee advanced to third; Mandel scored. | 2 | 12 |
HUFFMAN doubled to left field, RBI (0-2 KK); KERVIN advanced to third; PACK scored. | 2 | 13 |
CARPENTER singled up the middle, RBI (1-2 BKS); HUFFMAN advanced to third; KIECKE scored. | 2 | 14 |
CONLON reached on a fielder's choice, RBI (1-0 B); CARPENTER out at second 2b to ss; HUFFMAN scored. | 2 | 15 |
Weems walked, RBI (3-2 SFBBBB); Gerdes advanced to second; Rippee advanced to third; Mandel scored. | 3 | 15 |
Dillon walked, RBI (3-1 KBBBB); Weems advanced to second; Gerdes advanced to third; Rippee scored. | 4 | 15 |
Sevigny tripled to right center, RBI (0-1 K); Jackson scored. | 5 | 15 |
Miles singled to right field, RBI (0-1 K); Sevigny scored. | 6 | 15 |
CONLON doubled to right center, 2 RBI (0-1 F); CARPENTER scored; CARRUTHERS scored. | 6 | 17 |
BUTTELL singled up the middle, RBI (1-2 KFFFB); KREDER scored. | 6 | 18 |
Jeffcoat singled to right field, advanced to second on a fielding error by rf, RBI (1-1 KB); Hammock advanced to third; Sodolak scored. | 7 | 18 |
Sevigny grounded out to ss, RBI (3-2 BBKBS); Jeffcoat advanced to third; Hammock scored. | 8 | 18 |
Baylor
Gerdes | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Miles | PH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Weems | SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Bias | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dillon | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Czimskey | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fortenberry | LF | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 3 |
Booker | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
Russo | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Sodolak | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mandel | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Hammock | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rippee | DH | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jackson | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeffcoat | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sevigny | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weghorst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 13 | 8 | 6 | 0 | 10 | 12 |
Batting
2B: Mandel (1)
3B: Sevigny (1)
Baserunning
HBP: Rippee (1)
Fielding
E: Weems (1)
DP: Weems (1); Booker (1); Hammock (1)
TCU
| SS | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | |
| DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | |
| PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B/1B | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | |
| RF/LF | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | |
| PR/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B/3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 18 | 17 | 18 | 10 | 0 | 3 | 9 |
Baylor
Reid | 0.1 | 5 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 37 |
Ary | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 33 |
Springston | 3.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 5 | 56 |
Weghorst | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 3 | 23 |
Thompson | 1.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 31 |
Foster | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 |
| Totals | 17 | 18 | 18 | 10 | 3 | 1 | 0 | 1 | 0 | 39 | 51 | 11 | 9 | 199 |
TCU
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 17 | |
| 4.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 1 | 81 | |
| 0.1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 26 | |
| 1.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 20 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 11 | |
| 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 21 | |
| Totals | 13 | 8 | 8 | 6 | 10 | 0 | 0 | 1 | 0 | 40 | 47 | 12 | 5 | 176 |



























