Arizona State vs TCU
3/12/2006
Whataburger Field
11:31 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
Win: Urlaub (5-0)Loss: Furnish, Brad (1-2)Save: Bordes, B. (1)
Date: 3/12/2006
Location: Corpus Christi, TX
Venue: Whataburger Field
Umpires:
Attendance: 2930
Start Time: 11:31 am
Time: 2:53
Scoring Summary
Team | ASU | TC |
|---|---|---|
![]() Sontag homered to left field, RBI (1-2 KKB). | 1 | 0 |
![]() Davis homered to left field, RBI (0-0). | 2 | 0 |
![]() Sogard doubled up the middle, RBI (1-0 B); Wallace scored. | 3 | 0 |
![]() CARPENTER doubled down the lf line, RBI (2-2 KSFFBFBFF); HUFFMAN scored. | 3 | 1 |

Arizona State

Sontag | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Laguna | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fox | 3B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Davis | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Retherford | 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wallace | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Persichina | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sogard | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Stockfisch | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Sferra | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Urlaub | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bordes, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 1 | 0 | 10 | 6 |
Batting
2B: Sogard (1); Sferra (1)
HR: Sontag (1); Davis (1)
Baserunning
SB: Wallace (1)
Fielding
E: Sontag (1); Sogard (1)
DP: Fox (1); Retherford (1); Wallace (1)

TCU

![]() | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
![]() | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 4 | 0 | 6 | 11 |

Arizona State

Urlaub | 5.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 11 | 80 |
Martinez | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 33 |
Bordes, B. | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | 5 | 49 |
| Totals | 7 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 33 | 39 | 2 | 18 | 162 |

TCU

![]() | 9.0 | 8 | 3 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 35 | 36 | 6 | 11 | 114 |
| Totals | 8 | 3 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 35 | 36 | 6 | 11 | 114 |
Arizona State

3
Final1

TCU

Arizona State - Top of 1st
| Plays | ASU | TC |
|---|---|---|
| Sontag homered to left field, RBI (1-2 KKB). | 1 | 0 |
| Curtis struck out swinging (3-2 KFBBBFFS). | 1 | 0 |
| Fox flied out to cf to left center (1-0 B). | 1 | 0 |
| Davis grounded out to p (1-1 BS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 1st
| Plays | ASU | TC |
|---|---|---|
| TROUT struck out swinging (1-2 KSBS). | 1 | 0 |
| KERVIN doubled to right field (1-0 B). | 1 | 0 |
| HUFFMAN walked (3-1 BBBKB). | 1 | 0 |
| CONLON reached on a fielder's choice (1-1 KB); HUFFMAN out at second ss to 2b; KERVIN advanced to third. | 1 | 0 |
| WALKER struck out swinging (2-2 BBSFFFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Top of 2nd
| Plays | ASU | TC |
|---|---|---|
| Retherford popped up to ss (1-2 FFB). | 1 | 0 |
| Wallace struck out swinging, out at first c to 1b (0-2 KKS). | 1 | 0 |
| Sogard singled to left center (1-2 KFB). | 1 | 0 |
| Sogard advanced to second on a balk. | 1 | 0 |
| Stockfisch struck out swinging, out at first c to 1b (1-2 SBFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 2nd
| Plays | ASU | TC |
|---|---|---|
| CARPENTER singled to right center (2-2 BKBK). | 1 | 0 |
| ADAMS grounded out to c, SAC (1-1 BS); CARPENTER advanced to second. | 1 | 0 |
| STEGLICH grounded out to 2b (1-0 B); CARPENTER advanced to third. | 1 | 0 |
| BUTTELL grounded out to 3b (3-2 BSSBFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Top of 3rd
| Plays | ASU | TC |
|---|---|---|
| Sferra grounded out to 2b (0-0). | 1 | 0 |
| Sontag struck out looking (1-2 KBFK). | 1 | 0 |
| Curtis singled to right field (0-1 K). | 1 | 0 |
| Fox flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 3rd
| Plays | ASU | TC |
|---|---|---|
| TROUT singled to left field, advanced to second on a fielding error by lf (1-1 BK). | 1 | 0 |
| KERVIN grounded out to 3b (0-0). | 1 | 0 |
| HUFFMAN grounded out to 3b (0-1 K). | 1 | 0 |
| CONLON flied out to cf (0-1 F). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Arizona State - Top of 4th
| Plays | ASU | TC |
|---|---|---|
| Davis homered to left field, RBI (0-0). | 2 | 0 |
| Retherford lined out to lf (0-0). | 2 | 0 |
| Wallace out at first 1b to p (1-0 B). | 2 | 0 |
| Sogard grounded out to 1b unassisted (1-2 KKB). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 4th
| Plays | ASU | TC |
|---|---|---|
| WALKER grounded out to 2b (2-2 FBFB). | 2 | 0 |
| CARPENTER grounded out to ss (1-1 BK). | 2 | 0 |
| ADAMS singled up the middle (1-0 B). | 2 | 0 |
| STEGLICH reached on a fielder's choice (3-2 FSBBBFF); ADAMS out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Top of 5th
| Plays | ASU | TC |
|---|---|---|
| Stockfisch singled to left field (0-1 K). | 2 | 0 |
| Sferra singled through the left side (0-0); Stockfisch advanced to second. | 2 | 0 |
| Sontag struck out swinging, bunt (1-2 BFKS). | 2 | 0 |
| Curtis lined out to 2b (1-0 B). | 2 | 0 |
| Fox reached on a fielder's choice up the middle (2-0 BB); Sferra out at second 2b to ss. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 5th
| Plays | ASU | TC |
|---|---|---|
| BUTTELL flied out to rf (0-1 K). | 2 | 0 |
| TROUT grounded out to ss (3-1 BKBB). | 2 | 0 |
| KERVIN grounded out to p (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Top of 6th
| Plays | ASU | TC |
|---|---|---|
| Davis grounded out to 2b (0-0). | 2 | 0 |
| Retherford flied out to lf (1-1 BK). | 2 | 0 |
| Wallace walked (3-1 KBBBB). | 2 | 0 |
| Wallace stole second. | 2 | 0 |
| Sogard doubled up the middle, RBI (1-0 B); Wallace scored. | 3 | 0 |
| Stockfisch struck out swinging, out at first c to 1b (1-2 FBSS). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 6th
| Plays | ASU | TC |
|---|---|---|
| HUFFMAN doubled to left field (3-2 BBBKF). | 3 | 0 |
| Martinez to p for Urlaub. | 3 | 0 |
| CONLON grounded out to 2b (1-0 B); HUFFMAN advanced to third. | 3 | 0 |
| WALKER struck out swinging (2-2 BSBSS). | 3 | 0 |
| CARPENTER doubled down the lf line, RBI (2-2 KSFFBFBFF); HUFFMAN scored. | 3 | 1 |
| ADAMS struck out looking (0-2 KKK). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Top of 7th
| Plays | ASU | TC |
|---|---|---|
| Sferra doubled down the lf line (1-2 FBF). | 3 | 1 |
| Sontag out at first p to 2b, bunt (0-0). | 3 | 1 |
| Curtis grounded out to 2b (1-2 KFB); Sferra advanced to third. | 3 | 1 |
| Fox struck out looking (3-2 BBKKFBK). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 7th
| Plays | ASU | TC |
|---|---|---|
| WOODRUFF pinch hit for STEGLICH. | 3 | 1 |
| WOODRUFF struck out swinging (1-2 KBKS). | 3 | 1 |
| BUTTELL singled through the right side (3-2 BBKKB). | 3 | 1 |
| TROUT grounded into double play 3b to 2b to 1b (2-0 BB); BUTTELL out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Top of 8th
| Plays | ASU | TC |
|---|---|---|
| CARRUTHERS to 2b for WOODRUFF. | 3 | 1 |
| Davis struck out swinging (3-2 BKKBBS). | 3 | 1 |
| Retherford struck out swinging (1-2 FFFBS). | 3 | 1 |
| Wallace grounded out to ss (1-1 BK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 8th
| Plays | ASU | TC |
|---|---|---|
| Fox to 1b. | 3 | 1 |
| Retherford to 3b. | 3 | 1 |
| Persichina to 2b for Wallace. | 3 | 1 |
| Bordes, B. to p for Martinez. | 3 | 1 |
| KERVIN grounded out to 3b down the lf line (2-2 BBKF). | 3 | 1 |
| HUFFMAN walked (3-0 BBBB). | 3 | 1 |
| CONLON hit by pitch (1-2 KSB); HUFFMAN advanced to second. | 3 | 1 |
| WALKER reached on a fielder's choice (2-2 BKFB); CONLON out at second ss to 2b; HUFFMAN advanced to third. | 3 | 1 |
| CARPENTER struck out swinging (3-2 BKSBBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Top of 9th
| Plays | ASU | TC |
|---|---|---|
| Sogard grounded out to 2b (1-0 B). | 3 | 1 |
| Stockfisch grounded out to 3b (0-2 SK). | 3 | 1 |
| Sferra struck out looking (1-2 BKKK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 9th
| Plays | ASU | TC |
|---|---|---|
| Laguna to lf for Sontag. | 3 | 1 |
| ADAMS walked (3-2 BKBFFBB). | 3 | 1 |
| PACK pinch hit for CARRUTHERS. | 3 | 1 |
| PACK reached on a fielder's choice (1-2 KBKF); ADAMS out at second 2b to ss. | 3 | 1 |
| BUTTELL reached on a fielder's choice (1-2 KKB); PACK out at second ss to 2b. | 3 | 1 |
| TROUT walked (3-1 BKBBB); BUTTELL advanced to second. | 3 | 1 |
| KERVIN reached on a throwing error by ss (0-0); TROUT advanced to second; BUTTELL advanced to third. | 3 | 1 |
| HUFFMAN reached on a fielder's choice (0-2 KK); KERVIN advanced to second; TROUT advanced to third; BUTTELL out at third 3b unassisted. | 3 | 1 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||
Arizona State

3
Final1

TCU

Arizona State - Top of 1st
| Plays | ASU | TC |
|---|---|---|
| Sontag homered to left field, RBI (1-2 KKB). | 1 | 0 |
| Curtis struck out swinging (3-2 KFBBBFFS). | 1 | 0 |
| Fox flied out to cf to left center (1-0 B). | 1 | 0 |
| Davis grounded out to p (1-1 BS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 1st
| Plays | ASU | TC |
|---|---|---|
| TROUT struck out swinging (1-2 KSBS). | 1 | 0 |
| KERVIN doubled to right field (1-0 B). | 1 | 0 |
| HUFFMAN walked (3-1 BBBKB). | 1 | 0 |
| CONLON reached on a fielder's choice (1-1 KB); HUFFMAN out at second ss to 2b; KERVIN advanced to third. | 1 | 0 |
| WALKER struck out swinging (2-2 BBSFFFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Arizona State

3
Final1

TCU

Arizona State - Top of 2nd
| Plays | ASU | TC |
|---|---|---|
| Retherford popped up to ss (1-2 FFB). | 1 | 0 |
| Wallace struck out swinging, out at first c to 1b (0-2 KKS). | 1 | 0 |
| Sogard singled to left center (1-2 KFB). | 1 | 0 |
| Sogard advanced to second on a balk. | 1 | 0 |
| Stockfisch struck out swinging, out at first c to 1b (1-2 SBFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 2nd
| Plays | ASU | TC |
|---|---|---|
| CARPENTER singled to right center (2-2 BKBK). | 1 | 0 |
| ADAMS grounded out to c, SAC (1-1 BS); CARPENTER advanced to second. | 1 | 0 |
| STEGLICH grounded out to 2b (1-0 B); CARPENTER advanced to third. | 1 | 0 |
| BUTTELL grounded out to 3b (3-2 BSSBFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arizona State

3
Final1

TCU

Arizona State - Top of 3rd
| Plays | ASU | TC |
|---|---|---|
| Sferra grounded out to 2b (0-0). | 1 | 0 |
| Sontag struck out looking (1-2 KBFK). | 1 | 0 |
| Curtis singled to right field (0-1 K). | 1 | 0 |
| Fox flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 3rd
| Plays | ASU | TC |
|---|---|---|
| TROUT singled to left field, advanced to second on a fielding error by lf (1-1 BK). | 1 | 0 |
| KERVIN grounded out to 3b (0-0). | 1 | 0 |
| HUFFMAN grounded out to 3b (0-1 K). | 1 | 0 |
| CONLON flied out to cf (0-1 F). | 1 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Arizona State

3
Final1

TCU

Arizona State - Top of 4th
| Plays | ASU | TC |
|---|---|---|
| Davis homered to left field, RBI (0-0). | 2 | 0 |
| Retherford lined out to lf (0-0). | 2 | 0 |
| Wallace out at first 1b to p (1-0 B). | 2 | 0 |
| Sogard grounded out to 1b unassisted (1-2 KKB). | 2 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 4th
| Plays | ASU | TC |
|---|---|---|
| WALKER grounded out to 2b (2-2 FBFB). | 2 | 0 |
| CARPENTER grounded out to ss (1-1 BK). | 2 | 0 |
| ADAMS singled up the middle (1-0 B). | 2 | 0 |
| STEGLICH reached on a fielder's choice (3-2 FSBBBFF); ADAMS out at second ss to 2b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Arizona State

3
Final1

TCU

Arizona State - Top of 5th
| Plays | ASU | TC |
|---|---|---|
| Stockfisch singled to left field (0-1 K). | 2 | 0 |
| Sferra singled through the left side (0-0); Stockfisch advanced to second. | 2 | 0 |
| Sontag struck out swinging, bunt (1-2 BFKS). | 2 | 0 |
| Curtis lined out to 2b (1-0 B). | 2 | 0 |
| Fox reached on a fielder's choice up the middle (2-0 BB); Sferra out at second 2b to ss. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

TCU - Bottom of 5th
| Plays | ASU | TC |
|---|---|---|
| BUTTELL flied out to rf (0-1 K). | 2 | 0 |
| TROUT grounded out to ss (3-1 BKBB). | 2 | 0 |
| KERVIN grounded out to p (2-0 BB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Arizona State

3
Final1

TCU

Arizona State - Top of 6th
| Plays | ASU | TC |
|---|---|---|
| Davis grounded out to 2b (0-0). | 2 | 0 |
| Retherford flied out to lf (1-1 BK). | 2 | 0 |
| Wallace walked (3-1 KBBBB). | 2 | 0 |
| Wallace stole second. | 2 | 0 |
| Sogard doubled up the middle, RBI (1-0 B); Wallace scored. | 3 | 0 |
| Stockfisch struck out swinging, out at first c to 1b (1-2 FBSS). | 3 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 6th
| Plays | ASU | TC |
|---|---|---|
| HUFFMAN doubled to left field (3-2 BBBKF). | 3 | 0 |
| Martinez to p for Urlaub. | 3 | 0 |
| CONLON grounded out to 2b (1-0 B); HUFFMAN advanced to third. | 3 | 0 |
| WALKER struck out swinging (2-2 BSBSS). | 3 | 0 |
| CARPENTER doubled down the lf line, RBI (2-2 KSFFBFBFF); HUFFMAN scored. | 3 | 1 |
| ADAMS struck out looking (0-2 KKK). | 3 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Arizona State

3
Final1

TCU

Arizona State - Top of 7th
| Plays | ASU | TC |
|---|---|---|
| Sferra doubled down the lf line (1-2 FBF). | 3 | 1 |
| Sontag out at first p to 2b, bunt (0-0). | 3 | 1 |
| Curtis grounded out to 2b (1-2 KFB); Sferra advanced to third. | 3 | 1 |
| Fox struck out looking (3-2 BBKKFBK). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

TCU - Bottom of 7th
| Plays | ASU | TC |
|---|---|---|
| WOODRUFF pinch hit for STEGLICH. | 3 | 1 |
| WOODRUFF struck out swinging (1-2 KBKS). | 3 | 1 |
| BUTTELL singled through the right side (3-2 BBKKB). | 3 | 1 |
| TROUT grounded into double play 3b to 2b to 1b (2-0 BB); BUTTELL out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Arizona State

3
Final1

TCU

Arizona State - Top of 8th
| Plays | ASU | TC |
|---|---|---|
| CARRUTHERS to 2b for WOODRUFF. | 3 | 1 |
| Davis struck out swinging (3-2 BKKBBS). | 3 | 1 |
| Retherford struck out swinging (1-2 FFFBS). | 3 | 1 |
| Wallace grounded out to ss (1-1 BK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 8th
| Plays | ASU | TC |
|---|---|---|
| Fox to 1b. | 3 | 1 |
| Retherford to 3b. | 3 | 1 |
| Persichina to 2b for Wallace. | 3 | 1 |
| Bordes, B. to p for Martinez. | 3 | 1 |
| KERVIN grounded out to 3b down the lf line (2-2 BBKF). | 3 | 1 |
| HUFFMAN walked (3-0 BBBB). | 3 | 1 |
| CONLON hit by pitch (1-2 KSB); HUFFMAN advanced to second. | 3 | 1 |
| WALKER reached on a fielder's choice (2-2 BKFB); CONLON out at second ss to 2b; HUFFMAN advanced to third. | 3 | 1 |
| CARPENTER struck out swinging (3-2 BKSBBS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Arizona State

3
Final1

TCU

Arizona State - Top of 9th
| Plays | ASU | TC |
|---|---|---|
| Sogard grounded out to 2b (1-0 B). | 3 | 1 |
| Stockfisch grounded out to 3b (0-2 SK). | 3 | 1 |
| Sferra struck out looking (1-2 BKKK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

TCU - Bottom of 9th
| Plays | ASU | TC |
|---|---|---|
| Laguna to lf for Sontag. | 3 | 1 |
| ADAMS walked (3-2 BKBFFBB). | 3 | 1 |
| PACK pinch hit for CARRUTHERS. | 3 | 1 |
| PACK reached on a fielder's choice (1-2 KBKF); ADAMS out at second 2b to ss. | 3 | 1 |
| BUTTELL reached on a fielder's choice (1-2 KKB); PACK out at second ss to 2b. | 3 | 1 |
| TROUT walked (3-1 BKBBB); BUTTELL advanced to second. | 3 | 1 |
| KERVIN reached on a throwing error by ss (0-0); TROUT advanced to second; BUTTELL advanced to third. | 3 | 1 |
| HUFFMAN reached on a fielder's choice (0-2 KK); KERVIN advanced to second; TROUT advanced to third; BUTTELL out at third 3b unassisted. | 3 | 1 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Arizona State

| LF | Sontag | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | Laguna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Curtis | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B/1B | Fox | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| DH | Davis | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B/3B | Retherford | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
| 1B | Wallace | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| 2B | Persichina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| SS | Sogard | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| C | Stockfisch | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 1 |
| CF | Sferra | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | Urlaub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bordes, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 3 | 8 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 27 | 18 |

TCU

| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 1 |
| SS | ![]() | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DH | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 3 |
| 3B | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | Â | 33 | 1 | 7 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 1 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 33 |
| 3 | Runs | 1 |
| 8 | Hits | 7 |
| 2 | Doubles | 3 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 1 | Walks (BB) | 4 |
| 10 | Strikeouts | 6 |
Pitching | ||
| 7 | Hits | 8 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 4 | Walks | 1 |
| 6 | Strikeouts | 10 |
| 39 | Batters Faced | 36 |
| 2 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 18 | Assists | 13 |
| .957 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |



















