Air Force vs TCU
4/8/2006
Lupton Stadium
2:04 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 3 | |
| 2 | 4 | 0 | 1 | 1 | 1 | 4 | 0 | X | 13 | 12 | 0 |
Win: Furnish, Brad (2-5)Loss: Couch (0-4)
Scoring Summary
Team | AF | TC |
|---|---|---|
1st HUFFMAN homered to left field, 2 RBI (3-2 BBBKS); KERVIN scored. | 0 | 2 |
2nd STEGLICH flied out to cf, SF, RBI (1-2 SBFF); WALKER scored. | 0 | 3 |
2nd KERVIN singled to right field, RBI (2-2 KFBFBF); PACK advanced to third; VERN scored. | 0 | 4 |
2nd TROUT reached on a fielding error by ss, RBI (3-2 BFSBB); KERVIN scored, unearned; PACK scored. | 0 | 6 |
4th TROUT reached on a fielder's choice, RBI (1-2 BKK); KERVIN out at second 2b to ss; PACK scored. | 0 | 7 |
5th STEGLICH singled through the left side, RBI (1-0 B); VERN scored. | 0 | 8 |
6th BOLT grounded out to 3b, RBI (1-2 BKK); GHIGNA advanced to third; SALAZAR scored. | 1 | 8 |
6th FERRERIA singled through the left side, RBI (0-1 F); GHIGNA scored. | 2 | 8 |
6th CONLON flied out to rf, SF, RBI (2-2 BFKB); CARPENTER scored, unearned. | 2 | 9 |
7th KERVIN homered to right field, 4 RBI (0-0); ADAMS scored; STEGLICH scored; VERN scored. | 2 | 13 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Adams | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salazar | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Vasquez | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Meents | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ghigna | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bolt | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Ferreria | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Paramore | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Polston | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Carpenter | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelter | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derbigny | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Couch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Depierre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 3 | 0 | 10 | 9 |
Batting
3B: Carpenter (1)
SH: Derbigny (1)
Baserunning
SB: Smith (1); Ferreria (1)
Fielding
E: Salazar (1); Carpenter (1); Derbigny (1)
DP: Smith (1); Adams (1); Salazar (1); Vasquez (1); Bolt (2)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kervin, Bryan | SS | 3 | 3 | 3 | 5 | 2 | 0 | 0 | 0 |
| Trout, Steven | DH | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| Kreder, Teddy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Huffman, Chad | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Carruthers, Ben | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carpenter, Matt | 3B/1B | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| Conlon, Keith | RF/CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Walker, Andrew | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Woodruff, Hunt | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vern, Matt | LF | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Buttell, Jerid | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Steglich, Corey | 2B/3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Pack, Ryan | CF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adams, Austin | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Furnish, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allar, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 12 | 12 | 10 | 0 | 4 | 10 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Couch | 2.0 | 5 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 1 | 56 |
Allen | 4.0 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 15 | 21 | 8 | 3 | 86 |
Depierre | 0.0 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 15 |
Daly | 2.0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 3 | 47 |
| Totals | 12 | 13 | 11 | 10 | 4 | 2 | 0 | 3 | 0 | 32 | 47 | 10 | 7 | 204 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Furnish, Brad | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 2 | 68 |
| Perry, Chase | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 35 |
| Ferguson, Shawn | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 14 |
| Allar, Brent | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 21 |
| Totals | 8 | 2 | 2 | 3 | 10 | 2 | 0 | 0 | 0 | 34 | 38 | 11 | 6 | 138 |






















