UT Arlington vs TCU
5/3/2005
Lupton Stadium
7:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 | |
1 | 6 | 0 | 0 | 3 | 2 | 0 | 0 | X | 12 | 14 | 2 |
Win: Demel, Sam (4-4)Loss: Gardner (3-6)
Scoring Summary
Team | UTA | TCU |
---|---|---|
1st Welles reached on an error by 3b, advanced to second (0-2 KF); Batlle scored, unearned; Warrick scored, unearned. | 2 | 0 |
1st Huffman singled up the middle, RBI (1-2 BKF); Ford advanced to second; Musslewhite scored. | 2 | 1 |
2nd Warrick singled through the right side, advanced to second on a throwing error by 1b, RBI (0-2 FK); Schenck scored. | 3 | 1 |
2nd Walker doubled to left field, RBI (1-1 BF); Carpenter advanced to third; Estrada scored. | 3 | 2 |
2nd Adams reached on an error by 3b, advanced to second (1-1 BK); Walker advanced to third; Carpenter scored. | 3 | 3 |
2nd Musslewhite doubled down the lf line, 2 RBI (1-0 B); Adams scored, unearned; Walker scored. | 3 | 5 |
2nd Conlon singled up the middle, 2 RBI (2-0 BB); Huffman scored; Musslewhite scored. | 3 | 7 |
5th Walker doubled down the lf line, RBI (1-1 KB); Carpenter scored, unearned. | 3 | 8 |
5th Musslewhite doubled to left center, 2 RBI (1-2 KBKF); Adams scored; Walker scored. | 3 | 10 |
6th Carpenter singled up the middle, RBI (2-0 BB); McGuirk scored, team unearned. | 3 | 11 |
6th Musslewhite singled to center field, RBI (0-1 K); Adams advanced to second; Carpenter scored. | 3 | 12 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Warrick | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Lewis | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stevens | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nelson, Ryan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Thomason | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Batlle | SS | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
Welles | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wilson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Nelson, Cary | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Newman | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcleod | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Schenck | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 1 | 2 | 1 | 13 | 5 |
Batting
2B: Schenck (1)
SH: Lewis (1)
Fielding
E: Lewis (1); Welles (2)
DP: Nelson, Ryan (1); Thomason (1); Batlle (1); Welles (1); Schenck (2)
TCU
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gardner | 5.0 | 11 | 10 | 8 | 4 | 2 | 0 | 0 | 1 | 0 | 26 | 31 | 5 | 6 | 113 |
Haar | 3.0 | 3 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 11 | 13 | 3 | 2 | 42 |
Totals | 14 | 12 | 9 | 6 | 5 | 0 | 1 | 1 | 0 | 37 | 44 | 8 | 8 | 155 |