TCU vs Stanford
Scoring Summary
Team | TCU | STANFORD |
---|---|---|
2nd Estrada singled to right field, RBI (2-1 KBB); Jackson advanced to third; Cogbill scored. | 1 | 0 |
4th Taylor reached on a fielder's choice, RBI (3-2 KBBFBF); Lowrie out at third ss to 3b; Minaker scored. | 1 | 1 |
5th Conlon hit by pitch, RBI (0-0); Huffman advanced to second; Ford advanced to third; Musslewhite scored, unearned. | 2 | 1 |
5th Adams flied out to cf, SF, RBI (3-2 BBKBS); Ford scored, unearned. | 3 | 1 |
5th Sorgi singled up the middle, RBI (0-1 K); Seawell scored. | 3 | 2 |
6th Lewis flied out to lf, SF, RBI (2-0 BB); Taylor advanced to third; Lowrie scored. | 3 | 3 |
6th Seawell singled up the middle, RBI (1-2 KBS); Rapoport advanced to third; Taylor scored. | 3 | 4 |
6th Sorgi doubled to right center, 2 RBI (3-1 BFBB); Seawell scored; Rapoport scored. | 3 | 6 |
7th Huffman doubled down the lf line, RBI (2-2 BBKF); Ford scored. | 4 | 6 |
7th Mayberry, Jr homered to left center, RBI (0-0). | 4 | 7 |
8th Sorgi struck out swinging, reached first on a wild pitch (3-2 KBBBKFS); Rapoport scored. | 4 | 8 |
8th Mayberry, Jr singled to right field, RBI (0-2 KK); Minaker advanced to third; Sorgi scored, unearned. | 4 | 9 |
8th Lowrie homered to right center, 3 RBI (0-0); Mayberry, Jr scored; Minaker scored, unearned. | 4 | 12 |
TCU
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sorgi | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Minaker | SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Mayberry, JR | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Lowrie | 2B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
Taylor | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hester | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lewis | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Rapoport | CF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Leva | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seawell | PH/DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Romanczuk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manship | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 12 | 11 | 3 | 0 | 6 | 6 |
Batting
2B: Sorgi (1); Minaker (2); Seawell (1)
HR: Mayberry, JR (1); Lowrie (1)
SH: Hester (1)
SF: Lewis (1)
Baserunning SB: Minaker (2); Lowrie (1); Taylor (1); Rapoport (1)
HBP: Lowrie (1)
Fielding
E: Sorgi (1)
DP: Minaker (1); Mayberry, JR (1); Lowrie (1)
TCU
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romanczuk | 4.1 | 7 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 19 | 22 | 6 | 4 | 78 |
Gallagher | 1.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 31 |
Manship | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 42 |
Totals | 11 | 4 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 36 | 40 | 12 | 7 | 151 |
Win: Gallagher (2-5)
Loss: Furnish, Brad (5-6)
HBP: Furnish, Brad (1)
;
Romanczuk (1)
Save:
Manship (5)