Southern Miss vs TCU
Scoring Summary
Team | USM | TCU |
---|---|---|
1st Estrada flied out to lf to left center, SF, RBI (1-0 B); Ford advanced to third; Musslewhite scored. | 0 | 1 |
2nd Griffin singled through the right side, RBI (1-0 B); Steele advanced to second; Lowery scored. | 1 | 1 |
2nd Coker fouled out to rf, SF, RBI (1-2 KKFBF); Carson advanced to second; Fowler advanced to third; Griffin scored. | 2 | 1 |
3rd Ford homered to left field, RBI (1-1 SB). | 2 | 2 |
3rd Adams tripled to right center, RBI (0-1 K); Huffman scored. | 2 | 3 |
3rd Jackson singled through the left side, RBI (1-1 KB); Adams scored. | 2 | 4 |
4th Estrada doubled down the lf line, RBI (1-1 BS); Walker scored. | 2 | 5 |
4th Huffman singled to left center, RBI (3-1 BBBK); Estrada scored. | 2 | 6 |
5th Maddox homered to right field, RBI (2-1 BKB). | 3 | 6 |
7th Sutton homered to right field, 3 RBI (3-1 BBBK); Maddox scored; Coker scored. | 6 | 6 |
7th Musslewhite singled to first base, bunt, RBI (0-0); Cogbill advanced to second; Jackson scored. | 6 | 7 |
8th Griffin scored on a wild pitch. | 7 | 7 |
10th Coker singled through the left side, RBI (1-0 B); Matesich advanced to second; Fowler scored. | 8 | 7 |
10th Maddox singled to center field, RBI (0-2 KFF); Coker advanced to second; Matesich scored. | 9 | 7 |
10th Willcutt doubled to right field, 2 RBI (2-1 BBK); Sutton advanced to third; Maddox scored; Coker scored. | 11 | 7 |
10th Lowery singled to right field, RBI (0-0); Willcutt advanced to third; Sutton scored. | 12 | 7 |
10th Griffin singled to right field, 2 RBI (2-1 BBK); Lowery scored; Willcutt scored. | 14 | 7 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Maddox | 3B/LF | 5 | 3 | 3 | 2 | 1 | 0 | 1 | 2 |
Sutton | 2B | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 2 |
Willcutt | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Lowery | CF | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
Steele | RF | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 2 |
Blount | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Griffin | SS/3B | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
Fowler | DH | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Carson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matesich | SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Coker | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 3 |
Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 14 | 17 | 13 | 6 | 0 | 15 | 10 |
Batting
2B: Willcutt (1); Fowler (1)
HR: Maddox (1); Sutton (1)
SH: Matesich (1)
SF: Coker (1)
Baserunning SB: Griffin (1); Coker (1)
HBP: Matesich (1)
Fielding
DP: Maddox (1); Sutton (1); Willcutt (2); Coker (1)
TCU
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen | 2.2 | 7 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 3 | 4 | 49 |
Perrett | 3.2 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 15 | 19 | 3 | 5 | 61 |
Burns | 1.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 39 |
Best | 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 7 | 8 | 2 | 1 | 29 |
Totals | 16 | 7 | 7 | 7 | 7 | 1 | 0 | 2 | 1 | 40 | 52 | 9 | 11 | 178 |