TCU vs Saint Louis
Scoring Summary
Team | TCU | SLU |
---|---|---|
3rd Ford doubled to right center, 2 RBI (1-2 KBF); Musslewhite scored; Dahlberg scored. | 2 | 0 |
3rd Steinhoff singled through the right side, 2 RBI (0-0); Graser scored; Landy scored. | 2 | 2 |
3rd Eder doubled to left field, RBI (0-0); Steinhoff scored. | 2 | 3 |
4th Steinhoff doubled down the rf line, 2 RBI (0-1 F); Guyre advanced to third; Graser scored; Landy scored. | 2 | 5 |
5th Musselman doubled to right center, RBI (2-1 BKB); Peden scored. | 2 | 6 |
6th Eder reached on a fielder's choice, RBI (2-0 BB); Steinhoff advanced to second on an error by 2b; Guyre scored. | 2 | 7 |
6th Peden singled to right field, RBI (0-0); Eder advanced to second; Steinhoff scored, unearned. | 2 | 8 |
6th Musselman singled through the left side, RBI (2-1 BBK); Valdez advanced to second; Peden advanced to third; Eder scored. | 2 | 9 |
6th Landy singled to right field, advanced to second on the throw, 2 RBI (1-1 KB); Musselman advanced to third; Valdez scored; Peden scored. | 2 | 11 |
7th Musslewhite homered to right field, RBI (3-1 BBBK). | 3 | 11 |
8th Walker homered to left center, RBI (3-2 BBBKK). | 4 | 11 |
TCU
Batting
Baserunning
Fielding
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Guyre | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
Steinhoff | 2B | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Eder | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Peden | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Sweeney | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Valdez | SS | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 0 |
Musselman | C | 5 | 0 | 3 | 2 | 0 | 0 | 2 | 1 |
Landy | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Graser | DH | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Paulson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodrigue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 16 | 11 | 6 | 1 | 9 | 11 |
Batting
2B: Steinhoff (1); Eder (1); Musselman (1)
SH: Guyre (1); Sweeney (1)
Baserunning
SB: Guyre (1)
CS: Peden (1)
TCU
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paulson | 6.2 | 3 | 3 | 3 | 6 | 5 | 0 | 0 | 1 | 0 | 22 | 29 | 9 | 5 | 108 |
Rodrigue | 2.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 50 |
Totals | 6 | 4 | 4 | 7 | 7 | 0 | 0 | 1 | 0 | 32 | 40 | 11 | 8 | 158 |