TCU vs Memphis
4/16/2005
Nat Buring Stadium
2:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 11 | 1 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
Win: Mcgough, Tim (5-0)Loss: Bradshaw, N. (1-2)
Scoring Summary
Team | TCU | MEM |
---|---|---|
1st Estrada reached on an error by 2b, RBI (0-0); Huffman advanced to second; McGuirk advanced to third; Musslewhite scored, unearned. | 1 | 0 |
1st Estrada advanced to second on a wild pitch; Huffman advanced to third on a wild pitch; McGuirk scored on a wild pitch, unearned. | 2 | 0 |
1st Carpenter singled to center field, 2 RBI (3-2 BBBKKF); Estrada scored, unearned; Huffman scored, unearned. | 4 | 0 |
2nd BARTON, C. walked, RBI (3-2 KKBBBB); TOLLIVER, J. advanced to second; HOPE, P. advanced to third; GOSS, R. scored. | 4 | 1 |
3rd Carpenter doubled to right field, RBI (2-1 KBB); Walker scored, unearned. | 5 | 1 |
5th Estrada homered to center field, RBI (3-1 BBBK). | 6 | 1 |
9th Huffman singled through the left side, RBI (1-1 KB); McGuirk advanced to second; Dahlberg scored. | 7 | 1 |
9th Estrada reached on a fielder's choice, RBI (2-1 BBK); Conlon out at second ss to 2b; Huffman advanced to third; McGuirk scored, unearned. | 8 | 1 |
9th Walker singled to right field, RBI (1-0 B); Estrada advanced to third; Huffman scored, unearned. | 9 | 1 |
TCU
Batting
Baserunning
Fielding
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Newsom, C. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
House, C. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin, R. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Amar, A. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Goss, R. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hope, P. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tolliver, J. | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Barton, C. | C | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Peterson, J. | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chalmers, K. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bradshaw, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fly, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senter, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 4 | 0 | 5 | 8 |
Batting
2B: Goss, R. (1); Hope, P. (1)
Baserunning
HBP: Goss, R. (1)
Fielding
E: Goss, R. (1); Hope, P. (2); Tolliver, J. (1)
TCU
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bradshaw, N. | 6.0 | 7 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 28 | 28 | 11 | 4 | 95 |
Davis, C. | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 29 |
Fly, R. | 0.1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 10 |
Senter, T. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
Totals | 11 | 9 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 39 | 43 | 14 | 7 | 145 |