East Carolina vs TCU
Scoring Summary
Team | ECU | TCU |
---|---|---|
1st Adams singled to right field, RBI (3-2 BKBBKF); Huffman advanced to third; Ford scored. | 0 | 1 |
2nd Walker homered to left field, RBI (0-1 K). | 0 | 2 |
3rd Peisel doubled down the lf line, RBI (0-2 FK); Minicozzi advanced to third; Eldridge scored. | 1 | 2 |
3rd Cavanaugh singled to shortstop, RBI (0-1 S); Peisel advanced to third; Minicozzi scored. | 2 | 2 |
5th Peisel homered to left field, 3 RBI (0-0); Minicozzi scored; Eldridge scored. | 5 | 2 |
9th Costanzo advanced to second on a wild pitch; Lindgren scored on a wild pitch. | 6 | 2 |
9th Minicozzi singled to right field, RBI (2-2 FKBB); Costanzo scored, unearned. | 7 | 2 |
9th Cavanaugh tripled to right center, 2 RBI (1-2 FKB); Peisel scored; Minicozzi scored. | 9 | 2 |
9th Mollenhauer flied out to rf, SF, RBI (1-0 B); Cavanaugh scored, unearned. | 10 | 2 |
9th Huffman homered down the lf line, 3 RBI (0-2 KS); Ford scored; Musslewhite scored. | 10 | 5 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eldridge | RF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Costanzo | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Minicozzi | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Peisel | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Cavanaugh | CF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Mollenhauer | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Stephenson | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Witter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lindgren | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhodes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 11 | 9 | 5 | 0 | 6 | 5 |
Batting
2B: Peisel (1)
3B: Cavanaugh (1)
HR: Peisel (1)
SH: Eldridge (1)
SF: Mollenhauer (1)
Baserunning CS: Eldridge (1); Cavanaugh (1)
HBP: Costanzo (1)
TCU
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooks | 6.0 | 4 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 21 | 27 | 7 | 7 | 112 |
Rhodes | 3.0 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 5 | 66 |
Totals | 7 | 5 | 5 | 8 | 6 | 0 | 0 | 1 | 0 | 33 | 42 | 8 | 12 | 178 |