TCU vs Cincinnati
5/6/2005
UC Baseball Field
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Broadway, Lance (11-1)Loss: Minges (1-4)
Scoring Summary
Team | TCU | CIN |
---|---|---|
2nd Adams doubled down the lf line, 2 RBI (3-2 KFBBFBFFF); Carpenter advanced to third; Estrada scored; McGuirk scored. | 2 | 0 |
2nd Dahlberg flied out to rf, SF, RBI (0-1 K); Adams advanced to third; Carpenter scored. | 3 | 0 |
2nd Huffman walked, RBI (3-0 BBBB); Ford advanced to second; Musslewhite advanced to third; Adams scored. | 4 | 0 |
2nd Conlon doubled to right field, 2 RBI (3-1 BBKB); Huffman advanced to third; Ford scored; Musslewhite scored. | 6 | 0 |
5th Adams singled to left field, RBI (1-1 KB); Carpenter advanced to second; Estrada advanced to third; McGuirk scored. | 7 | 0 |
5th Dahlberg singled through the left side, RBI (0-0); Adams advanced to second; Carpenter advanced to third; Estrada scored. | 8 | 0 |
5th Musslewhite walked, RBI (3-0 BBBB); Dahlberg advanced to second; Adams advanced to third; Carpenter scored. | 9 | 0 |
5th Ford flied out to cf, SF, RBI (2-0 BB); Dahlberg advanced to third; Adams scored. | 10 | 0 |
5th Pack reached on a fielder's choice, RBI (1-2 KSB); Huffman out at second p to ss; Musslewhite advanced to third; Dahlberg scored. | 11 | 0 |
TCU
Batting
Baserunning
Fielding
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hayes | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Muscenti | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Haske | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Parker | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Lemasters | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Szarmach | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Deluca | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nelson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Eitel | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Olds | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Minges | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schrader | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 6 | 0 | 4 | 0 | 14 | 10 |
Batting
2B: Hayes (1); Eitel (1)
SH: Hayes (1)
Baserunning
HBP: Muscenti (1)
Fielding
E: Haske (1)
DP: Haske (1); Parker (1); Minges (1)
TCU
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minges | 1.2 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 2 | 2 | 45 |
Schrader | 2.1 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 10 | 14 | 4 | 1 | 51 |
Wood | 2.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 3 | 32 |
Foley | 3.0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14 | 14 | 4 | 3 | 42 |
Totals | 12 | 11 | 11 | 7 | 4 | 2 | 0 | 3 | 0 | 37 | 49 | 13 | 9 | 170 |