UAB vs TCU
Scoring Summary
Team | UAB | TCU |
---|---|---|
1st McCorkle homered to right field, 2 RBI (1-2); Rodriguez scored. | 2 | 0 |
1st Huffman singled through the left side, advanced to second on an error by lf, RBI (1-1); Ford advanced to second, advanced to third on an error by lf; Moses scored. | 2 | 1 |
1st Cogbill reached on an error by 2b, RBI (2-2); Huffman advanced to third; Ford scored. | 2 | 2 |
1st Adams hit by pitch, RBI (2-2); Duran advanced to second; Cogbill advanced to third; Huffman scored. | 2 | 3 |
1st Estrada singled, advanced to second on an error by lf, 2 RBI (2-2); Adams scored, unearned; Duran scored; Cogbill scored, unearned. | 2 | 6 |
2nd Rodriguez doubled to right center, 3 RBI (2-2); Miljavac scored; Patmon scored; Ward scored. | 5 | 6 |
2nd Hill doubled down the lf line, RBI (3-2); Rodriguez scored. | 6 | 6 |
2nd McCorkle singled up the middle, advanced to second on the throw, RBI (0-1); Hill scored. | 7 | 6 |
2nd Moran singled through the right side, RBI (1-2); McCorkle scored. | 8 | 6 |
2nd Rollin doubled to left center, RBI (1-2); Moran scored. | 9 | 6 |
2nd Ward singled to right field, RBI (1-0); Rollin scored. | 10 | 6 |
2nd Neuman singled to center field, RBI (0-0); Huffman advanced to third; Ford scored. | 10 | 7 |
2nd Cogbill singled to left field, RBI (0-2); Neuman advanced to second; Huffman scored. | 10 | 8 |
4th Rollin singled down the rf line, RBI (0-0); Helms scored. | 11 | 8 |
4th Ward doubled down the lf line, RBI (3-1); Rollin scored. | 12 | 8 |
4th Miljavac grounded out to p, SAC, bunt, RBI (1-1); Patmon advanced to second; Ward scored. | 13 | 8 |
4th Rodriguez singled, out at second rf to ss, RBI (2-0); Patmon scored. | 14 | 8 |
6th Miljavac singled, RBI (3-2); Patmon advanced to second, advanced to third on an error by 3b; Rollin scored. | 15 | 8 |
6th Hill doubled to left center, 2 RBI (0-0); Rodriguez advanced to third; Miljavac scored; Patmon scored. | 17 | 8 |
6th McCorkle singled up the middle, 2 RBI (3-2); Hill scored; Rodriguez scored. | 19 | 8 |
8th Connell singled to shortstop, RBI; Miljavac scored. | 20 | 8 |
9th Cogbill homered down the lf line, 2 RBI (0-2); Huffman scored. | 20 | 10 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Josh Miljavac | SS | 5 | 3 | 2 | 2 | 1 | 0 | 2 | 4 |
Eugene Rodriguez | C | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Ben Mccullars | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Hill | 1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Drew Connell | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nathan Mccorkle | DH | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Matt Womble | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Helms | RF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Jeremy Moran | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
J.r. Bond | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seth Rollin | 2B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
Dan Stucky | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Zac Ward | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Levi Patmon | CF | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
Adam Price | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Legg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Fowles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 20 | 23 | 20 | 5 | 0 | 8 | 8 |
Batting
2B: Josh Miljavac (1); Eugene Rodriguez (1); Daniel Hill (2); Cole Helms (1); Seth Rollin (1); Zac Ward (2)
HR: Nathan Mccorkle (1)
SH: Josh Miljavac (1); Jeremy Moran (1)
Baserunning
SB: Cole Helms (1)
HBP: Zac Ward (1)
Fielding
E: Jeremy Moran (2); Seth Rollin (1)
DP: Seth Rollin (1); Levi Patmon (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ramon Moses | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Shelby Ford | 3B/SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Chad Huffman | LF/3B | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Chris Neuman | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
BO Cogbill | DH/P | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
German Duran | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
D.j. Pokluda | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Austin Adams | CF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Sean Stephens | PH/CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
J.j. Estrada | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Nate Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kenny Thompson | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Dahlberg | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Saenz | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ryan Weems | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Mcgough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Allar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Woloshyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 14 | 9 | 2 | 0 | 8 | 8 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Price | 1.0 | 7 | 8 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 0 | 56 |
Jacob Legg | 7.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 25 | 11 | 5 | 84 |
Matt Fowles | 1.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 25 |
Totals | 14 | 10 | 8 | 2 | 8 | 0 | 0 | 2 | 0 | 41 | 45 | 13 | 5 | 165 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BO Cogbill | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 27 |
Ryan Weems | 1.2 | 10 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 1 | 71 |
Tim Mcgough | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
Andrew Allar | 3.2 | 5 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 1 | 5 | 65 |
Derek Woloshyn | 2.2 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 5 | 45 |
Totals | 23 | 20 | 20 | 5 | 8 | 1 | 0 | 1 | 0 | 47 | 55 | 6 | 11 | 213 |