TCU vs Texas Tech
Scoring Summary
Team | TCU | TT |
|---|---|---|
1st Blair homered to left center, RBI (2-1). | 0 | 1 |
1st Mask homered to left field, 2 RBI (1-2); Delgado scored. | 0 | 3 |
2nd Blair singled to shortstop, RBI (1-1); Jones scored. | 0 | 4 |
3rd Ford homered to left center, 3 RBI (0-1); Duran scored; Dahlberg scored. | 3 | 4 |
3rd Haney singled to pitcher, RBI (1-0); Mask scored. | 3 | 5 |
3rd Andrews tripled to center field, RBI (0-1); Haney scored. | 3 | 6 |
4th Estrada homered to left center, RBI (2-1). | 4 | 6 |
4th Dahlberg singled up the middle, RBI (2-1); Adams advanced to second; Moses scored. | 5 | 6 |
4th Ford homered to left center, 3 RBI (0-0); Duran scored; Adams scored. | 8 | 6 |
5th Haney homered to center field, RBI (0-0). | 8 | 7 |
5th Blair doubled to left center, 3 RBI (0-1); Fuller scored; Andrews scored; Coco scored. | 8 | 10 |
5th Brady singled through the left side, advanced to second on the throw, 2 RBI (3-2); Delgado scored; Blair scored. | 8 | 12 |
5th Mask homered to left field, 2 RBI (1-1); Brady scored. | 8 | 14 |
6th Andrews homered to left field, RBI (1-1). | 8 | 15 |
6th Fuller homered to left field, RBI (1-2). | 8 | 16 |
7th Andrews doubled to left center, RBI (0-1); Haney scored, unearned. | 8 | 17 |
8th Moses singled to right field, RBI (1-2); Estrada advanced to second; Cogbill scored. | 9 | 17 |
8th Brady doubled to center field, 2 RBI (1-2); Delgado scored; Fuller scored. | 9 | 19 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| German Duran | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Stephens | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Thomas | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shelby Ford | 3B/SS | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
| Chad Huffman | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Neuman | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| BO Cogbill | LF/3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| J.j. Estrada | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kenny Thompson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ramon Moses | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Austin Adams | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dahlberg | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ryan Weems | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Allar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clint Mokry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Arif | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 9 | 15 | 9 | 1 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blair | SS | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
Delgado | 2B | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 1 |
Brady | 1B | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
Mask | RF | 6 | 3 | 3 | 4 | 0 | 0 | 1 | 0 |
Edwards | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haney | 3B | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Coco | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Andrews | LF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Jones | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Fuller | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Gooch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pliler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 19 | 19 | 19 | 6 | 0 | 3 | 7 |
Batting
2B: Blair (1); Brady (1); Mask (1); Haney (1); Andrews (1)
3B: Andrews (1)
HR: Blair (1); Mask (2); Haney (1); Andrews (1); Fuller (1)
Baserunning
SB: Delgado (2); Haney (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Weems | 4.1 | 10 | 8 | 8 | 1 | 1 | 3 | 0 | 0 | 0 | 23 | 24 | 8 | 4 | 83 |
| Zach Duncan | 0.1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 15 |
| Andrew Allar | 0.1 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 25 |
| Clint Mokry | 2.0 | 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | 11 | 3 | 1 | 42 |
| Omar Arif | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 |
| Totals | 19 | 19 | 18 | 6 | 3 | 6 | 1 | 0 | 0 | 44 | 50 | 14 | 7 | 189 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gooch | 3.2 | 8 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 6 | 61 |
Milton | 4.1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 5 | 54 |
Pliler | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 12 |
| Totals | 15 | 9 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 41 | 42 | 9 | 14 | 127 |







