TCU vs Texas Tech
2/28/2004
Dan Law Field
3:30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 5 | 4 | 3 |
Win: Jerome, Clayton (2-1)Loss: Razo (1-2)
Scoring Summary
Team | TCU | TT |
|---|---|---|
2nd Adams singled to center field, RBI (1-2); Moses advanced to second; Estrada scored. | 1 | 0 |
2nd Duran grounded out to 2b, RBI (3-1); Adams advanced to third; Moses scored, unearned. | 2 | 0 |
2nd Ford singled to left field, RBI (2-0); Adams scored, unearned. | 3 | 0 |
2nd Neuman singled up the middle, advanced to second on an error by 1b, RBI (0-0); Huffman advanced to third; Ford scored, unearned. | 4 | 0 |
2nd Cogbill doubled to left center, 2 RBI (3-1); Neuman scored, unearned; Huffman scored, unearned. | 6 | 0 |
2nd Estrada doubled to left center, RBI (1-1); Cogbill scored, unearned. | 7 | 0 |
4th Brady scored on a balk. | 7 | 1 |
5th Blair grounded out to 2b, RBI (1-2); Edwards advanced to third; Lewis scored. | 7 | 2 |
6th Duran homered to left field, RBI (3-2). | 8 | 2 |
7th Blair singled through the left side, RBI (0-0); Fuller advanced to second; Edwards scored, unearned. | 8 | 3 |
7th Delgado grounded out to 2b, RBI (3-2); Blair advanced to third; Fuller scored, unearned. | 8 | 4 |
9th Blair doubled down the lf line, RBI (1-1); Fuller scored. | 8 | 5 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| German Duran | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Shelby Ford | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Chad Huffman | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Neuman | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| BO Cogbill | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Sean Stephens | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.j. Estrada | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Ramon Moses | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Austin Adams | CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Jerid Buttell | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Dahlberg | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Jerome | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Underwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 11 | 8 | 2 | 0 | 4 | 9 |
Batting
Baserunning
Fielding
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blair | SS | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
Delgado | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Brady | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Mask | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Haney | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Coco | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lewis | PR/LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwards | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Fuller | CF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Razo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gerstner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 4 | 4 | 5 | 0 | 8 | 7 |
Batting
2B: Blair (1); Brady (1)
SH: Fuller (1)
Baserunning
SB: Brady (1); Fuller (1)
HBP: Haney (1); Fuller (1)
Fielding
E: Blair (2); Brady (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clayton Jerome | 6.2 | 3 | 4 | 2 | 5 | 8 | 2 | 1 | 1 | 0 | 23 | 30 | 3 | 9 | 125 |
| Chad Underwood | 2.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 4 | 29 |
| Totals | 4 | 5 | 3 | 5 | 8 | 2 | 1 | 2 | 0 | 31 | 39 | 6 | 13 | 154 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Razo | 1.2 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 14 | 0 | 4 | 51 |
Gerstner | 3.2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 3 | 68 |
Evans | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 22 |
Milton | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 4 | 24 |
| Totals | 11 | 8 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 39 | 44 | 11 | 12 | 165 |






