Saint Louis vs TCU
4/23/2004
Lupton Stadium
7:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 8 | 14 | 4 | |
2 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | X | 10 | 11 | 3 |
Win: Findlay, Robbie (2-1)Loss: Joe Buehler (0-4)
Scoring Summary
Team | SLU | TCU |
---|---|---|
1st Wort tripled to right center, RBI (0-0); Steinhoff scored. | 1 | 0 |
1st Huffman doubled down the lf line, RBI (0-1); Ford advanced to third; Moses scored. | 1 | 1 |
1st Neuman grounded out to ss, RBI (1-0); Ford scored, unearned. | 1 | 2 |
3rd Sweeney singled, advanced to second on the throw, 2 RBI (1-2); Thompson advanced to third; Eder scored; Wort scored. | 3 | 2 |
3rd Cogbill tripled to center field, 2 RBI (1-0); Neuman scored; Huffman scored. | 3 | 4 |
4th Thompson singled, bunt, advanced to second on an error by p, advanced to third (0-0); Adams scored, unearned. | 3 | 5 |
5th Dahlberg hit by pitch, RBI (3-2); Thompson advanced to second; Adams advanced to third; Duran scored. | 3 | 6 |
5th Moses walked, RBI (3-0); Dahlberg advanced to second; Thompson advanced to third; Adams scored. | 3 | 7 |
6th Peden singled through the right side, RBI (0-1); Steinhoff advanced to second; Valdez scored, unearned. | 4 | 7 |
7th Thompson singled to center field, 2 RBI (1-0); Greenwich scored; Eder scored. | 6 | 7 |
7th Valdez tripled down the rf line, RBI (2-0); Graser scored. | 7 | 7 |
7th Steinhoff reached on an error by 3b, RBI (1-0); Valdez scored, unearned. | 8 | 7 |
7th Moses flied out to rf, SF, RBI (1-0); Dahlberg advanced to second; Thompson out at third rf to c to 3b; Adams scored. | 8 | 8 |
8th Cogbill doubled to left field, RBI (1-1); Huffman scored. | 8 | 9 |
8th Adams grounded out to 3b, RBI (2-2); Duran advanced to third; Cogbill scored. | 8 | 10 |
Saint Louis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Patrick Valdez | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Pat Steinhoff | SS | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Scott Peden | DH | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Kyle Wort | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Drew Eder | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Jon Greenwich | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Aaron Thompson | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
Johnny Sweeney | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Bill Musselman | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Neil Graser | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Moore | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Guntorius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Buehler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 8 | 14 | 8 | 2 | 0 | 7 | 13 |
Batting
2B: Jon Greenwich (1)
3B: Patrick Valdez (1); Kyle Wort (1)
Baserunning
HBP: Patrick Valdez (1); Drew Eder (1)
Fielding
E: Patrick Valdez (1); Aaron Thompson (1); Casey Moore (1); Dave Guntorius (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ramon Moses | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Shelby Ford | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Sean Stephens | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J.j. Estrada | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Huffman | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Chris Neuman | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
BO Cogbill | RF/3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
German Duran | SS | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Austin Adams | CF/RF | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
Kenny Thompson | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Kyle Dahlberg | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Eugene Espineli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Mcgough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Findlay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 11 | 9 | 4 | 0 | 6 | 10 |
Saint Louis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Guntorius | 4.2 | 7 | 7 | 5 | 1 | 4 | 0 | 0 | 4 | 0 | 22 | 27 | 2 | 7 | 79 |
Joe Buehler | 3.1 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | 17 | 3 | 4 | 59 |
Totals | 11 | 10 | 8 | 4 | 6 | 1 | 0 | 4 | 0 | 34 | 44 | 5 | 11 | 138 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eugene Espineli | 5.2 | 8 | 4 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 26 | 29 | 9 | 4 | 106 |
Tim Mcgough | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
Chris White | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 13 |
Robbie Findlay | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 28 |
Totals | 14 | 8 | 6 | 2 | 7 | 0 | 0 | 2 | 0 | 44 | 48 | 11 | 9 | 164 |