Memphis vs TCU
3/19/2004
Lupton Stadium
7:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 9 | 8 | |
2 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | X | 11 | 11 | 1 |
Win: Jerome, Clayton (5-1)Loss: Jarrett Grube (4-1)Save: Allar, Andrew (1)
Scoring Summary
Team | MEM | TCU |
---|---|---|
1st Hart, J. reached on an error by p, SAC, advanced to second (0-0); House, C. scored. | 1 | 0 |
1st Payne, J. doubled down the lf line, RBI (0-2); Hart, J. scored, unearned. | 2 | 0 |
1st Ford singled to right field, advanced to second on a fielding error by rf, RBI (3-2); Duran scored. | 2 | 1 |
1st Neuman singled to right field, RBI (2-2); Ford scored. | 2 | 2 |
3rd Neuman tripled to left center, RBI (0-0); Huffman scored. | 2 | 3 |
3rd Cogbill doubled down the rf line, RBI (0-0); Neuman scored. | 2 | 4 |
3rd Moses stole second, advanced to third on an error by c; Cogbill scored on an error by c, unearned. | 2 | 5 |
4th Neuman grounded out to 2b, RBI (3-2); Huffman advanced to third; Duran scored. | 2 | 6 |
4th Cogbill singled, RBI (0-1); Huffman scored. | 2 | 7 |
5th Welch, K. singled down the rf line, RBI (2-1); Hart, J. advanced to third; House, C. scored. | 3 | 7 |
5th Amar, A. singled through the right side, RBI (0-1); Welch, K. advanced to second; Hart, J. scored. | 4 | 7 |
5th Stephens reached on an error by rf, advanced to second (3-2); Moses advanced to third, scored on a throwing error by rf, unearned. | 4 | 8 |
5th Huffman reached on an error by 3b (2-2); Duran scored, unearned; Stephens scored, unearned. | 4 | 10 |
5th Cogbill reached on an error by lf, advanced to second (0-1); Neuman advanced to third; Huffman scored, unearned. | 4 | 11 |
9th Payne, J. flied out to cf, SF, RBI (1-2); House, C. scored. | 5 | 11 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chad House | LF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Jordan Hart | RF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Josh Payne | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Kurt Welch | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Adam Amar | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Michael Lewis | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kyle Scott | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Patrick Hope | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brent Dlugach | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jarrett Grube | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Kines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Novarese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 9 | 4 | 2 | 0 | 7 | 8 |
Batting
2B: Jordan Hart (2); Josh Payne (1); Kyle Scott (1)
SH: Jordan Hart (1); Patrick Hope (1)
SF: Josh Payne (1)
Baserunning HBP: Chad House (1); Kurt Welch (1)
Fielding
E: Chad House (1); Jordan Hart (3); Kurt Welch (2); Adam Amar (1); Kyle Scott (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
German Duran | SS | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Shelby Ford | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Chad Huffman | 1B | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Chris Neuman | DH | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
BO Cogbill | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Jerid Buttell | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.j. Estrada | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Nate Thomas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Adams | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramon Moses | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Sean Stephens | CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Dahlberg | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Chris Saenz | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Clayton Jerome | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Allar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 11 | 6 | 3 | 0 | 5 | 10 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarrett Grube | 3.1 | 7 | 7 | 6 | 1 | 2 | 1 | 0 | 3 | 0 | 15 | 21 | 3 | 5 | 70 |
Zach Cook | 1.1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 42 |
Corey Kines | 1.1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 21 |
Michael Novarese | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 40 |
Totals | 11 | 11 | 6 | 3 | 5 | 1 | 0 | 4 | 0 | 36 | 45 | 7 | 11 | 173 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clayton Jerome | 6.0 | 5 | 4 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 21 | 27 | 6 | 6 | 101 |
Andrew Allar | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 12 | 13 | 3 | 4 | 41 |
Totals | 9 | 5 | 4 | 2 | 7 | 0 | 1 | 2 | 0 | 33 | 40 | 9 | 10 | 142 |
Loss: Jarrett Grube (4-1)
HBP: Jarrett Grube (3); Corey Kines (1)
;
Jerome, Clayton (2)
Save:
Allar, Andrew (1)
PB: Kurt Welch (1)
;