Furman vs TCU
2/21/2004
LaGrave Field
Noon
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 2 | |
1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | X | 7 | 8 | 0 |
Win: Jerome, Clayton (1-1)Loss: Funk (0-1)
Scoring Summary
Team | FUR | TCU |
---|---|---|
1st Huffman reached on a fielding error by 2b (2-1); Duran scored, scored on a throwing error by 2b, unearned. | 0 | 1 |
4th Betsill flied out to cf, SF, RBI (0-0); Franchini scored. | 1 | 1 |
4th Cogbill singled, 2 RBI (2-2); Huffman scored; Ford scored. | 1 | 3 |
6th Estrada singled through the left side, RBI (0-0); Huffman advanced to second; Ford scored. | 1 | 4 |
7th Greene singled to right field, RBI (2-1); Wajda advanced to second; Hildreth scored. | 2 | 4 |
7th Ford doubled to right center, RBI (1-1); Thomas scored. | 2 | 5 |
7th Neuman singled to right field, 2 RBI (1-2); Huffman scored; Ford scored. | 2 | 7 |
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Greene | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Caudill | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Norman | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Franchini | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Cassedy | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Betsill | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Davidiuk | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hildreth | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Wajda | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Funk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodinka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klinker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 2 | 0 | 5 | 8 |
Batting
2B: Franchini (1); Hildreth (1)
SF: Betsill (1)
Baserunning HBP: Wajda (1)
Fielding
E: Caudill (2)
DP: Franchini (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
German Duran | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shelby Ford | 3B | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Chad Huffman | 1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Neuman | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
J.j. Estrada | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mike Epping | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BO Cogbill | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sean Stephens | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramon Moses | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nate Thomas | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jerid Buttell | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Saenz | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kenny Thompson | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Dahlberg | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Jerome | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Findlay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 6 | 1 | 0 | 3 | 3 |
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Funk | 6.2 | 6 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 25 | 28 | 9 | 8 | 92 |
Hodinka | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 9 |
Klinker | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 19 |
Totals | 8 | 7 | 6 | 1 | 3 | 0 | 1 | 2 | 0 | 30 | 34 | 9 | 10 | 120 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clayton Jerome | 7.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 29 | 9 | 9 | 92 |
Zach Duncan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 15 |
Robbie Findlay | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 23 |
Totals | 7 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 33 | 37 | 11 | 11 | 130 |