Cincinnati vs TCU
4/10/2004
Lupton Stadium
3:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 5 | |
0 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | X | 10 | 9 | 1 |
Win: Jerome, Clayton (7-2)Loss: Eric Eckman (0-3)
Scoring Summary
Team | CIN | TCU |
---|---|---|
1st Nelson singled up the middle, RBI (0-0); Beltz scored. | 1 | 0 |
2nd Muscenti doubled to center field, 2 RBI (3-1); Ogden scored; Moll scored. | 3 | 0 |
2nd Duran reached on a fielder's choice, RBI (0-1); Moses advanced to second; Adams advanced to third; Neuman scored, unearned. | 3 | 1 |
2nd Huffman reached on a fielding error by 2b, advanced to second on a throwing error by 2b (1-2); Duran advanced to third; Moses scored, unearned; Adams scored, unearned. | 3 | 3 |
4th Duran flied out to cf, SF, RBI (2-1); Dahlberg scored. | 3 | 4 |
7th Duran homered to left center, RBI (2-0). | 3 | 5 |
8th Dahlberg doubled to left field, 2 RBI (3-2); Estrada scored; Neuman scored. | 3 | 7 |
8th Duran reached on an error by cf, advanced to second (2-2); Dahlberg scored, unearned. | 3 | 8 |
8th Huffman homered to left center, 2 RBI, unearned (1-1); Duran scored, unearned. | 3 | 10 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mark Muscenti | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Brian Beltz | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Nelson | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Steve Pickerell | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jon Deluca | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Aaron Moll | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Elliot Salcedo | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Drew Saylor | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Matt Ogden | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Eric Eckman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 1 | 0 | 8 | 6 |
Batting
2B: Mark Muscenti (1); Brian Beltz (1)
Baserunning
HBP: Brian Beltz (1)
Fielding
E: Mark Muscenti (3); Steve Pickerell (1); Matt Ogden (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ramon Moses | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
German Duran | SS | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Chad Huffman | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Shelby Ford | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
BO Cogbill | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chris Neuman | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Austin Adams | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
J.j. Estrada | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Kyle Dahlberg | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Clayton Jerome | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Findlay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 9 | 7 | 3 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Eckman | 6.1 | 6 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 30 | 7 | 10 | 105 |
Jeff Griffin | 1.2 | 3 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 50 |
Totals | 9 | 10 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 34 | 40 | 9 | 11 | 155 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clayton Jerome | 8.0 | 7 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 30 | 32 | 7 | 10 | 116 |
Robbie Findlay | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
Totals | 8 | 3 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 34 | 36 | 8 | 10 | 133 |