Charlotte vs TCU
5/22/2004
Lupton Stadium
7:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 9 | 2 | |
0 | 3 | 0 | 2 | 0 | 3 | 0 | 1 | X | 9 | 14 | 1 |
Win: Weems, Ryan (5-3)Loss: Zachary Treadway (4-7)Save: Findlay, Robbie (1)
Scoring Summary
Team | CHAR | TCU |
---|---|---|
1st R. Poplin doubled to left center, RBI (0-0); T. Bowker scored. | 1 | 0 |
1st B. Scafe reached on an error by ss, advanced to second, RBI (0-1); R. Poplin scored, unearned. | 2 | 0 |
2nd T. Bowker hit by pitch, RBI (0-0); Cory Lane advanced to second; M. Roane advanced to third; A. Floyd scored. | 3 | 0 |
2nd J. Rusco singled to first base, RBI (3-1); T. Bowker advanced to second; Cory Lane advanced to third; M. Roane scored. | 4 | 0 |
2nd J. Rusco advanced to second on a passed ball; T. Bowker advanced to third on a passed ball; Cory Lane scored on a passed ball, unearned. | 5 | 0 |
2nd Pokluda out at first 1b to p, RBI (0-1); Estrada advanced to second; Neuman advanced to third; Adams scored. | 5 | 1 |
2nd Moses singled to center field, advanced to second on the throw, 2 RBI (1-1); Estrada scored; Neuman scored. | 5 | 3 |
4th Ford grounded out to ss, RBI (1-2); Moses advanced to third; Pokluda scored. | 5 | 4 |
4th Huffman singled through the left side, RBI (2-1); Moses scored. | 5 | 5 |
6th Adams reached on an error by 3b, advanced to second on an error by lf (0-0); Cogbill scored, unearned; Huffman scored, unearned. | 5 | 7 |
6th Neuman doubled to right center, RBI (2-1); Adams scored, unearned. | 5 | 8 |
8th T. Bowker doubled to left field, advanced to third on the throw, RBI (2-0); M. Roane scored. | 6 | 8 |
8th Dahlberg singled through the right side, RBI (2-0); Neuman advanced to third; Cogbill scored. | 6 | 9 |
9th A. Willard singled up the middle, RBI (1-0); B. Scafe scored. | 7 | 9 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cory Lane | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Thomas Bowker | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Randall Poplin | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Jamie Rusco | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Brian Scafe | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Adam Willard | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Kris Rochelle | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Adam Floyd | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Michael Roane | 2B | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Zachary Treadway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Sides | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 6 | 6 | 0 | 8 | 10 |
Batting
2B: Thomas Bowker (1); Randall Poplin (1); Brian Scafe (1)
SH: Adam Floyd (1)
Baserunning
HBP: Thomas Bowker (1)
Fielding
E: Brian Scafe (1); Adam Floyd (1)
DP: Jamie Rusco (2); Adam Floyd (2); Michael Roane (2)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ramon Moses | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Shelby Ford | SS | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Chad Huffman | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
BO Cogbill | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Austin Adams | CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Chris Neuman | 1B | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 0 |
Kyle Dahlberg | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
J.j. Estrada | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
D.j. Pokluda | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Kenny Thompson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Underwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Weems | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Findlay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 14 | 7 | 6 | 1 | 6 | 11 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zachary Treadway | 5.2 | 10 | 8 | 5 | 5 | 3 | 0 | 0 | 2 | 0 | 25 | 32 | 4 | 7 | 105 |
Julian Sides | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Erik Walker | 2.1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 10 | 11 | 0 | 4 | 41 |
Totals | 14 | 9 | 6 | 6 | 6 | 1 | 0 | 2 | 1 | 36 | 44 | 4 | 11 | 150 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Underwood | 1.2 | 4 | 5 | 3 | 2 | 3 | 0 | 1 | 1 | 0 | 10 | 13 | 0 | 2 | 36 |
Ryan Weems | 4.1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 8 | 3 | 63 |
Chase Perry | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 31 |
Chris White | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
Robbie Findlay | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Totals | 9 | 7 | 5 | 6 | 8 | 0 | 1 | 1 | 0 | 36 | 44 | 12 | 7 | 146 |
Win: Weems, Ryan (5-3)
Loss: Zachary Treadway (4-7)
HBP: Zachary Treadway (2)
;
Underwood, Chad (1)
Save:
Findlay, Robbie (9)