TCU vs UT Arlington
Scoring Summary
Team | TCU | UTA |
---|---|---|
1st Duncan, J. grounded out to 2b, RBI (3-2); Trofholz advanced to third; Elkouri scored. | 1 | 0 |
1st Settle singled to center field, RBI (1-1); Trofholz scored. | 2 | 0 |
1st Roberts singled to right field, RBI (2-2); Taylor advanced to third; Williams scored. | 2 | 1 |
1st Preston grounded into double play 2b to ss to 1b (0-0); Roberts out on the play; Taylor scored. | 2 | 2 |
3rd Trofholz tripled to right center, RBI (0-2); Meeks scored. | 3 | 2 |
3rd Duncan, J. tripled to right center, RBI (1-2); Trofholz scored. | 4 | 2 |
3rd Settle flied out to cf, SAC, RBI (3-2); Duncan, J. scored. | 5 | 2 |
3rd Roberts flied out to lf, SAC, RBI (3-1); Williams scored, unearned. | 5 | 3 |
3rd Preston homered to right center, RBI, unearned (0-0). | 5 | 4 |
4th Lewis doubled, out at third lf to ss to 3b, RBI (1-0); Hatcher scored. | 6 | 4 |
4th Williams reached on a fielder's choice, RBI (1-2); Bozarth advanced to second; Baker out at third cf to ss to 3b; Deevers scored. | 6 | 5 |
5th Hu. Pence grounded out to 2b, RBI (0-1); Preston advanced to third; Roberts scored. | 6 | 6 |
5th Bosnick reached on a fielding error by lf, advanced to second, RBI (1-1); Preston scored. | 6 | 7 |
5th Baker doubled down the lf line, RBI (2-2); Bosnick scored, unearned. | 6 | 8 |
8th Taylor singled to left center, RBI (0-0); Williams advanced to third; Bozarth scored. | 6 | 9 |
8th Taylor advanced to second on a passed ball; Williams scored, unearned. | 6 | 10 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shaff Elkouri | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Chris Meeks | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Terry Trofholz | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Jake Duncan | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Mike Settle | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Chris Neuman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Sean Stephens | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Justin Hatcher | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Will Lewis | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Chris Osentowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbie Findlay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 10 | 6 | 2 | 0 | 5 | 4 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Scott Williams | RF | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Chris Taylor | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Ryan Roberts | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Darrell Preston | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Hunter Pence | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Jonathan Bosnick | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Robby Deevers | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Zack Matthews | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kasey Baker | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Dustin Bozarth | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Aaron Pullin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Detwiler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Coffey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 8 | 1 | 0 | 7 | 6 |
Batting
2B: Darrell Preston (1); Kasey Baker (1)
HR: Darrell Preston (1)
SH: Robby Deevers (1)
SF: Ryan Roberts (1)
Baserunning SB: Robby Deevers (1); Kasey Baker (1)
HBP: Dustin Bozarth (1)
Fielding
E: Darrell Preston (1)
DP: Chris Taylor (2); Darrell Preston (2); Zack Matthews (1); Kasey Baker (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Osentowski | 4.2 | 9 | 8 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 22 | 26 | 2 | 8 | 88 |
Robbie Findlay | 3.1 | 4 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 14 | 14 | 3 | 3 | 37 |
Totals | 13 | 10 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 36 | 40 | 5 | 11 | 125 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Pullin | 4.0 | 8 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 4 | 4 | 74 |
Wes Detwiler | 3.0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 5 | 1 | 42 |
Charlie Coffey | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 17 |
Totals | 10 | 6 | 6 | 2 | 5 | 1 | 0 | 1 | 0 | 32 | 37 | 11 | 7 | 133 |
Win: Wes Detwiler (2-0)
Loss: Osentowski, Chris (2-2)
HBP: Osentowski, Chris (1)
;
Aaron Pullin (1)
Save:
Charlie Coffey (1)
PB: Hatcher, Justin (1)
;