South Florida vs TCU
5/4/2003
Lupton Stadium
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | X | 10 | 15 | 0 |
Win: Findlay, Robbie (4-1)Loss: Matt Ingram (1-3)
Scoring Summary
Team | USF | TCU |
---|---|---|
1st Ivany doubled to left center, RBI (3-1); Leslie advanced to third; Hierlmeier scored. | 1 | 0 |
2nd Bellotti tripled to left field, RBI (0-1); B. Baisley scored. | 2 | 0 |
2nd Cunningham grounded out to 2b, RBI (0-0); Bellotti scored. | 3 | 0 |
4th Hatcher doubled to left center, RBI (1-0); Settle scored. | 3 | 1 |
4th Lundeen singled up the middle, RBI (0-0); Hatcher scored. | 3 | 2 |
5th Settle singled to right field, RBI (2-2); Duncan, J. advanced to second; Trofholz scored, unearned. | 3 | 3 |
5th Lundeen reached on a fielder's choice, RBI (2-2); Neuman out at second ss to 2b; Settle advanced to third; Duncan, J. scored, unearned. | 3 | 4 |
5th Lewis singled to shortstop, RBI (1-0); Lundeen advanced to second; Settle scored, unearned. | 3 | 5 |
5th Elkouri singled through the left side, RBI (0-0); Lewis advanced to second; Lundeen scored, team unearned. | 3 | 6 |
5th Trofholz doubled to right center, 2 RBI (0-2); Meeks advanced to third; Elkouri scored, team unearned; Lewis scored, team unearned. | 3 | 8 |
5th Duncan, J. doubled to left center, 2 RBI (0-1); Trofholz scored, team unearned; Meeks scored, team unearned. | 3 | 10 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mike Cunningham | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Bryan Hierlmeier | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Myron Leslie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeff Baisley | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Devin Ivany | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Allen Shirley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Brown | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Brian Baisley | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Matt Mchargue | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeremy Bellotti | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jermaine Smith | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Scott Rachlin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chris Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ingram | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Mattison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 3 | 1 | 0 | 10 | 6 |
Batting
2B: Devin Ivany (1)
3B: Jeremy Bellotti (1)
Baserunning
SB: Mike Cunningham (1)
HBP: Bryan Hierlmeier (1)
Fielding
E: Brian Baisley (1); Jermaine Smith (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Meeks | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Terry Trofholz | CF | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Jake Duncan | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Mike Settle | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Justin Hatcher | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Chris Neuman | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Jared Lundeen | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Will Lewis | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Shaff Elkouri | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Robbie Findlay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Newburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 10 | 1 | 0 | 1 | 8 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Delaney | 3.2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 18 | 3 | 8 | 56 |
Matt Ingram | 0.2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 17 |
Tim Mattison | 1.2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 33 |
Paul Griffin | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 26 |
Totals | 15 | 10 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 40 | 42 | 9 | 14 | 132 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie Findlay | 7.2 | 6 | 3 | 3 | 1 | 7 | 1 | 0 | 1 | 0 | 29 | 31 | 9 | 7 | 117 |
Patrick Newburn | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
Totals | 7 | 3 | 3 | 1 | 10 | 1 | 0 | 1 | 0 | 34 | 36 | 9 | 8 | 138 |