South Florida vs TCU
Scoring Summary
Team | USF | TCU |
---|---|---|
1st Leslie homered down the rf line, 3 RBI (3-1); J. Baisley scored; Cunningham scored. | 3 | 0 |
South Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mike Cunningham | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jeff Baisley | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Myron Leslie | SS | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Devin Ivany | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Travis Brown | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kris Howell | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Ronnie Handley | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Brian Baisley | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryan Hierlmeier | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Jeremy Bellotti | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Choquette | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jermaine Smith | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jon Uhl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Livingston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 2 | 0 | 12 | 6 |
Batting
2B: Brian Baisley (1)
HR: Myron Leslie (1)
Baserunning
CS: Myron Leslie (1)
HBP: Myron Leslie (1)
Fielding
E: Mike Choquette (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Meeks | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Terry Trofholz | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jake Duncan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mike Settle | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Will Lewis | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chris Neuman | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jared Lundeen | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Justin Hatcher | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shaff Elkouri | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Clayton Jerome | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 0 | 6 | 0 | 0 | 0 | 10 | 7 |
South Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Uhl | 8.2 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 33 | 33 | 6 | 11 | 129 |
Joey Livingston | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Totals | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 34 | 34 | 6 | 11 | 133 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clayton Jerome | 9.0 | 7 | 3 | 3 | 2 | 12 | 0 | 0 | 1 | 0 | 33 | 36 | 8 | 6 | 127 |
Totals | 7 | 3 | 3 | 2 | 12 | 0 | 0 | 1 | 0 | 33 | 36 | 8 | 6 | 127 |