TCU vs Memphis
4/5/2003
Nat Buring Stadium
2 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 8 | 11 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Win: Jerome, Clayton (6-1)Loss: Rowan, Brandon (1-1)
Scoring Summary
Team | TCU | MEM |
---|---|---|
1st Lundeen doubled to left field, advanced to third on a throwing error by lf, 2 RBI (1-2); Meeks scored, unearned; Trofholz scored. | 2 | 0 |
1st Lundeen scored, unearned. | 3 | 0 |
6th Hatcher flied out to lf, SAC, RBI (0-2); Duncan, J. advanced to second on a throwing error by lf; Lundeen scored. | 4 | 0 |
6th Lewis singled to right field, RBI (1-1); Duncan, J. scored, unearned. | 5 | 0 |
7th Settle homered to left field, RBI (0-0). | 6 | 0 |
8th Saenz advanced to third on a passed ball; Duncan, J. scored. | 7 | 0 |
8th Trofholz singled to right center, RBI (0-1); Moses advanced to third; Saenz scored. | 8 | 0 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ramon Moses | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Terry Trofholz | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Chris Meeks | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mike Settle | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Jared Lundeen | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Jake Duncan | RF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Justin Hatcher | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Chris Saenz | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Shaff Elkouri | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Lewis | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Clayton Jerome | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Newburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 6 | 4 | 0 | 4 | 8 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Martin, Ryan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Lewis, Michael | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
House, Kevin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Welch, Kurt | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Dlugach, Brent | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Scott, Kyle | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sledd, Kyle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Edmunson, Kelly | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Payne, Josh | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rowan, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Filsinger, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fry, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 4 | 0 | 1 | 0 | 12 | 3 |
Baserunning
CS: Lewis, Michael (1)
HBP: Payne, Josh (1)
Fielding
E: Martin, Ryan (2); Scott, Kyle (1); Edmunson, Kelly (1)
CI: Edmunson, Kelly (1)
DP: Lewis, Michael (1); Dlugach, Brent (1); Sledd, Kyle (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clayton Jerome | 8.0 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 6 | 103 |
Patrick Newburn | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 13 |
Totals | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 28 | 30 | 4 | 8 | 116 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rowan, Brandon | 6.0 | 6 | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 28 | 6 | 8 | 94 |
Filsinger, Erik | 2.0 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 36 |
Fry, Matt | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
Totals | 11 | 8 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 36 | 43 | 8 | 14 | 143 |