East Carolina vs TCU
4/20/2003
Lupton Stadium
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 6 | 9 | 2 | |
0 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | X | 12 | 12 | 2 |
Win: Findlay, Robbie (3-1)Loss: Glenn Tucker (3-2)
Scoring Summary
Team | ECU | TCU |
---|---|---|
2nd Lundeen advanced to second on a balk; Neuman scored. | 0 | 1 |
3rd Duncan, J. singled to right field, RBI (0-1); Trofholz advanced to third; Meeks scored. | 0 | 2 |
3rd Settle singled to left field, RBI (1-1); Duncan, J. advanced to third; Trofholz scored. | 0 | 3 |
3rd Hatcher reached on a fielder's choice, RBI (1-2); Settle out at second ss to 2b; Duncan, J. scored. | 0 | 4 |
4th Paige homered to right center, RBI (1-0). | 1 | 4 |
4th Meeks reached on a throwing error by ss, advanced to second (3-2); Elkouri scored, unearned. | 1 | 5 |
5th DeJesus singled to left center, RBI (2-0); Minicozzi advanced to second; Cavanaugh scored, unearned. | 2 | 5 |
5th Neuman homered to right field, 3 RBI (2-2); Hatcher scored; Duncan, J. scored. | 2 | 8 |
6th Settle doubled to center field, RBI (0-1); Trofholz scored. | 2 | 9 |
7th Cavanaugh homered to right center, RBI (1-1). | 3 | 9 |
7th Lundeen homered to left field, 2 RBI (1-1); Neuman scored. | 3 | 11 |
8th Smith doubled to left center, RBI (1-0); Witter advanced to third; Harrington scored. | 4 | 11 |
8th Smith advanced to third on a balk; Witter scored. | 5 | 11 |
8th Sanderson singled up the middle, RBI (1-1); Smith scored. | 6 | 11 |
8th Lundeen reached on a fielding error by ss (0-0); Settle scored, unearned. | 6 | 12 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jamie Paige | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Ryan Jones | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Darryl Lawhorn | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ryan Norwood | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Harrington | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Adam Witter | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Jake Smith | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Brian Cavanaugh | RF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Ben Sanderson | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mark Minicozzi | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Mike Dejesus | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Luke Cherry | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Glenn Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Mccullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 5 | 4 | 0 | 8 | 6 |
Batting
2B: Jake Smith (1)
HR: Jamie Paige (1); Brian Cavanaugh (1)
Baserunning
CS: Mark Minicozzi (1)
HBP: Adam Witter (1)
Fielding
E: Darryl Lawhorn (2)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Meeks | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Terry Trofholz | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Jake Duncan | RF | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
Mike Settle | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Justin Hatcher | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Chris Neuman | DH | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 |
Sean Stephens | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Lundeen | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Will Lewis | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Shaff Elkouri | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Robbie Findlay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Newburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Weems | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 12 | 9 | 3 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenn Tucker | 4.1 | 8 | 8 | 7 | 1 | 2 | 0 | 1 | 1 | 0 | 22 | 24 | 3 | 8 | 97 |
Brian Mccullen | 2.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 2 | 46 |
Scott Andrews | 1.2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 7 | 3 | 1 | 25 |
Totals | 12 | 12 | 10 | 3 | 5 | 0 | 2 | 3 | 0 | 38 | 44 | 8 | 11 | 168 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie Findlay | 6.1 | 6 | 3 | 2 | 3 | 6 | 0 | 2 | 0 | 0 | 24 | 27 | 4 | 7 | 94 |
Chris White | 1.0 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 22 |
Patrick Newburn | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
Ryan Weems | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 5 |
Totals | 9 | 6 | 5 | 4 | 8 | 0 | 3 | 1 | 0 | 34 | 39 | 6 | 10 | 134 |
Loss: Glenn Tucker (3-2)
HBP: Glenn Tucker (1); Brian Mccullen (1); Scott Andrews (1)
;
White, Chris (1)