TCU vs Charlotte
5/11/2003
Fieldcrest Cannon
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 1 | 0 | 4 | 0 | 6 | 18 | 20 | 0 | |
1 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 8 | 1 |
Win: Findlay, Robbie (5-1)Loss: Matt Savage (4-5)
Scoring Summary
Team | TCU | CHA |
---|---|---|
1st Duncan, J. singled to left center, 2 RBI (2-1); Trofholz scored; Meeks scored. | 2 | 0 |
1st Lundeen flied out to cf, SAC, RBI (0-1); Duncan, J. scored. | 3 | 0 |
1st Lewis doubled to left center, 2 RBI (2-2); Hatcher scored; Settle scored. | 5 | 0 |
1st A. Willard doubled to right field, RBI (3-1); G. Sandel scored. | 5 | 1 |
2nd Duncan, J. homered to right center, 2 RBI (1-1); Trofholz scored. | 7 | 1 |
3rd Meeks stole second, advanced to third; Elkouri scored on a throwing error by c, unearned. | 8 | 1 |
3rd B. Erwin struck out swinging (0-2); R. Poplin advanced to second on a passed ball, advanced to third; A. Willard scored. | 8 | 2 |
3rd J. Rusco singled through the right side, RBI (0-1); R. Poplin scored, unearned. | 8 | 3 |
5th Meeks singled up the middle, 2 RBI (2-1); Lewis scored; Lundeen scored. | 10 | 3 |
5th Duncan, J. doubled to right center, RBI (0-0); Meeks scored. | 11 | 3 |
5th Settle singled to center field, RBI (1-2); Duncan, J. scored. | 12 | 3 |
6th A. Floyd grounded out to ss, RBI (1-2); T. Bowker scored. | 12 | 4 |
7th Meeks homered down the rf line, RBI (3-2). | 13 | 4 |
7th Hatcher singled through the left side, 2 RBI (0-0); Settle scored; Duncan, J. scored. | 15 | 4 |
7th Lewis homered to right center, 3 RBI (0-1); Lundeen scored; Hatcher scored. | 18 | 4 |
7th J. Rusco doubled to center field, 2 RBI (1-0); M. Little scored; N. Blackmon scored. | 18 | 6 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Meeks | LF | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 1 |
Terry Trofholz | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Jake Duncan | RF | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 |
Mike Settle | 3B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Justin Hatcher | C | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Chris Neuman | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Jared Lundeen | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Will Lewis | 2B | 5 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
Shaff Elkouri | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Robbie Findlay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clint Mokry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 18 | 20 | 17 | 4 | 0 | 4 | 7 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
George Sandel | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Adam Willard | RF/LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Randall Poplin | C/RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nick Blackmon | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brad Erwin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Marko Little | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Rusco | 1B | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
Brad Lamm | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Brian Scafe | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Alex Derhak | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas Bowker | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Adam Floyd | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Matt Savage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Ferguson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 5 | 4 | 0 | 10 | 7 |
Batting
2B: George Sandel (1); Adam Willard (1); Jamie Rusco (1); Thomas Bowker (1)
Baserunning
SB: Thomas Bowker (1)
HBP: Marko Little (1); Thomas Bowker (1)
PO: George Sandel (1)
Fielding
E: Randall Poplin (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie Findlay | 6.0 | 7 | 4 | 3 | 3 | 8 | 1 | 0 | 1 | 0 | 24 | 28 | 4 | 5 | 111 |
Clint Mokry | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 23 |
Totals | 8 | 6 | 5 | 4 | 10 | 1 | 0 | 2 | 0 | 28 | 34 | 5 | 5 | 134 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Savage | 2.2 | 8 | 8 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 19 | 5 | 2 | 65 |
Mark Ferguson | 2.1 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 54 |
Erik Walker | 2.0 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 0 | 47 |
Totals | 20 | 18 | 17 | 4 | 4 | 1 | 0 | 2 | 0 | 38 | 46 | 11 | 5 | 166 |
Loss: Matt Savage (4-5)
HBP: Findlay, Robbie (1); Mokry, Clint (1)
;
Matt Savage (1); Erik Walker (1)
PB: Hatcher, Justin (1)
;
Randall Poplin (1)