w volley stats 2017 2018 txst21 html
2017 TCU Volleyball
TCU vs Texas State
(Oct 10, 2017 at San Marcos, Texas)
| TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Buckingham, Abigail | 4 | 11 | 10 | 40 | .025 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | Walsh, Anna | 4 | 11 | 5 | 34 | .176 | 1 | 0 | 2 | 0 | 3 | 1 | 3 | 1 | 0 | 13.5 |
| 9 | Deaton, Allye Beth | 4 | 12 | 7 | 43 | .116 | 0 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Konstantinidou, L. | 4 | 0 | 1 | 6 | -.167 | 20 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Martin, Ashleigh | 4 | 5 | 3 | 15 | .133 | 1 | 1 | 3 | 1 | 8 | 0 | 3 | 0 | 0 | 7.5 |
| 34 | Swanson, Sarah | 2 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Langs, Sarah | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 7 | Dennison, Dani | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Smith, Kaylee | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Baker, Berklie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Valle, Paty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Scheevel, Kayla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 45 | 26 | 157 | .121 | 42 | 1 | 8 | 1 | 63 | 2 | 16 | 1 | 0 | 56.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Scott, Tyeranee | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 6.0 | |
| 5 | Porter, Megan | 4 | 14 | 11 | 38 | .079 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 14.0 | |
| 7 | Pflughaupt, Amy | 4 | 10 | 7 | 38 | .079 | 0 | 1 | 2 | 0 | 18 | 0 | 2 | 0 | 0 | 12.0 | |
| 10 | Daigle, Madison | 4 | 13 | 2 | 22 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 17.5 | |
| 12 | Hoppe, Erin | 4 | 3 | 2 | 14 | .071 | 39 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 3.5 | |
| 16 | Bolden, Jaliyah | 4 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 1 | 0 | 13.0 | |
| 2 | Dinwiddie, Micah | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | Johnson, Brooke | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Wood, Konner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Adams, Mattie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 53 | 26 | 151 | .179 | 49 | 1 | 7 | 1 | 77 | 1 | 22 | 2 | 0 | 66.0 | ||
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||||
|
Site: San Marcos, Texas (Strahan Coliseum)
Date: Oct 10, 2017 Attend: 1392 Time: 1:55 Referees: Mary Blalock, Eric Sanders, John Stadnick |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
2017 TCU Volleyball
TCU vs Texas State
(Oct 10, 2017 at San Marcos, Texas)
| For TXST: Scott, Tyeranee; Porter, Megan; Pflughaupt, Amy; Daigle, Madison; Hoppe, Erin; Bolden, Jaliyah; libero Dinwiddie, Micah. | ||
| For TCU: Buckingham, Abigail; Walsh, Anna; Deaton, Allye Beth; Konstantinidou, L.; Martin, Ashleigh; Swanson, Sarah; libero Dennison, Dani. | ||
| 0-1 | Point TCU - (Hoppe, Erin) Kill by Buckingham, Abigail (from Konstantinidou, L.). | so |
| For TCU: Scheevel, Kayla; Martin, Ashleigh. | ||
| 1-1 | Point TXST - (Scheevel, Kayla) Kill by Porter, Megan (from Hoppe, Erin). | so |
| 2-1 | Point TXST - (Porter, Megan) Attack error by Buckingham, Abigail (block by Bolden, Jaliyah; Scott, Tyeranee). | |
| 2-2 | Point TCU - (Porter, Megan) Service error. | so |
| For TCU: Baker, Berklie; Buckingham, Abigail. | ||
| 3-2 | Point TXST - (Baker, Berklie) Kill by Pflughaupt, Amy (from Hoppe, Erin). | so |
| 4-2 | Point TXST - (Dinwiddie, Micah) Kill by Pflughaupt, Amy. | |
| 5-2 | Point TXST - (Dinwiddie, Micah) Kill by Daigle, Madison (from Hoppe, Erin). | |
| Timeout TCU. | ||
| 6-2 | Point TXST - (Dinwiddie, Micah) Kill by Bolden, Jaliyah (from Hoppe, Erin). | |
| 7-2 | Point TXST - (Dinwiddie, Micah) Attack error by Deaton, Allye Beth. | |
| 8-2 | Point TXST - (Dinwiddie, Micah) Attack error by Walsh, Anna (block by Daigle, Madison). | |
| 9-2 | Point TXST - (Dinwiddie, Micah) Bad set by Konstantinidou, L.. | |
| Timeout TCU. | ||
| 9-3 | Point TCU - (Dinwiddie, Micah) Kill by Deaton, Allye Beth (from Konstantinidou, L.). | so |
| 10-3 | Point TXST - (Walsh, Anna) Service error. | so |
| For TXST: Adams, Mattie; Bolden, Jaliyah. | ||
| 10-4 | Point TCU - (Adams, Mattie) Kill by Deaton, Allye Beth (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Konstantinidou, L.; Martin, Ashleigh; Scheevel, Kayla. | ||
| 11-4 | Point TXST - (Smith, Kaylee) Kill by Daigle, Madison (from Hoppe, Erin). | so |
| 12-4 | Point TXST - (Pflughaupt, Amy) Kill by Porter, Megan (from Hoppe, Erin). | |
| 12-5 | Point TCU - (Pflughaupt, Amy) Kill by Martin, Ashleigh (from Smith, Kaylee). | so |
| For TCU: Buckingham, Abigail; Baker, Berklie. | ||
| 13-5 | Point TXST - (Deaton, Allye Beth) Kill by Porter, Megan (from Hoppe, Erin). | so |
| 14-5 | Point TXST - (Daigle, Madison) Kill by Scott, Tyeranee (from Hoppe, Erin). | |
| 15-5 | Point TXST - (Daigle, Madison) Kill by Porter, Megan (from Hoppe, Erin). | |
| For TCU: Valle, Paty; Martin, Ashleigh. | ||
| 15-6 | Point TCU - (Daigle, Madison) Attack error by Hoppe, Erin. | so |
| 15-7 | Point TCU - (Dennison, Dani) Attack error by Porter, Megan (block by Valle, Paty; Walsh, Anna). | |
| 16-7 | Point TXST - (Dennison, Dani) Kill by Porter, Megan (from Hoppe, Erin). | so |
| For TXST: Bolden, Jaliyah; Adams, Mattie. | ||
| 17-7 | Point TXST - (Hoppe, Erin) Attack error by Buckingham, Abigail (block by Scott, Tyeranee; Bolden, Jaliyah). | |
| 17-8 | Point TCU - (Hoppe, Erin) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| For TCU: Scheevel, Kayla; Valle, Paty; Konstantinidou, L.; Smith, Kaylee. | ||
| 18-8 | Point TXST - (Scheevel, Kayla) Kill by Porter, Megan (from Dinwiddie, Micah). | so |
| 18-9 | Point TCU - (Porter, Megan) Kill by Buckingham, Abigail (from Konstantinidou, L.). | so |
| For TCU: Baker, Berklie; Buckingham, Abigail. | ||
| 18-10 | Point TCU - (Baker, Berklie) Kill by Walsh, Anna (from Konstantinidou, L.). | |
| 18-11 | Point TCU - (Baker, Berklie) Kill by Deaton, Allye Beth (from Konstantinidou, L.). | |
| 19-11 | Point TXST - (Baker, Berklie) Kill by Bolden, Jaliyah (from Hoppe, Erin). | so |
| 20-11 | Point TXST - (Dinwiddie, Micah) Attack error by Walsh, Anna. | |
| 20-12 | Point TCU - (Dinwiddie, Micah) Kill by Walsh, Anna (from Baker, Berklie). | so |
| 20-13 | Point TCU - (Walsh, Anna) Attack error by Porter, Megan. | |
| 20-14 | Point TCU - (Walsh, Anna) Kill by Deaton, Allye Beth (from Konstantinidou, L.). | |
| 21-14 | Point TXST - (Walsh, Anna) Kill by Daigle, Madison (from Hoppe, Erin). | so |
| For TXST: Adams, Mattie; Bolden, Jaliyah. | ||
| 21-15 | Point TCU - (Adams, Mattie) Service error. | so |
| 22-15 | Point TXST - (MacLean, Lexi) Attack error by Konstantinidou, L.. | so |
| 23-15 | Point TXST - (Adams, Mattie) Attack error by Deaton, Allye Beth. | |
| 23-16 | Point TCU - (Adams, Mattie) Attack error by Porter, Megan. | so |
| For TCU: Smith, Kaylee; Konstantinidou, L.; Valle, Paty; Scheevel, Kayla. | ||
| 23-17 | Point TCU - (Smith, Kaylee) Kill by Deaton, Allye Beth (from Smith, Kaylee). | |
| 24-17 | Point TXST - (Smith, Kaylee) Kill by Daigle, Madison. | so |
| 25-17 | Point TXST - (Pflughaupt, Amy) Attack error by Deaton, Allye Beth (block by Hoppe, Erin; Daigle, Madison). |
| For TCU: Walsh, Anna; Martin, Ashleigh; Smith, Kaylee; Swanson, Sarah; Buckingham, Abigail; Deaton, Allye Beth; libero Dennison, Dani. | ||
| For TXST: Scott, Tyeranee; Porter, Megan; Pflughaupt, Amy; Daigle, Madison; Hoppe, Erin; Bolden, Jaliyah; libero Dinwiddie, Micah. | ||
| 1-0 | Point TXST - (Dennison, Dani) Kill by Bolden, Jaliyah (from Hoppe, Erin). | so |
| 1-1 | Point TCU - (Porter, Megan) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| For TCU: Konstantinidou, L.; Smith, Kaylee. | ||
| 1-2 | Point TCU - (Martin, Ashleigh) Service ace (TEAM). | |
| 2-2 | Point TXST - (Martin, Ashleigh) Kill by Pflughaupt, Amy (from Hoppe, Erin). | so |
| 3-2 | Point TXST - (Dinwiddie, Micah) Attack error by Buckingham, Abigail (block by Daigle, Madison; Bolden, Jaliyah). | |
| 4-2 | Point TXST - (Dinwiddie, Micah) Kill by Pflughaupt, Amy (from Hoppe, Erin). | |
| 5-2 | Point TXST - (Dinwiddie, Micah) Kill by Daigle, Madison (from Hoppe, Erin). | |
| 5-3 | Point TCU - (Dinwiddie, Micah) Service error. | so |
| For TCU: Baker, Berklie; Buckingham, Abigail. | ||
| 6-3 | Point TXST - (Baker, Berklie) Kill by Daigle, Madison (from Hoppe, Erin). | so |
| For TXST: Adams, Mattie; Bolden, Jaliyah. | ||
| 6-4 | Point TCU - (Adams, Mattie) Service error. | so |
| 7-4 | Point TXST - (Walsh, Anna) Kill by Pflughaupt, Amy (from Hoppe, Erin). | so |
| 7-5 | Point TCU - (Pflughaupt, Amy) Service error. | so |
| For TCU: Smith, Kaylee; Konstantinidou, L.. | ||
| 8-5 | Point TXST - (Smith, Kaylee) Kill by Porter, Megan (from Hoppe, Erin). | so |
| 9-5 | Point TXST - (Daigle, Madison) Attack error by Martin, Ashleigh. | |
| 10-5 | Point TXST - (Daigle, Madison) Attack error by Deaton, Allye Beth. | |
| Timeout TCU. | ||
| 10-6 | Point TCU - (Daigle, Madison) Kill by Swanson, Sarah (from Smith, Kaylee). | so |
| For TCU: Buckingham, Abigail; Baker, Berklie. | ||
| 11-6 | Point TXST - (Deaton, Allye Beth) Service error. | so |
| For TXST: Bolden, Jaliyah; Adams, Mattie. | ||
| 11-7 | Point TCU - (Hoppe, Erin) Attack error by Porter, Megan (block by Swanson, Sarah; Martin, Ashleigh). | so |
| 12-7 | Point TXST - (Dennison, Dani) Kill by Scott, Tyeranee (from Hoppe, Erin). | so |
| 12-8 | Point TCU - (Porter, Megan) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| For TCU: Konstantinidou, L.; Smith, Kaylee. | ||
| 13-8 | Point TXST - (Martin, Ashleigh) Service error. | so |
| 14-8 | Point TXST - (Dinwiddie, Micah) Attack error by Buckingham, Abigail (block by Bolden, Jaliyah; Daigle, Madison). | |
| 14-9 | Point TCU - (Dinwiddie, Micah) Kill by Martin, Ashleigh (from Konstantinidou, L.). | so |
| For TCU: Baker, Berklie; Buckingham, Abigail. | ||
| 15-9 | Point TXST - (Baker, Berklie) Kill by Pflughaupt, Amy (from Hoppe, Erin). | so |
| For TXST: Adams, Mattie; Bolden, Jaliyah. | ||
| 15-10 | Point TCU - (Adams, Mattie) Service error. | so |
| 16-10 | Point TXST - (Walsh, Anna) Kill by Daigle, Madison (from Hoppe, Erin). | so |
| 16-11 | Point TCU - (Pflughaupt, Amy) Kill by Swanson, Sarah (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Konstantinidou, L.. | ||
| 17-11 | Point TXST - (Smith, Kaylee) Kill by Daigle, Madison (from Hoppe, Erin). | so |
| 18-11 | Point TXST - (Daigle, Madison) Kill by Porter, Megan (from Adams, Mattie). | |
| Timeout TCU. | ||
| 18-12 | Point TCU - (Daigle, Madison) Kill by Swanson, Sarah (from Smith, Kaylee). | so |
| For TCU: Buckingham, Abigail; Baker, Berklie. | ||
| 19-12 | Point TXST - (Deaton, Allye Beth) Service error. | so |
| For TXST: Bolden, Jaliyah; Adams, Mattie. | ||
| 19-13 | Point TCU - (Hoppe, Erin) Kill by Swanson, Sarah. | so |
| 19-14 | Point TCU - (Dennison, Dani) Kill by Walsh, Anna (from Smith, Kaylee). | |
| 20-14 | Point TXST - (Dennison, Dani) Kill by Porter, Megan (from Dinwiddie, Micah). | so |
| For TXST: Wood, Konner; Porter, Megan. | ||
| 20-15 | Point TCU - (Wood, Konner) Kill by Walsh, Anna (from Smith, Kaylee). | so |
| For TCU: Konstantinidou, L.; Smith, Kaylee. | ||
| 20-16 | Point TCU - (Martin, Ashleigh) Attack error by Pflughaupt, Amy. | |
| Timeout Texas State. | ||
| 20-17 | Point TCU - (Martin, Ashleigh) Kill by Deaton, Allye Beth (from Martin, Ashleigh). | |
| 21-17 | Point TXST - (Martin, Ashleigh) Kill by Bolden, Jaliyah (from Hoppe, Erin). | so |
| 21-18 | Point TCU - (Dinwiddie, Micah) Bad set by Hoppe, Erin. | so |
| For TCU: Baker, Berklie; Buckingham, Abigail. | ||
| 22-18 | Point TXST - (Baker, Berklie) Kill by Daigle, Madison (from Hoppe, Erin). | so |
| For TXST: Adams, Mattie; Bolden, Jaliyah. | ||
| 23-18 | Point TXST - (Adams, Mattie) Kill by Hoppe, Erin (from Dinwiddie, Micah). | |
| 23-19 | Point TCU - (Adams, Mattie) Attack error by Pflughaupt, Amy. | so |
| For TXST: Porter, Megan; Wood, Konner. | ||
| 23-20 | Point TCU - (Walsh, Anna) Attack error by Pflughaupt, Amy. | |
| 23-21 | Point TCU - (Walsh, Anna) Attack error by Hoppe, Erin. | |
| Timeout Texas State. | ||
| For TXST: Johnson, Brooke; Adams, Mattie. | ||
| 24-21 | Point TXST - (Walsh, Anna) Kill by Pflughaupt, Amy. | so |
| 24-22 | Point TCU - (Pflughaupt, Amy) Kill by Deaton, Allye Beth (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Konstantinidou, L.. | ||
| For TCU: Langs, Sarah; Swanson, Sarah. | ||
| 25-22 | Point TXST - (Smith, Kaylee) Kill by Porter, Megan (from Johnson, Brooke). | so |
| For TCU: Buckingham, Abigail; Martin, Ashleigh; Deaton, Allye Beth; Langs, Sarah; Smith, Kaylee; Walsh, Anna; libero Dennison, Dani. | ||
| For TXST: Scott, Tyeranee; Porter, Megan; Pflughaupt, Amy; Daigle, Madison; Hoppe, Erin; Bolden, Jaliyah; libero Dinwiddie, Micah. | ||
| 0-1 | Point TCU - (Hoppe, Erin) Kill by Buckingham, Abigail (from Dennison, Dani), block error by Bolden, Jaliyah. | so |
| For TCU: Konstantinidou, L.; Smith, Kaylee. | ||
| 0-2 | Point TCU - (Martin, Ashleigh) Attack error by Bolden, Jaliyah (block by Buckingham, Abigail). | |
| 1-2 | Point TXST - (Martin, Ashleigh) Service error. | so |
| 1-3 | Point TCU - (Porter, Megan) Kill by Buckingham, Abigail (from Konstantinidou, L.). | so |
| For TCU: Baker, Berklie; Buckingham, Abigail. | ||
| 2-3 | Point TXST - (Baker, Berklie) Kill by Bolden, Jaliyah (from Dinwiddie, Micah). | so |
| 2-4 | Point TCU - (Dinwiddie, Micah) Attack error by Pflughaupt, Amy. | so |
| 3-4 | Point TXST - (Walsh, Anna) Kill by Bolden, Jaliyah (from Hoppe, Erin). | so |
| For TXST: Adams, Mattie; Bolden, Jaliyah. | ||
| 3-5 | Point TCU - (Adams, Mattie) Kill by Deaton, Allye Beth (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Konstantinidou, L.. | ||
| 3-6 | Point TCU - (Smith, Kaylee) Attack error by Porter, Megan. | |
| For TXST: Johnson, Brooke; Adams, Mattie. | ||
| 4-6 | Point TXST - (Smith, Kaylee) Service error. | so |
| 5-6 | Point TXST - (Pflughaupt, Amy) Kill by Hoppe, Erin (from Johnson, Brooke). | |
| 5-7 | Point TCU - (Pflughaupt, Amy) Service error. | so |
| For TCU: Buckingham, Abigail; Baker, Berklie. | ||
| 6-7 | Point TXST - (Deaton, Allye Beth) Attack error by Buckingham, Abigail. | so |
| 6-8 | Point TCU - (Daigle, Madison) Kill by Langs, Sarah (from Smith, Kaylee). | so |
| 7-8 | Point TXST - (Dennison, Dani) Kill by Hoppe, Erin (from Johnson, Brooke). | so |
| For TXST: Bolden, Jaliyah; Johnson, Brooke. | ||
| 7-9 | Point TCU - (Hoppe, Erin) Kill by Buckingham, Abigail (from Smith, Kaylee), block error by Scott, Tyeranee. | so |
| For TCU: Konstantinidou, L.; Smith, Kaylee. | ||
| 7-10 | Point TCU - (Martin, Ashleigh) Attack error by Bolden, Jaliyah. | |
| 7-11 | Point TCU - (Martin, Ashleigh) Attack error by Porter, Megan. | |
| 8-11 | Point TXST - (Martin, Ashleigh) Kill by Porter, Megan (from Dinwiddie, Micah). | so |
| 8-12 | Point TCU - (Porter, Megan) Attack error by Pflughaupt, Amy (block by Konstantinidou, L.; Walsh, Anna). | so |
| For TCU: Baker, Berklie; Buckingham, Abigail. | ||
| 8-13 | Point TCU - (Baker, Berklie) Attack error by Bolden, Jaliyah (block by Deaton, Allye Beth; Walsh, Anna). | |
| Timeout Texas State. | ||
| 8-14 | Point TCU - (Baker, Berklie) Kill by Walsh, Anna (from Konstantinidou, L.). | |
| 8-15 | Point TCU - (Baker, Berklie) Kill by Walsh, Anna (from Konstantinidou, L.). | |
| 9-15 | Point TXST - (Baker, Berklie) Kill by Scott, Tyeranee (from Hoppe, Erin). | so |
| 9-16 | Point TCU - (Dinwiddie, Micah) Attack error by Daigle, Madison (block by Walsh, Anna). | so |
| 9-17 | Point TCU - (Walsh, Anna) Kill by Deaton, Allye Beth. | |
| For TXST: Wood, Konner; Porter, Megan. | ||
| 10-17 | Point TXST - (Walsh, Anna) Kill by Daigle, Madison (from Hoppe, Erin). | so |
| For TXST: Adams, Mattie; Bolden, Jaliyah. | ||
| 10-18 | Point TCU - (Adams, Mattie) Kill by Deaton, Allye Beth (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Konstantinidou, L.. | ||
| 10-19 | Point TCU - (Smith, Kaylee) Attack error by Daigle, Madison (block by Langs, Sarah; Martin, Ashleigh). | |
| Timeout Texas State. | ||
| For TXST: Johnson, Brooke; Adams, Mattie. | ||
| 11-19 | Point TXST - (Smith, Kaylee) Bad set by Baker, Berklie. | so |
| For TXST: Porter, Megan; Wood, Konner. | ||
| 12-19 | Point TXST - (Pflughaupt, Amy) Attack error by Deaton, Allye Beth. | |
| 13-19 | Point TXST - (Pflughaupt, Amy) Attack error by Deaton, Allye Beth. | |
| Timeout TCU. | ||
| 14-19 | Point TXST - (Pflughaupt, Amy) Attack error by Martin, Ashleigh. | |
| 14-20 | Point TCU - (Pflughaupt, Amy) Kill by Deaton, Allye Beth (from Smith, Kaylee). | so |
| For TCU: Buckingham, Abigail; Baker, Berklie. | ||
| 14-21 | Point TCU - (Deaton, Allye Beth) Kill by Buckingham, Abigail (from Smith, Kaylee). | |
| 14-22 | Point TCU - (Deaton, Allye Beth) Kill by Buckingham, Abigail (from Smith, Kaylee). | |
| 14-23 | Point TCU - (Deaton, Allye Beth) Attack error by Porter, Megan. | |
| 14-24 | Point TCU - (Deaton, Allye Beth) Attack error by Porter, Megan (block by Langs, Sarah; Martin, Ashleigh). | |
| 15-24 | Point TXST - (Deaton, Allye Beth) Attack error by Buckingham, Abigail. | so |
| 15-25 | Point TCU - (Daigle, Madison) Kill by Buckingham, Abigail (from Smith, Kaylee). | so |
| For TCU: Walsh, Anna; Smith, Kaylee; Deaton, Allye Beth; Langs, Sarah; Martin, Ashleigh; Buckingham, Abigail; libero Dennison, Dani. | ||
| For TXST: Scott, Tyeranee; Porter, Megan; Pflughaupt, Amy; Daigle, Madison; Hoppe, Erin; Bolden, Jaliyah; libero Dinwiddie, Micah. | ||
| 0-1 | Point TCU - (Dennison, Dani) Attack error by Porter, Megan. | |
| 1-1 | Point TXST - (Dennison, Dani) Kill by Pflughaupt, Amy (from Hoppe, Erin). | so |
| 2-1 | Point TXST - (Porter, Megan) Attack error by Buckingham, Abigail. | |
| 2-2 | Point TCU - (Porter, Megan) Kill by Martin, Ashleigh (from Walsh, Anna). | so |
| For TCU: Konstantinidou, L.; Smith, Kaylee. | ||
| 3-2 | Point TXST - (Martin, Ashleigh) Service error. | so |
| 4-2 | Point TXST - (Dinwiddie, Micah) Attack error by Buckingham, Abigail. | |
| 5-2 | Point TXST - (Dinwiddie, Micah) Kill by Bolden, Jaliyah (from Hoppe, Erin), block error by Walsh, Anna. | |
| TXST challenges the play. The call is overturned. | ||
| 6-2 | Point TXST - (Dinwiddie, Micah) Attack error by Walsh, Anna (block by Pflughaupt, Amy; Daigle, Madison). | |
| 7-2 | Point TXST - (Dinwiddie, Micah) Kill by Pflughaupt, Amy (from Hoppe, Erin). | |
| Timeout TCU. | ||
| 8-2 | Point TXST - (Dinwiddie, Micah) Kill by Daigle, Madison (from Hoppe, Erin). | |
| 9-2 | Point TXST - (Dinwiddie, Micah) Attack error by Walsh, Anna (block by Pflughaupt, Amy; Daigle, Madison). | |
| 9-3 | Point TCU - (Dinwiddie, Micah) Kill by Buckingham, Abigail. | so |
| For TCU: Baker, Berklie; Buckingham, Abigail. | ||
| 9-4 | Point TCU - (Baker, Berklie) Kill by Walsh, Anna (from Konstantinidou, L.). | |
| 10-4 | Point TXST - (Baker, Berklie) Kill by Daigle, Madison (from Hoppe, Erin). | so |
| For TXST: Adams, Mattie; Bolden, Jaliyah. | ||
| 10-5 | Point TCU - (Adams, Mattie) Attack error by Porter, Megan. | so |
| 11-5 | Point TXST - (Walsh, Anna) Kill by Pflughaupt, Amy (from Hoppe, Erin). | so |
| 12-5 | Point TXST - (Pflughaupt, Amy) Service ace (Martin, Ashleigh). | |
| 12-6 | Point TCU - (Pflughaupt, Amy) Attack error by Porter, Megan (block by Langs, Sarah; Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Konstantinidou, L.. | ||
| 13-6 | Point TXST - (Smith, Kaylee) Kill by Porter, Megan (from Hoppe, Erin). | so |
| 14-6 | Point TXST - (Daigle, Madison) Kill by Porter, Megan (from Hoppe, Erin). | |
| Timeout TCU. | ||
| 14-7 | Point TCU - (Daigle, Madison) Kill by Martin, Ashleigh (from Smith, Kaylee). | so |
| For TCU: Buckingham, Abigail; Baker, Berklie. | ||
| 15-7 | Point TXST - (Deaton, Allye Beth) Kill by Porter, Megan. | so |
| For TXST: Bolden, Jaliyah; Adams, Mattie. | ||
| 15-8 | Point TCU - (Hoppe, Erin) Kill by Buckingham, Abigail (from Smith, Kaylee). | so |
| 16-8 | Point TXST - (Dennison, Dani) Kill by Scott, Tyeranee (from Hoppe, Erin). | so |
| 17-8 | Point TXST - (Porter, Megan) Attack error by Buckingham, Abigail (block by Scott, Tyeranee; Bolden, Jaliyah). | |
| 18-8 | Point TXST - (Porter, Megan) Kill by Bolden, Jaliyah (from Hoppe, Erin). | |
| 19-8 | Point TXST - (Porter, Megan) Attack error by Walsh, Anna (block by Bolden, Jaliyah; Scott, Tyeranee). | |
| 19-9 | Point TCU - (Porter, Megan) Kill by Martin, Ashleigh (from Smith, Kaylee). | so |
| For TCU: Konstantinidou, L.; Smith, Kaylee. | ||
| 20-9 | Point TXST - (Martin, Ashleigh) Kill by Bolden, Jaliyah (from Hoppe, Erin). | so |
| 21-9 | Point TXST - (Dinwiddie, Micah) Attack error by Buckingham, Abigail (block by Daigle, Madison; Bolden, Jaliyah). | |
| 22-9 | Point TXST - (Dinwiddie, Micah) Attack error by Martin, Ashleigh. | |
| 22-10 | Point TCU - (Dinwiddie, Micah) Kill by Buckingham, Abigail (from Konstantinidou, L.). | so |
| 22-11 | Point TCU - (Baker, Berklie) Attack error by Pflughaupt, Amy. | |
| 22-12 | Point TCU - (Baker, Berklie) Attack error by Bolden, Jaliyah. | |
| 22-13 | Point TCU - (Baker, Berklie) Kill by Walsh, Anna (from Konstantinidou, L.). | |
| 23-13 | Point TXST - (Baker, Berklie) Attack error by Deaton, Allye Beth (block by Bolden, Jaliyah; Daigle, Madison). | so |
| For TXST: Adams, Mattie; Bolden, Jaliyah. | ||
| 23-14 | Point TCU - (Adams, Mattie) Kill by Deaton, Allye Beth (from Konstantinidou, L.). | so |
| 23-15 | Point TCU - (Walsh, Anna) Attack error by Pflughaupt, Amy (block by Deaton, Allye Beth; Langs, Sarah). | |
| For TXST: Johnson, Brooke; Adams, Mattie. | ||
| 24-15 | Point TXST - (Walsh, Anna) Service error. | so |
| 24-16 | Point TCU - (Pflughaupt, Amy) Kill by Langs, Sarah (from Konstantinidou, L.). | so |
| For TCU: Smith, Kaylee; Konstantinidou, L.. | ||
| 25-16 | Point TXST - (Smith, Kaylee) Kill by Daigle, Madison (from Johnson, Brooke). | so |




