w volley stats 2017 2018 match29 html
2017 TCU Volleyball
TCU vs Oklahoma
(Nov 25, 2017 at Norman, Okla.)
| Â Â | TCU Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â | Â Â | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 6  | Walsh, Anna  | 3  | 8  | 2  | 17  | .353  | 1  | 0  | 3  | 0  | 1  | 0  | 2  | 0  | 0  | 9.0  |
| 11 Â | Konstantinidou, L. Â | 3 Â | 1 Â | 0 Â | 2 Â | .500 Â | 21 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 3 Â | 0 Â | 1 Â | 2.5 Â |
| 12  | Martin, Ashleigh  | 3  | 7  | 2  | 12  | .417  | 0  | 0  | 0  | 0  | 8  | 0  | 3  | 0  | 0  | 8.5  |
| 14  | MacLean, Lexi  | 3  | 13  | 4  | 34  | .265  | 0  | 0  | 0  | 1  | 6  | 0  | 0  | 0  | 0  | 13.0  |
| 21  | Scheevel, Kayla  | 3  | 1  | 0  | 1  | 1.000  | 0  | 0  | 1  | 0  | 11  | 0  | 0  | 0  | 0  | 1.0  |
| 34  | Swanson, Sarah  | 3  | 8  | 2  | 16  | .375  | 1  | 0  | 0  | 0  | 0  | 1  | 4  | 0  | 0  | 11.0  |
| 4  | Dilfer, Tori  | 3  | 0  | 0  | 0  | .000  | 15  | 3  | 0  | 0  | 3  | 0  | 0  | 0  | 2  | 3.0  |
| 5  | Buckingham, Abigail  | 3  | 7  | 6  | 22  | .045  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 7.0  |
| 7  | Dennison, Dani  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 18  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | Baker, Berklie  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 45  | 16  | 104  | .279  | 39  | 3  | 4  | 2  | 51  | 1  | 12  | 0  | 3  | 55.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
   |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Oklahoma  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   | ||||||
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 2  | Anderson, Paige  | 3  | 4  | 0  | 9  | .444  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 5.0  |
| 6  | Dibble, Erin  | 3  | 6  | 2  | 23  | .174  | 0  | 0  | 0  | 0  | 1  | 0  | 4  | 0  | 1  | 8.0  |
| 8  | Enneking, Alyssa  | 3  | 15  | 5  | 41  | .244  | 1  | 0  | 1  | 2  | 9  | 1  | 0  | 0  | 0  | 16.0  |
| 14  | Atherton, Leslie  | 3  | 2  | 1  | 6  | .167  | 1  | 0  | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 3.0  |
| 15  | Kelly, Emma  | 3  | 0  | 0  | 0  | .000  | 0  | 1  | 2  | 0  | 5  | 0  | 0  | 0  | 0  | 1.0  |
| 17  | Alford, Audrey  | 3  | 1  | 0  | 2  | .500  | 30  | 0  | 0  | 0  | 9  | 0  | 0  | 0  | 1  | 1.0  |
| 3  | Manriquez, Rachel  | 3  | 0  | 0  | 0  | .000  | 3  | 0  | 1  | 1  | 2  | 0  | 0  | 0  | 0  | 0.0  |
| 4  | Morikawa, Kira  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 10  | Maras, Sarah  | 2  | 0  | 1  | 6  | -.167  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 11  | Drescher, Madison  | 3  | 6  | 7  | 22  | -.045  | 0  | 0  | 0  | 0  | 2  | 1  | 0  | 0  | 0  | 7.0  |
| 13  | Sanders, Sarah  | 2  | 2  | 1  | 7  | .143  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2.0  |
| 25  | Miller, Morgan  | 3  | 3  | 0  | 3  | 1.000  | 0  | 1  | 3  | 0  | 6  | 0  | 0  | 0  | 0  | 4.0  |
|  | Totals  | 3  | 39  | 17  | 119  | .185  | 35  | 2  | 8  | 3  | 36  | 2  | 8  | 0  | 2  | 47.0  |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
   |
Site: Norman, Okla. (McCasland FieldHouse)
Date: Nov 25, 2017 Attend: 615 Time: 1:40 Referees: Jeff Kashaney, Bill Stanley, Harold Brooks |
||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
2017 TCU Volleyball
TCU vs Oklahoma
(Nov 25, 2017 at Norman, Okla.)
| For OU: Anderson, Paige; Dibble, Erin; Enneking, Alyssa; Atherton, Leslie; Kelly, Emma; Alford, Audrey; libero Manriquez, Rachel. | ||
| For TCU: Walsh, Anna; Konstantinidou, L.; Martin, Ashleigh; MacLean, Lexi; Scheevel, Kayla; Swanson, Sarah; libero Dennison, Dani. | ||
| 1-0 | Point OU - (Kelly, Emma) Kill by Enneking, Alyssa. | |
| 1-1 | Point TCU - (Kelly, Emma) Service error. | so |
| For TCU: Baker, Berklie; Martin, Ashleigh. | ||
| 2-1 | Point OU - (Baker, Berklie) Attack error by MacLean, Lexi (block by Atherton, Leslie; Dibble, Erin). | so |
| 3-1 | Point OU - (Manriquez, Rachel) Attack error by Walsh, Anna (block by Enneking, Alyssa). | |
| 4-1 | Point OU - (Manriquez, Rachel) Kill by Enneking, Alyssa (from Alford, Audrey). | |
| 4-2 | Point TCU - (Manriquez, Rachel) Kill by MacLean, Lexi (from Konstantinidou, L.). | so |
| For TCU: Buckingham, Abigail; Scheevel, Kayla. | ||
| 5-2 | Point OU - (MacLean, Lexi) Kill by Enneking, Alyssa (from Alford, Audrey). | so |
| For OU: Miller, Morgan; Dibble, Erin. | ||
| 6-2 | Point OU - (Miller, Morgan) Kill by Anderson, Paige (from Alford, Audrey). | |
| Timeout TCU. | ||
| 7-2 | Point OU - (Miller, Morgan) Attack error by Walsh, Anna. | |
| 7-3 | Point TCU - (Miller, Morgan) Kill by Buckingham, Abigail (from Konstantinidou, L.). | so |
| 8-3 | Point OU - (Walsh, Anna) Service error. | so |
| For OU: Drescher, Madison; Kelly, Emma. | ||
| 8-4 | Point TCU - (Enneking, Alyssa) Kill by Swanson, Sarah (from Konstantinidou, L.). | so |
| For TCU: Dilfer, Tori; Konstantinidou, L.; Martin, Ashleigh; Baker, Berklie. | ||
| 9-4 | Point OU - (Dilfer, Tori) Bad set by Dilfer, Tori. | so |
| For OU: Morikawa, Kira; Anderson, Paige. | ||
| 10-4 | Point OU - (Morikawa, Kira) Attack error by Buckingham, Abigail. | |
| 10-5 | Point TCU - (Morikawa, Kira) Kill by Swanson, Sarah (from Dilfer, Tori). | so |
| For TCU: Scheevel, Kayla; Buckingham, Abigail. | ||
| 10-6 | Point TCU - (Scheevel, Kayla) Attack error by Enneking, Alyssa. | |
| 11-6 | Point OU - (Scheevel, Kayla) Kill by Drescher, Madison (from Alford, Audrey). | so |
| For OU: Dibble, Erin; Miller, Morgan. | ||
| 12-6 | Point OU - (Alford, Audrey) Attack error by Martin, Ashleigh (block by Drescher, Madison). | |
| 12-7 | Point TCU - (Alford, Audrey) Kill by Swanson, Sarah (from Dilfer, Tori). | so |
| 12-8 | Point TCU - (Dennison, Dani) Attack error by Dibble, Erin (block by Martin, Ashleigh; Walsh, Anna). | |
| 12-9 | Point TCU - (Dennison, Dani) Kill by MacLean, Lexi (from Dilfer, Tori). | |
| 12-10 | Point TCU - (Dennison, Dani) Ball handling error by Dibble, Erin. | |
| 13-10 | Point OU - (Dennison, Dani) Kill by Drescher, Madison (from Alford, Audrey). | so |
| For OU: Kelly, Emma; Drescher, Madison. | ||
| 14-10 | Point OU - (Kelly, Emma) Kill by Enneking, Alyssa (from Atherton, Leslie). | |
| 15-10 | Point OU - (Kelly, Emma) Service ace (Dennison, Dani). | |
| 16-10 | Point OU - (Kelly, Emma) Kill by Dibble, Erin (from Alford, Audrey). | |
| 16-11 | Point TCU - (Kelly, Emma) Attack error by Enneking, Alyssa. | so |
| For TCU: Konstantinidou, L.; Dilfer, Tori. | ||
| 16-12 | Point TCU - (Martin, Ashleigh) Kill by Walsh, Anna (from Konstantinidou, L.). | |
| 16-13 | Point TCU - (Martin, Ashleigh) Attack error by Enneking, Alyssa (block by Konstantinidou, L.; Walsh, Anna). | |
| 16-14 | Point TCU - (Martin, Ashleigh) Kill by Walsh, Anna (from Konstantinidou, L.). | |
| Timeout Oklahoma. | ||
| 17-14 | Point OU - (Martin, Ashleigh) Kill by Enneking, Alyssa (from Alford, Audrey). | so |
| For OU: Anderson, Paige; Morikawa, Kira. | ||
| 17-15 | Point TCU - (Manriquez, Rachel) Kill by MacLean, Lexi (from Konstantinidou, L.). | so |
| For TCU: Buckingham, Abigail; Scheevel, Kayla. | ||
| 18-15 | Point OU - (MacLean, Lexi) Attack error by Buckingham, Abigail (block by Anderson, Paige; Dibble, Erin). | so |
| For OU: Miller, Morgan; Dibble, Erin. | ||
| 18-16 | Point TCU - (Miller, Morgan) Kill by Buckingham, Abigail (from Konstantinidou, L.). | so |
| 18-17 | Point TCU - (Walsh, Anna) Kill by Buckingham, Abigail. | |
| 19-17 | Point OU - (Walsh, Anna) Service error. | so |
| For OU: Drescher, Madison; Kelly, Emma. | ||
| 20-17 | Point OU - (Enneking, Alyssa) Kill by Anderson, Paige (from Alford, Audrey). | |
| 20-18 | Point TCU - (Enneking, Alyssa) Kill by Swanson, Sarah (from Konstantinidou, L.). | so |
| For TCU: Dilfer, Tori; Konstantinidou, L.. | ||
| 20-19 | Point TCU - (Dilfer, Tori) Attack error by Drescher, Madison (block by Martin, Ashleigh; Swanson, Sarah). | |
| 20-20 | Point TCU - (Dilfer, Tori) Attack error by Drescher, Madison. | |
| 20-21 | Point TCU - (Dilfer, Tori) Service ace (Enneking, Alyssa). | |
| 21-21 | Point OU - (Dilfer, Tori) Ball handling error by Dilfer, Tori. | so |
| For OU: Morikawa, Kira; Anderson, Paige; Sanders, Sarah; Alford, Audrey. | ||
| 21-22 | Point TCU - (Morikawa, Kira) Kill by MacLean, Lexi (from Dilfer, Tori). | so |
| For OU: Alford, Audrey; Sanders, Sarah. | ||
| For TCU: Scheevel, Kayla; Buckingham, Abigail. | ||
| 21-23 | Point TCU - (Scheevel, Kayla) Attack error by Drescher, Madison. | |
| For OU: Maras, Sarah; Atherton, Leslie. | ||
| 21-24 | Point TCU - (Scheevel, Kayla) Kill by Scheevel, Kayla. | |
| 22-24 | Point OU - (Scheevel, Kayla) Service error. | so |
| For OU: Dibble, Erin; Miller, Morgan; Atherton, Leslie; Maras, Sarah. | ||
| 22-25 | Point TCU - (Alford, Audrey) Kill by MacLean, Lexi (from Dilfer, Tori). | so |
| For TCU: Swanson, Sarah; MacLean, Lexi; Walsh, Anna; Martin, Ashleigh; Scheevel, Kayla; Konstantinidou, L.; libero Dennison, Dani. | ||
| For OU: Kelly, Emma; Enneking, Alyssa; Atherton, Leslie; Anderson, Paige; Dibble, Erin; Alford, Audrey; libero Manriquez, Rachel. | ||
| 1-0 | Point OU - (Dennison, Dani) Kill by Enneking, Alyssa (from Alford, Audrey). | so |
| 2-0 | Point OU - (Manriquez, Rachel) Attack error by MacLean, Lexi. | |
| 3-0 | Point OU - (Manriquez, Rachel) Kill by Enneking, Alyssa (from Manriquez, Rachel). | |
| 4-0 | Point OU - (Manriquez, Rachel) Kill by Dibble, Erin (from Alford, Audrey). | |
| 4-1 | Point TCU - (Manriquez, Rachel) Service error. | so |
| 5-1 | Point OU - (Martin, Ashleigh) Attack error by MacLean, Lexi (block by Anderson, Paige; Dibble, Erin). | so |
| For OU: Miller, Morgan; Dibble, Erin. | ||
| 5-2 | Point TCU - (Miller, Morgan) Kill by Walsh, Anna (from Konstantinidou, L.). | so |
| For TCU: Buckingham, Abigail; Scheevel, Kayla. | ||
| 6-2 | Point OU - (MacLean, Lexi) Kill by Enneking, Alyssa (from Alford, Audrey). | so |
| For OU: Drescher, Madison; Kelly, Emma. | ||
| 6-3 | Point TCU - (Enneking, Alyssa) Kill by Buckingham, Abigail (from Konstantinidou, L.). | so |
| 6-4 | Point TCU - (Walsh, Anna) Kill by Swanson, Sarah (from Konstantinidou, L.). | |
| 6-5 | Point TCU - (Walsh, Anna) Kill by Buckingham, Abigail (from Konstantinidou, L.). | |
| 6-6 | Point TCU - (Walsh, Anna) Attack error by Drescher, Madison. | |
| For OU: Maras, Sarah; Drescher, Madison. | ||
| 6-7 | Point TCU - (Walsh, Anna) Attack error by Maras, Sarah (block by Konstantinidou, L.; Swanson, Sarah). | |
| 6-8 | Point TCU - (Walsh, Anna) Kill by Konstantinidou, L. (from Walsh, Anna). | |
| 7-8 | Point OU - (Walsh, Anna) Service error. | so |
| For OU: Morikawa, Kira; Anderson, Paige. | ||
| 8-8 | Point OU - (Morikawa, Kira) Ball handling error by Konstantinidou, L.. | |
| 8-9 | Point TCU - (Morikawa, Kira) Kill by Swanson, Sarah (from Konstantinidou, L.). | so |
| For TCU: Dilfer, Tori; Konstantinidou, L.. | ||
| 8-10 | Point TCU - (Dilfer, Tori) Attack error by Enneking, Alyssa. | |
| Timeout Oklahoma. | ||
| 8-11 | Point TCU - (Dilfer, Tori) Ball handling error by Alford, Audrey. | |
| 8-12 | Point TCU - (Dilfer, Tori) Kill by Martin, Ashleigh (from Swanson, Sarah). | |
| For OU: Drescher, Madison; Maras, Sarah. | ||
| 8-13 | Point TCU - (Dilfer, Tori) Service ace (Manriquez, Rachel). | |
| 8-14 | Point TCU - (Dilfer, Tori) Attack error by Drescher, Madison (block by Martin, Ashleigh; Swanson, Sarah). | |
| 9-14 | Point OU - (Dilfer, Tori) Kill by Miller, Morgan (from Alford, Audrey). | so |
| For OU: Dibble, Erin; Miller, Morgan. | ||
| 9-15 | Point TCU - (Alford, Audrey) Kill by Martin, Ashleigh. | so |
| For TCU: Scheevel, Kayla; Buckingham, Abigail. | ||
| 9-16 | Point TCU - (Scheevel, Kayla) Kill by Swanson, Sarah (from Dilfer, Tori). | |
| 10-16 | Point OU - (Scheevel, Kayla) Kill by Drescher, Madison (from Alford, Audrey). | so |
| For OU: Kelly, Emma; Drescher, Madison. | ||
| Timeout TCU. | ||
| 10-17 | Point TCU - (Kelly, Emma) Service error. | so |
| 11-17 | Point OU - (Dennison, Dani) Kill by Enneking, Alyssa (from Alford, Audrey). | so |
| For OU: Anderson, Paige; Morikawa, Kira. | ||
| 11-18 | Point TCU - (Manriquez, Rachel) Kill by Martin, Ashleigh (from Dilfer, Tori). | so |
| For TCU: Konstantinidou, L.; Dilfer, Tori. | ||
| 12-18 | Point OU - (Martin, Ashleigh) Kill by Dibble, Erin (from Alford, Audrey). | so |
| For OU: Miller, Morgan; Dibble, Erin. | ||
| 12-19 | Point TCU - (Miller, Morgan) Service error. | so |
| For TCU: Buckingham, Abigail; Scheevel, Kayla. | ||
| 13-19 | Point OU - (MacLean, Lexi) Kill by Enneking, Alyssa (from Alford, Audrey). | so |
| For OU: Drescher, Madison; Kelly, Emma. | ||
| 14-19 | Point OU - (Enneking, Alyssa) Kill by Drescher, Madison (from Alford, Audrey). | |
| 14-20 | Point TCU - (Enneking, Alyssa) Service error. | so |
| 15-20 | Point OU - (Walsh, Anna) Kill by Drescher, Madison (from Alford, Audrey). | so |
| For OU: Morikawa, Kira; Anderson, Paige. | ||
| 16-20 | Point OU - (Morikawa, Kira) Kill by Enneking, Alyssa (from Alford, Audrey). | |
| 17-20 | Point OU - (Morikawa, Kira) Attack error by Swanson, Sarah. | |
| Timeout TCU. | ||
| 17-21 | Point TCU - (Morikawa, Kira) Attack error by Drescher, Madison (block by Konstantinidou, L.; Swanson, Sarah). | so |
| For TCU: Dilfer, Tori; Konstantinidou, L.. | ||
| Timeout Oklahoma. | ||
| 17-22 | Point TCU - (Dilfer, Tori) Service ace (Enneking, Alyssa). | |
| For OU: Dibble, Erin; Miller, Morgan. | ||
| 18-22 | Point OU - (Dilfer, Tori) Kill by Drescher, Madison (from Alford, Audrey). | so |
| 19-22 | Point OU - (Alford, Audrey) Attack error by Buckingham, Abigail (block by Atherton, Leslie; Dibble, Erin). | |
| 19-23 | Point TCU - (Alford, Audrey) Kill by Swanson, Sarah (from Dilfer, Tori). | so |
| For TCU: Scheevel, Kayla; Buckingham, Abigail. | ||
| 19-24 | Point TCU - (Scheevel, Kayla) Attack error by Drescher, Madison. | |
| 20-24 | Point OU - (Scheevel, Kayla) Kill by Dibble, Erin (from Enneking, Alyssa). | so |
| For OU: Kelly, Emma; Drescher, Madison. | ||
| 20-25 | Point TCU - (Kelly, Emma) Attack error by Atherton, Leslie. | so |
| For TCU: Martin, Ashleigh; Scheevel, Kayla; Walsh, Anna; Swanson, Sarah; MacLean, Lexi; Konstantinidou, L.; libero Dennison, Dani. | ||
| For OU: Atherton, Leslie; Dibble, Erin; Enneking, Alyssa; Alford, Audrey; Anderson, Paige; Kelly, Emma; libero Manriquez, Rachel. | ||
| 0-1 | Point TCU - (Kelly, Emma) Kill by MacLean, Lexi (from Dennison, Dani). | so |
| 0-2 | Point TCU - (Martin, Ashleigh) Kill by MacLean, Lexi (from Konstantinidou, L.). | |
| 0-3 | Point TCU - (Martin, Ashleigh) Kill by MacLean, Lexi. | |
| 1-3 | Point OU - (Martin, Ashleigh) Kill by Atherton, Leslie (from Alford, Audrey). | so |
| 1-4 | Point TCU - (Manriquez, Rachel) Kill by MacLean, Lexi (from Konstantinidou, L.). | so |
| For TCU: Buckingham, Abigail; Scheevel, Kayla. | ||
| 2-4 | Point OU - (MacLean, Lexi) Kill by Dibble, Erin (from Alford, Audrey). | so |
| For OU: Miller, Morgan; Dibble, Erin. | ||
| 3-4 | Point OU - (Miller, Morgan) Service ace (MacLean, Lexi). | |
| 4-4 | Point OU - (Miller, Morgan) Kill by Enneking, Alyssa (from Alford, Audrey). | |
| 4-5 | Point TCU - (Miller, Morgan) Service error. | so |
| 4-6 | Point TCU - (Walsh, Anna) Attack error by Enneking, Alyssa (block by Swanson, Sarah). | |
| 5-6 | Point OU - (Walsh, Anna) Kill by Miller, Morgan (from Alford, Audrey). | so |
| For OU: Sanders, Sarah; Kelly, Emma. | ||
| 5-7 | Point TCU - (Enneking, Alyssa) Kill by Buckingham, Abigail (from Konstantinidou, L.). | so |
| For TCU: Dilfer, Tori; Konstantinidou, L.. | ||
| 6-7 | Point OU - (Dilfer, Tori) Kill by Enneking, Alyssa (from Alford, Audrey). | so |
| For OU: Morikawa, Kira; Anderson, Paige. | ||
| 7-7 | Point OU - (Morikawa, Kira) Attack error by Buckingham, Abigail. | |
| 7-8 | Point TCU - (Morikawa, Kira) Service error. | so |
| For TCU: Scheevel, Kayla; Buckingham, Abigail. | ||
| 7-9 | Point TCU - (Scheevel, Kayla) Kill by MacLean, Lexi (from Dilfer, Tori). | |
| 8-9 | Point OU - (Scheevel, Kayla) Kill by Enneking, Alyssa. | so |
| For OU: Dibble, Erin; Miller, Morgan. | ||
| 9-9 | Point OU - (Alford, Audrey) Kill by Sanders, Sarah (from Manriquez, Rachel). | |
| 9-10 | Point TCU - (Alford, Audrey) Kill by Martin, Ashleigh (from Dilfer, Tori). | so |
| 10-10 | Point OU - (Dennison, Dani) Kill by Sanders, Sarah (from Alford, Audrey). | so |
| For OU: Kelly, Emma; Sanders, Sarah. | ||
| 10-11 | Point TCU - (Kelly, Emma) Kill by Walsh, Anna. | so |
| For TCU: Konstantinidou, L.; Dilfer, Tori. | ||
| 10-12 | Point TCU - (Martin, Ashleigh) Kill by Walsh, Anna (from Konstantinidou, L.). | |
| Challenge: OU challenges ball out. Call stands. | ||
| 11-12 | Point OU - (Martin, Ashleigh) Kill by Alford, Audrey (from Manriquez, Rachel). | so |
| For OU: Anderson, Paige; Morikawa, Kira. | ||
| 11-13 | Point TCU - (Manriquez, Rachel) Kill by Walsh, Anna (from Konstantinidou, L.). | so |
| For TCU: Buckingham, Abigail; Scheevel, Kayla. | ||
| 12-13 | Point OU - (MacLean, Lexi) Kill by Dibble, Erin (from Alford, Audrey). | so |
| For OU: Miller, Morgan; Dibble, Erin. | ||
| 12-14 | Point TCU - (Miller, Morgan) Service error. | so |
| 13-14 | Point OU - (Walsh, Anna) Kill by Miller, Morgan (from Alford, Audrey). | so |
| For OU: Sanders, Sarah; Kelly, Emma. | ||
| 14-14 | Point OU - (Enneking, Alyssa) Kill by Anderson, Paige. | |
| 14-15 | Point TCU - (Enneking, Alyssa) Attack error by Sanders, Sarah. | so |
| For TCU: Dilfer, Tori; Konstantinidou, L.. | ||
| 15-15 | Point OU - (Dilfer, Tori) Ball handling error by Dilfer, Tori. | so |
| 16-15 | Point OU - (Anderson, Paige) Attack error by Buckingham, Abigail. | |
| 17-15 | Point OU - (Anderson, Paige) Kill by Atherton, Leslie (from Alford, Audrey). | |
| Timeout TCU. | ||
| 17-16 | Point TCU - (Anderson, Paige) Kill by Martin, Ashleigh (from Dilfer, Tori). | so |
| For TCU: Scheevel, Kayla; Buckingham, Abigail. | ||
| 18-16 | Point OU - (Scheevel, Kayla) Attack error by Martin, Ashleigh. | so |
| For OU: Dibble, Erin; Miller, Morgan. | ||
| 18-17 | Point TCU - (Alford, Audrey) Kill by MacLean, Lexi (from Dilfer, Tori). | so |
| 18-18 | Point TCU - (Dennison, Dani) Kill by Walsh, Anna (from Dilfer, Tori). | |
| 18-19 | Point TCU - (Dennison, Dani) Kill by Martin, Ashleigh (from Dilfer, Tori). | |
| 18-20 | Point TCU - (Dennison, Dani) Kill by Martin, Ashleigh. | |
| Timeout Oklahoma. | ||
| 18-21 | Point TCU - (Dennison, Dani) Attack error by Dibble, Erin. | |
| 19-21 | Point OU - (Dennison, Dani) Attack error by MacLean, Lexi. | so |
| For OU: Kelly, Emma; Sanders, Sarah. | ||
| 19-22 | Point TCU - (Kelly, Emma) Kill by MacLean, Lexi (from Dilfer, Tori). | so |
| For TCU: Konstantinidou, L.; Dilfer, Tori. | ||
| 20-22 | Point OU - (Martin, Ashleigh) Kill by Enneking, Alyssa (from Alford, Audrey). | so |
| 20-23 | Point TCU - (Manriquez, Rachel) Kill by MacLean, Lexi (from Konstantinidou, L.). | so |
| For TCU: Buckingham, Abigail; Scheevel, Kayla. | ||
| 21-23 | Point OU - (MacLean, Lexi) Attack error by Buckingham, Abigail. | so |
| For OU: Miller, Morgan; Dibble, Erin. | ||
| 21-24 | Point TCU - (Miller, Morgan) Kill by Walsh, Anna (from Konstantinidou, L.). | so |
| 22-24 | Point OU - (Walsh, Anna) Kill by Anderson, Paige. | so |
| For OU: Sanders, Sarah; Kelly, Emma. | ||
| 23-24 | Point OU - (Enneking, Alyssa) Attack error by Swanson, Sarah. | |
| Timeout TCU. | ||
| For OU: Drescher, Madison; Alford, Audrey. | ||
| 23-25 | Point TCU - (Enneking, Alyssa) Kill by Buckingham, Abigail (from Konstantinidou, L.). | so |





